
Providing Housing Resources With an Eagerness to Serve
Loan Products
Rates. Products & Limits
Effective February 15, 2019
Interest rate change - Notification 10:00 AM.
Rates subject to change at anytime based on daily market.
Product | Rate | Assistance/DPA | *Origination | Discount |
GOLD GOVT | 4.750% | 3.50% | 1% | 0% |
GOLD FANNIE | 5.125% | 3.50% | 1% | 0% |
GOLD FREDDIE | 5.125% | 3.50% | 1% | 0% |
GOLD GOVT 4Teachers/Shield | 4.500% | 3.50% | 1% | 0% |
GOLD FANNIE 4Teachers/Shield | 4.875% | 3.50% | 1% | 0% |
GOLD FREDDIE 4Teachers/Shield | 4.875% | 3.50% | 1% | 0% |
DREAM GOVT | 5.500% | 3.50% | 1% | 0% |
DREAM Government Zero DPA | 4.375% | 0.00% | 1% | 0% |
DREAM Conventional Zero DPA | 4.875% | 0.00% | 1% | 0% |
DREAM FANNIE | 6.250% | 3.50% | 1% | 0% |
DREAM FREDDIE | 6.000% | 3.50% | 1% | 0% |
Conventional Interest Rate is only using Fannie Mae HFA Preferred Product and Freddie Mac Home Possible Advantage guidelines
OHFA loans exempt from Ability to Repay (ATR) and Qualified Mortgage (QM)
*Origination 1% is lender's option
Reservations & OHFA Internet Regulations
Most Common Deficiencies