Consumer Protection
CEU Meetings
|
2012 CEUs (In State) | ||||||||
| Date | Title | Location | Contact | Course# | ||||
| Jan 16 - 18 | OAAA Annual Mtg | Oklahoma City OK | Sandy Wells (405) 341-3548 | OK-12-006 | ||||
| Jan 17th | ||||||||
| CEUs | Course | Categories | ||||||
| 1 ea | Engineering Update: Low Volume & Drift | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Precision Ag | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Crops & Weed ID | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Complaint Review | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| Jan 18th | ||||||||
| 1 ea | Clean Water Act | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Laws, Rules & WPS | Aerial, 1a- Ag Plant and 10- Demo & Research | ||||||
| Date | Title | Location | Contact | Course# | ||||
| Jan 24 - 25th | Oklahoma/Arkansas Turfgrass Short Course | Stillwater OK | Dennis Martin (405) 744-5419 | OK-11-036 | ||||
| CEUs | Course | Categories | ||||||
| 2 ea | Insect Pest Mgmt | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
| Jan 25th | ||||||||
| 1 ea | Disease Mgmt | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
| 1 ea | Disease Mgmt Con't | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
| 1 ea | Weed Mgmt & Calibration | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
| 1 ea | More Weeds Con't | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
|
2012 CEUs (Out of State) | ||||||||
| Date | Title | Location | Contact | Course# | ||||
| Jan 3 - 6 | 2012 Beltwide Cotton Conf. | Orlando FL | Debbie Richter (901) 274-9030 | OK-11-130 | ||||
| CEUs | Course | Categories | ||||||
| 2 ea | Thrips & Nematode Mgmt | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | New Development from Industry | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Ecological Concepts for Cotton Insect & Crop Mgmt | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 2 ea | Glyphosate Resistant Weed Control Systems | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Trouble w/Leafspots & Cotton | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea |
Early Afternoon: Cotton Insect Research & Control |
Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 2 ea | Early Afternoon A: Cotton Insect Research & Control | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 2 ea | Thurs. Early Afternoon: Cotton Weed Science | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Thurs. Late Afternoon: Cotton Disease Council | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Thurs. Late Session A: Cotton Insect Research & Control | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 2 ea | Cotton Weed Science Grad. Student Paper | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Friday Early A.M: Cotton Disease Council | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Session B: Cotton Insect Research & Contl | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 2 ea | Session A A.M: Cotton Insect Research & Contl | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Friday Early A.M: Cotton Weed Science Research | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Session A PM: Cotton Insect Research & Contl | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Friday Late A.M: Cotton Weed Science Research | Aerial, 1a Ag Plant and 10- Demo & Research | ||||||
| Date | Title | Location | Contact | Course# | ||||
| Jan 9-11th | 76th Purdue Pest Mgmt Conf | W. Lafayette IN | Holly Timmons (765) 494-5856 | OK-11-128 | ||||
| CEUs | Course: Jan 9th | Categories | ||||||
| 1 ea | New Technologies Improved IPM | 7a- General Pest, 7b- Termite and 10- Demo & Research | ||||||
| 1 ea | Exclusion Techniques- Tools & Tips | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Adventures in Hymenoptera | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Cockroach Control | 7a- General Pest and 10- Demo & Research | ||||||
| Course: Jan 10th | ||||||||
| 1 ea | Bed Bug Research Update | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Bed Bug Biology | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Ant Proofing My Home | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | IPM in Museums | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Big Roaches | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | IPM in Schools | 7a- General Pest and 10- Demo & Research | ||||||
| 2 ea | Fumigation Update | 7c- Fumigation and 10- Demo & Research | ||||||
| 1 ea | Wildlife Mgmt | 3a- Ornamental & Turf and 10- Demo & Research | ||||||
| 1 ea | Termite Protection | 7b- Termite and 10- Demo & Research | ||||||
| 1 ea | Ant Control | 7a- General Pest and 10- Demo & Research | ||||||
| Course: Jan 11th | ||||||||
| 1 ea | Rodents & Rodenticide | 7a- General Pest, 8- Public Health and 10- Demo & Research | ||||||
| 1 ea | Resistance in Bed Bugs & Cockroaches | 7a- General Pest and 10- Demo & Research | ||||||
| 1 ea | Restaurant IPM | 7a- General Pest and 10- Demo & Research | ||||||
| Date | Title | Location | Contact | Course# | ||||
| Jan 10-12 | Helena's 2012 Operator Forum | Collierville TN | Marcia Moore (901) 537-7265 | OK-11-136 | ||||
| CEUs | Course | Categories | ||||||
| 1 ea |
Safety |
1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Controllers | 1a Ag Plant and 10- Demo & Research | ||||||
| 1 ea | Sprayers | 1a Ag Plant and 10- Demo & Research | ||||||
|
Online CEU Meetings | ||||||||
| Online | Title | Link | Contact | |||||
| Fee: unknown | Technical Learning College | N/A | Jeff Durbin (866) 557-1746 | |||||
| CEU | Course#/Course | Category | ||||||
| 5 ea | OK-11-065: African Honeybee |
7a- General Pest and 10- Demo & Research |
||||||
| 5 ea | OK-11-066: Spider Control | 7a- General Pest and 10- Demo & Research | ||||||
| 5 ea | OK-11-067: Pesticide Safety | 1a- Ag Plant and 10- Demo & Research | ||||||
| 5 ea | OK-11-068: Ag Pesticide Awareness | 1a- Ag Plant and 10- Demo & Research | ||||||
| 5 ea | OK-11-069: Termite Control | 7b- Termite & 10- Demo & Research | ||||||
| 3 ea | OK-11-070: Aerial Application | Aerial and 10- Demo & Research | ||||||
| Online | Title | Link | Contact | Course# | ||||
| Fee: unknown | Green Applicator Wkly Training | None given | Todd Graus (307) 203-2736 | OK-10-015 | ||||
| CEU | Category | |||||||
| 1 ea | All Categories | |||||||
| Online | Title | Link | Contact | Course# | ||||
| Fee: unknown | Green Applicator General/Core Seminar | None given | Todd Graus (307) 203-2736 | OK-10-025 | ||||
| CEU | Category | |||||||
| 1 ea | All Categories | |||||||
| Online | Title | Link | Contact | Course# | ||||
| Fee: unknown | Wood Destroying Organism Inspection Course | www.nachi.org/wdocourse.htm | Lisa Endza (877) 346-3467 | OK-09-111 | ||||
| CEU | Category | |||||||
| 6 | 7b- Structural Pest | |||||||
| Fee | Title | Link | Contact | |||||
| Unknown | All Star Pro Training | www.allstarce.com | Charlotte Marsalis (817) 385-1136 | |||||
| CEU | Course# | Course | Categories | |||||
| 1 ea | OK-11-050 | Biological Pest Control | 1a- Ag Plant & 10- Demo & Research | |||||
| 1 ea | OK-11-051 | Common Wood Destroying Beetles | 7b- Termite & 10- Demo & Research | |||||
| 1 ea | OK-11-052 | Cotton Pest | 1a- Ag Plant & 10- Demo & Research | |||||
| 1 ea | OK-11-053 | EPA Pesticides | ALL | |||||
| 1 ea | OK-11-054 | FIFRA | ALL | |||||
| 1 ea | OK-11-055 | Grasshoppers | 1a- Ag Plant & 10- Demo & Research | |||||
| 1 ea | OK-11-056 | ID of Cockroaches | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | OK-11-057 | Intro to Eastern Subterranean Termites | 7b- Termite & 10- Demo & Research | |||||
| 1 ea | OK-11-058 | Pesticide Spray Drift | Aerial, 1a- Ag Plant & 10- Demo & Research | |||||
| 1 ea | OK-11-059 | Pesticide Classes | 1a- Ag Plant, 3a- O & T, 3b- Inter- scape,3c- Nursery Greenhouse, 7a- General Pest, 7b- Termite & 10- Demo & Research | |||||
| 1 ea | OK-11-060 | Proper Use of Pesticides | ALL | |||||
| 1 ea | OK-11-061 | Understanding Pesticide Labels | ALL | |||||
| Online | Title | Link | Contact | |||||
| FEE: $15 per CEU | CTN Educational Services Inc |
CTN Website | Michelle (512) 829-5114 | |||||
| CEU | Course | Course# | Category | |||||
| 1 ea | Pesticide Labels and Label Comprehension Part 1 | OK-04-0124 | All | |||||
| 1 ea | Pesticide Labels and Label Comprehension Part 2 | OK-04-0143 | All | |||||
| 1 ea | Recognition of Pests and Pest Damage Part 1 | OK-04-0125 | 3a, 7a, 7b | |||||
| 1 | Recognition of Pests and Pest Damage Part 2 | OK-04-0135 | 3a | |||||
| 1 ea | Pesticide Applicator Safety & Public Safety | OK-04-0126 | All | |||||
| 1 ea | Environmental Protection and Drift Part 1 | OK-04-0127 | All | |||||
| 1 ea | Environmental Protection and Drift Part 2 | OK-04-0144 | All | |||||
| 1 ea | Reporting Spills and Misapplications Part 1 | OK-04-0128 | All | |||||
| 1 ea | Reporting Spills and Misapplications Part 2 | OK-04-0145 | All | |||||
| 1 ea | Application Equipment and Techniques Part 1 | OK-04-0129 | All | |||||
| 1 ea | Application Equipment and Techniques Part 2 | OK-04-0146 | All | |||||
| 1 ea | Pesticide Formulations and Actions Part 1 | OK-04-0130 | All | |||||
| 1 ea | Pesticide Formulations and Actions Part 2 | OK-04-0147 | All | |||||
| 1 ea | Emergency Procedures & Pesticide Cleanup Part 1 | OK-04-0131 | All | |||||
| 1 ea | Emergency Procedures & Pesticide Cleanup Part 2 | OK-04-0148 | All | |||||
| 1 ea | Basic Principles of Mathematics and Chemistry | OK-04-0132 | All | |||||
| 1 ea | Basic Principles of Toxicology and Entomology | OK-04-0133 | All | |||||
| 1 ea | Nonchemical Pest Control Part 1 | OK-04-0134 | All | |||||
| 1 ea | Nonchemical Pest Control Part 2 | OK-04-0149 | All | |||||
| 1 ea | Public Safety | OK-04-0154 | All | |||||
| Online | Title | Link | Contact | |||||
| FEE: $15 per CEU | Pest Network |
Pest Network Website | Mel Yell (512) 626-1645 |
|||||
| CEU | Course | Course# | Category | |||||
| 1 ea | Environmental Protection | OK-03-0046 | All | |||||
| 1 ea | Grasshoppers on Pasture & Rangeland | OK-03-0047 | 1a & 10 | |||||
| 1 ea | Insect Pest That Attack Cotton-Boll Weevil | OK-03-0048 | 1a & 10 | |||||
| 1 ea | Insect Pest That Attack Cotton-Cotton Fleahopper | OK-03-0049 | 1a & 10 | |||||
| 1 ea | Know Your Cotton Plant | OK-03-0050 | 1a & 10 | |||||
| 1 ea | Managing Pesticide Drift | OK-03-0051 | A, 3a, 1a, 2, 6, 10 | |||||
| 1 ea | Pesticide Applicator Safety | OK-03-0052 | All | |||||
| 1 ea | Pesticide Families | OK-03-0053 | 1a, 3a, 3b, 3c, 7a, 7b, 7d, 10 | |||||
| 1 ea | Recognition & Control of Small Vertebrate Pests | OK-03-0054 | 1a, 3a, 3c, 7a, 10 | |||||
| 1 ea | Sucking Pests That Attack Ornamental Shrubs | OK-03-0055 | 3a & 10 | |||||
| 1 ea | The EPA | OK-03-0056 | All | |||||
| 1 ea | EPA & Its Roll in Pesticide Application | OK-03-0057 | All | |||||
| 1 ea | Facets of IPM in Field Crops | OK-03-0058 | 1a & 10 | |||||
| 1 ea | FIFRA | OK-03-0059 | All | |||||
| 1 ea | Principles of Pest Control on Lawns & Turf | OK-03-0060 | 3a & 10 | |||||
| 1 ea | Principles of IPM in Field Crops | OK-03-0061 | 1a & 10 | |||||
| 1 ea | Beetles That Attack Wood That Will Reinfest | OK-03-0062 | 7b & 10 | |||||
| 1 ea | Beetles That Attack Wood That Will Not Reinfest | OK-03-0063 | 7b & 10 | |||||
| 1 ea | Identifying Cockroaches | OK-03-0064 | 7a, 10 | |||||
| 1 ea | Life History & Habits of Carpenter Ants | OK-03-0065 | 7b & 10 | |||||
| 1 ea | Eastern Subterranean Termite | OK-03-0066 | 7b & 10 | |||||
| 1 ea | The Green Bug | OK-04-0207 | 1a & 10 | |||||
| 1 ea | The Sorghum Midge | OK-06-0002 | 1a & 10 | |||||
| 1 ea | The Green Bug | OK-07-106 | 1a & 10 | |||||
| Online | Title | Link | Contact | |||||
| FEE: Free to members |
Univar USA |
Pest Web-Website | Deb Chambers (888) 755-5566 |
|||||
| CEU | Course | Course# | Category | |||||
| 1 ea | 1 Do All Pests Fall Under the Definition of Insects | OK-03-0010 | 3a- O&T, 7a- Gen. Pest, 7b-Termite & 7c- Fumigation | |||||
| 1 ea | 2 The Order of Insects | OK-03-0011 | 3a- O&T, 7a- Gen. Pest, 7b-Termite & 7c- Fumigation | |||||
| 1 ea | 3 A Trip to the Head | OK-03-0012 | 3a- O&T, 7a- Gen. Pest, 7b-Termite, 7c- Fumigation | |||||
| 1 ea | 4 A Return to the Head | OK-03-0013 | 3a- O&T, 7a- Gen. Pest, 7b-Termite, 7c- Fumigation | |||||
| 1 ea | 5 The Propeller | OK-03-0014 | 3a- O&T, 7a- Gen. Pest, 7b-Termte & 7c- Fumigation | |||||
| 1 ea | 6 Sex (or a look at an insect's abdomen) | OK-03-0015 | 3a- O&T, 7a- Gen. Pest, 7b-Termite, 7c- Fumigation | |||||
| 1 ea | 7 Who is My Mother | OK-03-0016 | 3a- O&T, 7a- Gen. Pest, 7b-Termite & 7c- Fumigation | |||||
| 1 ea | 8 I Know Who My Mother Is | OK-03-0017 | 3a- O&T, 7a- Gen. Pest, 7b-Termite & 7c- Fumigation | |||||
| 1 | 9 Bread and Butter | OK-03-0018 | 7a- General Pest | |||||
| 1 | 10 The Patriotic Cockroach | OK-03-0019 | 7a- General Pest | |||||
| 1 | 11 Charlie Chan and the Bandit | OK-03-0020 | 7a- General Pest | |||||
| 1 ea | 12 Ouch! | OK-03-0021 | 8- Public Health & 7a- General Pest | |||||
| 1 | 13 Ants in Our Pants | OK-03-0022 | 7a- General Pest | |||||
| 1 | 14 The Blood Suckers | OK-03-0023 | 7a- General Pest | |||||
| 1 | 15 Stealth in the Night | OK-03-0024 | 7a- General Pest | |||||
| 1 ea | 16 Havoc in the Kitchen | OK-03-0025 | 7a- Gen. Pest & 7c- Fumigation | |||||
| 1 ea | 17 It Was the Night Before Christmas | OK-03-0026 | 7a- Gen. Pest & 7c- Fumigation | |||||
| 1 | 18 It's Cold Out There | OK-03-0027 | 7a- General Pest | |||||
| 1 | 19 Flies Can Flee but Fleas Cannot Fly | OK-03-0028 | 7a- General Pest | |||||
| 1 ea | 20 Controlling Urban Rats | OK-03-0029 | 3a- O&T & 7a- General Pest | |||||
| 1 | 101 Your House is Just A Dead Tree | OK-03-0030 | 7b- Termite | |||||
| 1 | 102 The Bank Doesn't Like Them | OK-03-0031 | 7b- Termite | |||||
| 1 | 103 My Pellets Are Groovy | OK-03-0032 | 7b- Termite | |||||
| 1 | 104 Carpenter Ants and Bees | OK-03-0033 | 7b- Termite | |||||
| 1 ea | 105 Wood Infecting Fungus & Moisture Problems | OK-03-0001 | 7b- Structural Pest and 10- Demo & Research | |||||
| 1 ea | 201 Pesticides- The Basics | OK-03-0034 | 3a- O&T, 7a- Gen. Pest, 7b- Termite & 8- Public Health | |||||
| 1 ea | 202 Pesticides- Training & Safety Equipment | OK-03-0035 | 3a- O&T, 7a- Gen. Pest, 7b- Termite & 8- Public Health | |||||
| 1 ea | 203 Pesticides- Their Proper & Effective Use | OK-03-0036 | 3a- O&T, 7a- Gen. Pest, 7b- Termite & 8- Public Health | |||||
| 1 ea | 204 Pesticide Safety- Hazard Control | OK-03-0037 | 3a- O&T, 7a- Gen. Pest, 7b- Termite & 8- Public Health | |||||
| 1 ea | 205 Pesticide Safety- Respiratory Protection Training | OK-03-0038 | 3a- O&T, 7a- Gen. Pest, 7b- Termite and 8- Public Health | |||||
| 1 | 301 Mosquito- Their Biology & Habits | OK-03-0039 | 8- Public Health | |||||
| 1 | 302 Mites of Public Health Importance | OK-03-0040 | 8- Public Health | |||||
| 1 ea | 303 Mosquito Control for the Pest Mgmt Professional | OK-03-0002 | 8- Public Health and 10- Demo & Research | |||||
| 1 | 401 Fumigation- From the Beginning | OK-03-0041 | 7c- Fumigation | |||||
| 1 | 402 Fumigation Instruments & Safety Equipment | OK-03-0042 | 7c- Fumigation | |||||
| 1 | 601 Turf Pest Insects- Moths & Flies | OK-03-0043 | 3a- Ornamental & Turf | |||||
| 1 ea | The Sting of the Scorpion | OK-04-0076 | 3a- Ornamental & Turf and 10- Demo & Research | |||||
| 1 ea | Integrated Pest Mgmt (IPM for the PMP) | OK-04-0077 | 3a- Ornamental & Turf, 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Turf Pest Insects- The Beetles | OK-04-0078 | 3a- Ornamental & Turf and 10- Demo & Research | |||||
| 1 ea | And Along Came a Spider | OK-05-0052 | 7a- General Pest and 10- Demo & Research | |||||
| 1 ea | To Bee or Not To Be A Bee | OK-05-0053 | 7a- General Pest and 10- Demo & Research | |||||
| 1 ea | Don't Let the Bedbugs Bite (Bedbugs & Other True Bugs) | OK-05-0099 | 7a- General Pest, 8- Public Health and 10- Demo & Research | |||||
| 1 ea | Pretreating for Termites | OK-05-0150 | 7b- Structural Pest & 10- Demo & Research | |||||
| 1 ea | A Novel Approach to Control Subterranean Termites | OK-06-0003 | 7a- General Pest & 7b- Structural Pest | |||||
| 2 | A Novel Approach to Control Subterranean Termites | OK-06-0003 | 10- Demo & Research | |||||
| 2 | Proper Techniques in Termite Control | OK-06-0034 | 7b- Structural Pest | |||||
| 1 ea | 603 Weed Control 101- The Weeds | OK-06-0092 | 3a- Ornamental & Turf Outdoor and 10- Demo & Research | |||||
| 1 ea | 306 Biting Flies | OK-07-060 | 7a- General Pest & 8- Public Health | |||||
| 1 ea | 24 The Furry Invaders | OK-07-061 | 11- Bird & Predatory Animal | |||||
| 1 | 604 Weed Control- The Herbicides | OK-07-088 | 3a- Ornamental & Turf | |||||
| 1 | 207 Going Green & Organic | OK-07-089 | 7a- General Pest | |||||
| 1 | 307 A Quiet Ticking | OK-08-103 | 3a- Ornamental & Turf, 7a- General Pest, 8- Public Health & 10- Demo & Research | |||||
| Online | Title | Contact | Course# | |||||
| No Fee | Harry Cline (559) 298-6070 |
Various | ||||||
| CEU | Course#/Course | Category | ||||||
| 1 ea | OK-05-015: Spray Drift Mgmt | 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | OK-08-068: Weed Resistance Mgmt in Cotton | 1a- Ag Plant and 10- Demo & Research | ||||||
| Fee | Title | Contact | ||||||
| No Fee | Western Farm Press | Cheryl Ogle (559) 322-6558 | ||||||
| CEU | Course#/Course | Category | ||||||
| None | OK-08-133/Utilizing Calcium as Nutrient | None | ||||||
| 1 ea | OK-09-048/Biopesticides Effective Use in PMP | 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | OK-09-128/Principles & Efficient Chemigation | 1a- Ag Plant and 10- Demo & Research | ||||||
| 1 ea | OK- 10-004/ABC's of MRLs | 1a- Ag Plant and 10- Demo & Research | ||||||
|
Correspondence Courses | ||||||||
| Date | Title |
Contact | ||||||
| Ongoing | Purdue University |
Jenny Towler (800) 830-0269 | ||||||
| CEU | Course | Course# | Category | |||||
| 10 ea | Pest Mgmt Technology | OK-05-0008 | 7a- General Pest & 10- Demo & Research | |||||
| 6 | Pest Mgmt Technology | OK-05-0008 | 7b- Structural Pest | |||||
| 4 | Pest Mgmt Technology | OK-05-0008 | 7c- Fumigation | |||||
| 1 | Pest Mgmt Technology | OK-05-0008 | 11- Bird & Predatory Animal | |||||
| 9 ea | Turfgrass Pest Mgmt | OK-06-0047 | 3a- Ornamental & Turf and 10- Demo & Research | |||||
| 9 ea | Food Plant Pest Mgmt | OK-06-0048 | 7a- General Pest & 10- Demo & Research | |||||
| 9 ea | Urban & Industrial Pest Mgmt | OK-06-0049 | 7a- General Pest & 10- Demo & Research | |||||
| 5 ea | Urban & Industrial Pest Mgmt | OK-06-0049 | 7b- Structural Pest | |||||
| 9 ea | Termites & Other Wood Destroying Pests | OK-06-0051 | 7b- Structural Pest & 10- Demo & Research | |||||
| 9 ea | Intermediate & Advanced Urban & Industrial Pest Mgmt | OK-06-0050 | 7a- General Pest & 10- Demo & Research | |||||
| Date | Title | Contact | ||||||
| Ongoing | AIB | Rosalie Wagner (785) 537-4750 | ||||||
| CEU | Course | Course# | Category | |||||
| 10 ea | Food Processing Sanitation Hygiene | OK-06-0089 | 7a- General Pest & 10- Demo & Research | |||||
| 10 ea | Food Safety for Warehousing & Distribution | OK-06-0090 | 7a- General Pest & 10- Demo & Research | |||||
| Date | Title | Contact | ||||||
| Ongoing | Davey Institute | Shawn Skilton (330) 673-9515 Ext. 369 | ||||||
| CEU | Course | Course# | Category | |||||
| 4 ea | Davey Institute Line Clearance Tree TrimmingCourse | OK-06-0100 | 6- Right-of-Way and 10- Demo & Research | |||||
| 5 ea | Davey Institute of Landscape/Grounds Maintenance | OK-06-0101 | 3a- Ornamental & Turf Outdoor and 10- Demo & Research | |||||
| 5 ea | Davey Turf Pesticide | OK-06-0102 | 3a- Ornamental & Turf Outdoor and 10- Demo & Research | |||||
| 3 ea | Davey Ornamental Tree Pesticide | OK-06-0103 | 3a- Ornamental & Turf Outdoor and 10- Demo & Research | |||||
| Date | Title | Contact | ||||||
| Ongoing | Whitmire Prescription Trtmt | Jodie Wiener (800) 777-8570 | ||||||
| CEU | Course | Course# | Category | |||||
| 1 ea | Intro to Ants: Biology & Control | OK-04-0191 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Intro to Ant Identification | OK-04-0192 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Biology & Control of Filth Flies | OK-04-0193 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Fire Ants: Biology & Control | OK-04-0194 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Pharaoh Ants: Biology & Control | OK-04-0195 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Argentine Ants: Biology & Control | OK-04-0196 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | Carpenter Ants: Biology & Control | OK-04-0197 | 7b- Structural Pest & 10- Demo & Research | |||||
| 1 ea | Biology & Control of Small Flies | OK-04-0198 | 7a- General Pest & 10- Demo & Research | |||||
| 1 ea | IPM in Schools & Daycare Facilities | OK-04-0199 | 7a- General Pest & 10- Demo & Research | |||||
| 1 | Installation & Servs of the Advance Bait Systems | OK-05-0018 | 7b- Structural Pest | |||||
| 1 | Trtmt Techniques | OK-05-0019 | 7a- General Pest | |||||
| 1 | Inspection Techniques | OK-05-0020 | 7a- General Pest | |||||
| 1 | Electronic Biology & Control of the German Cockroach | OK-05-0021 | 7a- General Pest | |||||
| 1 | Intro to Subterranean Termite Inspections | OK-05-0087 | 7b- Structural Pest | |||||


