TOTAL
County JAMES M. INHOFE DAN LOWE VOTES
============ ================= ================= =========
ADAIR 712 155 867
ALFALFA 822 267 1,089
ATOKA 140 23 163
BEAVER 525 84 609
BECKHAM 598 171 769
BLAINE 790 286 1,076
BRYAN 263 57 320
CADDO 512 155 667
CANADIAN 4,543 1,333 5,876
CARTER 1,447 260 1,707
CHEROKEE 807 293 1,100
CHOCTAW 146 15 161
CIMARRON 158 21 179
CLEVELAND 7,111 2,028 9,139
COAL 68 9 77
COMANCHE 2,161 524 2,685
COTTON 102 22 124
CRAIG 320 95 415
CREEK 1,762 592 2,354
CUSTER 1,335 403 1,738
DELAWARE 790 267 1,057
DEWEY 228 69 297
ELLIS 414 130 544
GARFIELD 1,983 688 2,671
GARVIN 552 148 700
GRADY 1,428 421 1,849
GRANT 526 206 732
GREER 75 18 93
HARMON 31 3 34
HARPER 193 67 260
HASKELL 109 26 135
HUGHES 196 50 246
JACKSON 527 89 616
JEFFERSON 84 18 102
JOHNSTON 89 14 103
KAY 4,413 1,640 6,053
KINGFISHER 1,095 341 1,436
KIOWA 127 18 145
LATIMER 93 15 108
LEFLORE 448 70 518
LINCOLN 1,369 463 1,832
LOGAN 1,696 543 2,239
LOVE 156 16 172
MCCLAIN 739 173 912
MCCURTAIN 158 37 195
MCINTOSH 266 88 354
MAJOR 1,160 443 1,603
MARSHALL 201 31 232
MAYES 692 261 953
MURRAY 229 67 296
MUSKOGEE 1,134 349 1,483
NOBLE 605 236 841
NOWATA 279 133 412
OKFUSKEE 170 42 212
OKLAHOMA 27,234 7,091 34,325
OKMULGEE 623 206 829
OSAGE 1,208 465 1,673
OTTAWA 502 206 708
PAWNEE 601 254 855
PAYNE 3,195 1,240 4,435
PITTSBURG 871 205 1,076
PONTOTOC 811 180 991
POTTAWATOMIE 1,624 417 2,041
PUSHMATAHA 74 17 91
ROGER MILLS 116 31 147
ROGERS 2,368 799 3,167
SEMINOLE 486 159 645
SEQUOYAH 542 165 707
STEPHENS 1,438 315 1,753
TEXAS 600 127 727
TILLMAN 94 22 116
TULSA 20,494 9,071 29,565
WAGONER 1,661 595 2,256
WASHINGTON 3,440 1,862 5,302
WASHITA 214 53 267
WOODS 596 271 867
WOODWARD 872 320 1,192
STATE TOTAL: 116,241 38,044 154,285
![]()
![]()
Democratic Race for U.S. Senator -- Results by County