DAVID LOUIS TOTAL
County DON McCORKELL JIM BOREN ANNANDERS VOTES
============ ================= ================= ================= =========
ADAIR 726 1,933 164 2,823
ALFALFA 232 400 62 694
ATOKA 1,170 1,449 246 2,865
BEAVER 213 405 60 678
BECKHAM 929 1,592 195 2,716
BLAINE 432 635 95 1,162
BRYAN 1,556 3,195 357 5,108
CADDO 1,614 2,127 337 4,078
CANADIAN 2,775 2,971 685 6,431
CARTER 2,841 3,831 580 7,252
CHEROKEE 1,958 3,856 344 6,158
CHOCTAW 948 3,005 271 4,224
CIMARRON 68 133 23 224
CLEVELAND 5,069 5,473 971 11,513
COAL 726 966 166 1,858
COMANCHE 5,108 3,814 711 9,633
COTTON 743 753 122 1,618
CRAIG 1,011 1,491 178 2,680
CREEK 2,246 3,434 399 6,079
CUSTER 1,592 2,595 378 4,565
DELAWARE 1,398 2,442 280 4,120
DEWEY 258 266 45 569
ELLIS 180 200 36 416
GARFIELD 569 1,053 138 1,760
GARVIN 2,121 2,756 466 5,343
GRADY 2,176 3,254 504 5,934
GRANT 238 520 81 839
GREER 502 964 99 1,565
HARMON 250 476 46 772
HARPER 106 122 40 268
HASKELL 1,045 2,208 302 3,555
HUGHES 1,184 1,766 254 3,204
JACKSON 1,285 2,266 262 3,813
JEFFERSON 611 1,058 126 1,795
JOHNSTON 820 1,736 181 2,737
KAY 1,210 3,424 376 5,010
KINGFISHER 512 808 125 1,445
KIOWA 371 664 108 1,143
LATIMER 916 1,769 222 2,907
LEFLORE 1,604 5,171 451 7,226
LINCOLN 1,678 2,156 357 4,191
LOGAN 1,038 1,480 231 2,749
LOVE 727 1,337 148 2,212
MCCLAIN 1,388 1,713 306 3,407
MCCURTAIN 1,690 4,363 401 6,454
MCINTOSH 1,399 2,890 344 4,633
MAJOR 255 455 81 791
MARSHALL 1,077 1,831 213 3,121
MAYES 1,375 2,371 302 4,048
MURRAY 1,107 1,799 254 3,160
MUSKOGEE 2,674 7,785 666 11,125
NOBLE 453 641 114 1,208
NOWATA 419 851 109 1,379
OKFUSKEE 733 1,473 220 2,426
OKLAHOMA 14,423 18,311 3,439 36,173
OKMULGEE 1,727 2,839 342 4,908
OSAGE 2,227 2,852 416 5,495
OTTAWA 1,696 2,983 325 5,004
PAWNEE 903 1,238 160 2,301
PAYNE 2,573 2,819 420 5,812
PITTSBURG 4,557 6,262 1,011 11,830
PONTOTOC 2,534 2,870 567 5,971
POTTAWATOMIE 2,592 3,534 1,064 7,190
PUSHMATAHA 936 2,215 248 3,399
ROGER MILLS 406 585 115 1,106
ROGERS 3,064 3,762 628 7,454
SEMINOLE 1,065 2,489 294 3,848
SEQUOYAH 1,949 4,646 619 7,214
STEPHENS 1,954 3,825 438 6,217
TEXAS 227 427 75 729
TILLMAN 634 1,092 103 1,829
TULSA 9,299 8,749 1,364 19,412
WAGONER 2,221 3,122 457 5,800
WASHINGTON 1,001 1,343 179 2,523
WASHITA 737 1,234 166 2,137
WOODS 151 504 35 690
WOODWARD 433 784 97 1,314
STATE TOTAL: 122,635 186,611 26,794 336,040
![]()
![]()
Republican Race for U.S. Senator -- Results by County