
| INSURANCE COMPANY POLICY TYPE |
FORMS |
American Family Life Assurance Company
(Payroll Code: AI03 -- Billing Unit: American Family Life Assurance Company)
| Cancer | A-9520; A-12000 |
| First-Occurrence Building Benefit | A-70250 |
| Hospital Intensive Care | A-9990 |
| Life | 5191 |
| Life Assurance | A-62100-OK, A-62200-OK |
| Rider Series | A-62250, A-62055-OK, A-62050, A-62051 |
| Personal Accident Expense Plan | A33000 |
| Personal Accident Expense Plan | A-33005OK |
| Personal Accident Indemnity Plan | A-34100-OK, A-34200-OK |
| Optional Off-the-Job Accident Disability Rider | A-34050-OK |
| Optional Sickness Disability Rider | A-34052-OK |
| Optional Spouse Off-the-Job Accident Disability | A-34053-OK |
| Personal Cancer Protector Plan | A-59000 |
| First-Occurrence Building Benefit Rider | A-59050 |
| Specified Disease Benefit Rider | A-59052-OK |
| Personal Hospital Intensive Care | A-1820B-OK |
| Personal Disability Income Protector | A-57400-OK |
| 3 month Limited Benefit | A-574LB-OK |
| Personal Disability and Income Protector | A-57000-OK |
| Personal Accident Indemnity Plan | A-34001-OK |
| Personal Long-Term Care Plan | A-27000-OK |
| Long-Term Care Inflation Rider | A-27062 |
| NonForfeiture Benefit Rider | A-27051 |
| Personal Recovery Plus (Specified Event) | A-70200 |
| First-Occurrence Building Benefit | A-070250 |
| Personal Sickness Indemnity Plan | A-45100, A-45200-OK, A-45300-OK |
| Optional Initial Hospitalization Benefit Rider | A-45050 |
| Voluntary Indemnity Plan | A-442200-OK |
| Initial Hospitalization Benefit Rider | A-44150, A-44250 |
| Disability Income Protection Advantage | A57500OK, A57500lBOK |
| 24-Hour Accident-Only Insurance | A35B24OK; A35100OK; A35200OK |
| Optional Off-the Job Disability Benefit Rider Summary Page - Rider | A35050 |
| Optional Sickness Disability Benefit Rider Summary Page - Rider | A35052OK |
| Optional Additional Accidental-Death Benefit Rider Summary Page - Rider | A35054 |
| Cancer Indemnity Insurance | A761ESOK; A76100OK |
| Optional Initial Diagnosis Benefit Rider Summary Page - Rider | A76050OK |
| Optional Cancer Screening and Annual Care Benefit Rider - Summary Page | A76051 |
| Optional Specified-Disease Benefit Rider Summary Page | A76052OK |
| Optional Return of Premium Benefit Rider Summary Page - Rider | A76053 |
| Specified Health Event Protection | A71100OK; A71200OK |
| Optional First-Occurrence Building Benefit Rider Summary Page | A71050 |
| Optional Primary Specified Health Event Recovery Benefit Rider Summary Page | A71051OK |
| Hospital Confinement Indemnity Insurance | A46100OK; A46200OK; A46300OK |
| Optional Initial Hospitalization Benefit Rider Summary Page | A46050 |
| Hospital Confinement Sickness Indemnity Limited Benefit Insurance | A-45100-OK; A45200-OK; A-45300-OK |
| Optional Additional Initial Hospitalization Benefit Rider Summary Page | A45050 |
| Hospital Intensive Care Unit Insurance | A18400OK; A1840HOK |
| Term Life Insurance | ICC0964200; ICC0964300; ICC0964500 |
| Whole Life Insurance | ICC0964100 |
| Aflac Dental Insurance - Basic | A81100OK |
| Aflac Dental Insurance - Standard | A81200OK |
| Aflac Dental Insurance - Premier | A81300OK |
| Aflac Dental Insurance - Premier Plus | A81400OK |
| Optional Cosmetic Benefit Rider Summary Page | A81051 |
| Optional Orthodontic Benefit Rider Summary Page | A81050 |
| Vision Now | VSN100OKR |
American General Life Insurance Company
(Payroll Code: AI36 -- Billing Unit: American General Life Insurance Company)
| Accidental Death Benefit | 88012 |
| Certificate Application | LD 8239-5G |
| Certificate Endorsement | L 4412 |
| Children's Insurance Benefit | 88420 |
| Family Insurance Benefit | 88419 |
| Future Guaranteed Insurability Rider | 95101 |
| Group Flexible Premium Adjustable Life Insurance Certificate | 88450 |
| Group Master Plan | 88451 |
| Group Master Plan | 92463 |
| Level Term Life Insurance Benefit on the Spouse of the Insured | 91417 |
| Master Policy Application | L 4411 |
| Term Life Insurance Benefit on the Spouse of the Insured | 88389 |
| Waiver of Monthly Deduction | 88011 |
| Children's Insurance Benefit | 82410 |
| Waiver of Monthly Deduction | 82001 |
| Terminal Illness Rider (Group Master Plan or Estate Master Select) | 91401 |
| Loss of Independent Living Rider | 04805 |
| Accidental Death and Dismemberment Rider | 04022 |
| Hospital Cash Rider | 04025 |
| AIG CriticalCare | 03800-37 Rev 0105 |
| AIG EmergencyCare | 04120-37 |
| Accident-Only Short-Term Disability Rider (Off the Job) | 04023-37 |
| AIG CancerCare Platinum Plus | 02183 |
| AIG Worksite Universal Life | 08463 |
American Heritage Life Insurance Company (pay to Allstate Workplace Division)
(Payroll Code: AI59 -- Billing Unit: Allstate Workplace Division)
| AP3 | AP3, APDIRCOK/APDIRSOK, APHCR1OK, AP3BER, AP3EXT |
| Group Voluntary Critical Illness/MyLifeline | GVCIP1OK/GVCIP2OK, GVCIC2OK, GCIP3OK, GCIC3OK, GCIAPPOK, ERA PPOK, G-AMD, AWD4530OK |
| Group Universal Life Policy/GUL22 | GUADBOK, GUCDSL, GUCTR, GUFPO, GULBR, GULTCOK, GULTCEXT, AWD13510OK, AWD13511OK, AWD4553V, AWD13513, GULAPP, GUL22COK, GUL22CV, GUOIR. GUPWMD, GUPW, GUTIR, GUPWMD, UADD1AFOK, UARAF |
| HeartCare Plus | HSP2OK, CIDR1, ICR90OK, WBR5 |
| CP10 | CP10APXOK/CP10BPXOK, CABR2, ICR3OK, CLR2, CFR2, WBR5, EWBR5, OWBR5OK, AWD6734OK |
| Heritage Paycheck Protector/DI5 | DI5WOK |
| Horizon 20 Year Term Life Insurance | D20RCTOK/P20RCTOK, TADB1OK, TCTR3OK, TLBR1, TPW1,TSTR2 |
| S.H.O.P. | CHC, IHR1, SAR1, IPBR1, OPBR1, OEAR1, AHNR, TR1, ADIR1, SDIR1 |
| Accident Plan/AP3 | APOPTR1OK |
| Group Universal Life Policy/GUL22 | AWD4553 |
| Universal Life | UL20POK (ALST-1251520873) |
| Rider | UADB1OK (ALST-125520873) |
| Rider | UCTR3OK (ALST-125520873) |
| Rider | UFPR2 (ALST-125520873) |
| Rider | ULBR1 (ALST-125520873) |
| Rider | UPW1 (ALST-125520873) |
| Rider | UTIR2 (ALST-125520873) |
| Rider | UOIR2 (ALST-125520873) |
| Rider | UL-CIR1 |
| Rider | UL-LTCR1 |
| Critical Illness | CILP1OK |
| Outlines of Coverage | OCILP1OK |
| Outlines of Coverage | D-7352OK |
| Hospital Confinement Rider | CIHCR1OK |
| Outlines of Coverage | OCIHCR1OK |
| Outlines of Coverage | D-7354OK |
| Critical Illness Cancer Rider | CICR1 |
| Outlines of Coverage | OCICR1OK |
| Outlines of Coverage | D-7353OK |
| Accidental Death & Dismemberment Rider | ABR1OK |
| Outlines of Coverage | OCABR1OK |
| Wellness Benefit Rider | WBR5 (ALST-126059673) |
| Outlines of Coverage | OWBR5OK |
| Outlines of Coverage | AWD6734OK |
| Amendment | OK02-1 |
American Heritage Life Insurance Company (pay to McNeil, Jackson, Ahrens Financial Group, LLC)
(Payroll Code: AI61 -- Billing Unit: McNeil, Jackson, Ahrens Financial Group, LLC)
| Group Accident Policy | GVAP1(OK) |
| Group Cancer and Specified Disease Policy | GVCP3OK |
| Group Critical Illness Policy | GVCIP1OK |
| Accident Policy | AP2/AP3 |
| Cancer Policy | CBP2POK |
| Cancer and Specified Disease Policy | CP10BPXOK |
| Disability Policy | DI5WOK |
| Critical Illness Policy | CILP1OK |
American International Group, Inc.
(Payroll Code: AI36 -- Billing Unit: American General Life Insurance Company)
| Group Critical Illness -- Certificate | GCI5002-OK-0605 |
| Group Critical Illness -- Application | GCI5003-OK-0605 |
| Group Critical Illness -- Application | GCI5004-OK-0605 |
| Group Critical Illness -- Endorsement | GCI5006-0605 |
| Group Critical Illness -- Rider | GCI5007-0605 |
American Public Life Insurance Company
(Payroll Code: AI05 -- Billing Unit: American Public Life Insurance Company)
| Accident Expense, Death and Dismemberment | A-2 (3/80) |
| Cancer and Specified Disease | S-CSD-1 (6/83) |
| Cancer and Specified Disease | BDCPA (7/83) |
| Cancer and Specified Disease | APL-1 (6/86) |
| Cancer and Specified Disease | GCPW (6/86) |
| Cancer and Specified Disease | APLIC-1 (10/90) |
| Cancer and Specified Disease | APLIC-2 (10/90) |
| Cancer and Specified Disease | APLIC-3 (10/90) |
| Convertible Term Life/Decr. Term | S-900 (1/89) |
| Hospital Intensive Care/Coronary Care | IC-CC-1 (Rev. 8/82) |
| Hospital Intensive Care/Coronary Care | IC-CC-2 (6/86) |
| Heart Attack/Stroke | HA/S-1 (6/86) |
| Intensive Care/Coronary Care | IC/CC-3 (2/90) |
| Whole Life | WL-1 (11/86) |
Assurity Life Insurance Company
(Payroll Code: AI 49 -- Billing Unit: Assurity Life Insurance Company)
| Return of Premium Rider | CIR018 |
| Disability Waiver | CIR016 |
| Automatic Benefit Increase | A-DR205 |
| Return of Premium Rider | A-DR208 |
| Residual Benefit Rider | R-D220 |
| Guaranteed Insurability Rider | RD221 |
| Hospital Benefit Rider | A-DR202 |
| Home Modification Rider | A-DR210 |
| Retroactive Injury Benefit | RD222 |
| Critical Illness | CI005 (OK) |
| Accidental Death Benefit | A-R126 (OK) |
| Spouse Rider | CIR-010 (OK) |
| Dependent Child Rider | CIR014 (OK) |
| Critical Illness | CI007 (OK) |
| Spouse Rider | CIR012 (OK) |
| Children's Rider | CIR020 (OK) |
| Personal Disability | A-D100 (OK) |
| Supplemental DI Rider | A-DR200 (9/95) |
| Simplified Life | A-LN00 (OK) |
| Accident Expense Policy | AAW-A117OK |
| Family Rider | AAW-AR260OK |
| Outpatient Sickness | AAW-DR225OK |
| Intensive Care Benefit | AAW-DR226OK |
| Private Duty Nurse | AAW-DR227OK |
| Surgical and Anesthesia and Additional Benefits | AAW-DR228OK |
| Surgical Anesthesia and Additional Benefits | AAW-DR230OK |
| Disability Income Policy | AAW-D113OK |
| Sickness Benefits | AAW-DR220N0 |
| Emergency Accident | AAW-DR221 |
| Accidental Death and Dismemberment | AAW-DR222 |
| Cancer Expense | AAW-C120 OK |
| Cancer Expense Rider | AAW-CR261 OK |
| Cancer Expense Rider | AAW-CR262 OK |
| Cancer Expense Rider | AAW-CR263 OK |
| Cancer Expense Rider | AAW-CR264 OK |
| Accident Expense | W A200 OK |
| Accident Expense (Off the Job) | W A205 OK |
| Short Term Disability Income Rider | R WA201 OK |
| Short Term Disability Income Rider (Off the Job) | R WA251 OK |
| Universal Life | 9900 |
| Accidental Death Rider | 0027 |
| Level Term Insurance Rider (20-Year) | 0150 |
| Additional Insured Rider Level Term (20-Year) | 0151 |
| Rider to Apply Monthly Payments and Waive Monthly Deductions in Case of Total Disability | 0153 |
Central States of Omaha
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Policy | C01OK (Actuary No. 1632-92-0014 only) |
| ICU Rider | 8121OK |
| Policy | C02OK |
| ICU Rider | 8122OK |
| Return of Premium | 8018 |
| First Occurrence Rider | 8119 |
Central United Life Insurance Company
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Cancer Insurance Outline of Coverage | FOB98OK-OC |
| Cancer Insurance Application | AP-FOB99 |
| Cancer Insurance Application | AP-CEP99 |
| Outline of Coverage -- Cancer | OC-CP 4000 OK |
| Intensive Care -- Rider | ICUR 4000 |
| Critical Care -- Rider | CCBR 4000 |
| Application -- Critical Care Rider | AP-CEP04-OC-OK |
| Outline of Coverage | HDHASTOK-OC |
| Heart and Stroke Confinement -- Rider | HRST98OK |
| Application -- Heart and Stroke Rider | AP-HST99 |
| Schedule -- Accident | EAP-SCH |
| Outline of Coverage -- Accident | EAP-OC-OK |
| Disability Income -- Rider | EAP-DR-OK |
| Application -- Accident Rider | CUL-ESAE-OK |
| Combined Application | AP-COMBO-03 |
Citizens Insurance Company
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Accidental Death | ADP-781 |
| Cancer and Dread Disease | ACC-182; ACC-487-OK |
| Cancer and Dread Disease | ACC 585-OK |
| Cancer 1st Occurrence Benefit Rider | FOB-487 |
| Heart Attack and Stroke | HASP-487-OK |
| Intensive Care Unit Rider | AIC-487-OK |
| Life | GDBWL 3/83; 35PL 1/83 |
| Return of Premium Refund Benefit Rider | RPI-487 |
Colonial Life and Accident Insurance Company
(Payroll Code: AI02 -- Billing Unit: Colonial Life Processing Center )
| Accident Care | ACCPOL-OK |
| Accident Care Health Screening Rider | R-HSR |
| Accident Care Off-Job Only Accident Disability Income Rider | R-AD-OK |
| Accident Care Sickness and Off-Job Accident Disability Income Rider | R-ASD-OK |
| Accident Care Sickness Hospital Confinement Rider | R-SHC-OK |
| Public Sector Accident Care Accident Disability Rider | R-PS-AD-OK |
| Public Sector Accident Care Accident/Sickness Disability Rider | R-PS-ASD-OK |
| Accident 1.0 with Health Screening | ACCIDENT 1.0-HS-O-OK |
| Accident 1.0 without Health Screening | ACCIDENT 1.0-NS-O-OK |
| Accident 1.0 Off-Job Only or On/Off-Job Accident Disability Income Rider | RAD-1.0-OK |
| Accident 1.0 Off-Job Only or On/Off-Job Accident/Sickness Disability | R-ASD-1.0-OK |
| Accident 1.0 Sickness Hospital Confinement Rider | R-SHC-1.0-OK |
| Educator Disability 1.0 | ED-DIS1.0-O-OK |
| Short Term Disability 1000 | DIS1000-OK |
| Intensive Care | ICIP-OK(96) |
| Medical Bridge 1000 | MB1000-OK |
| Medical Bridge 3000 | MB3000-OK |
| Cancer Security Progressive Payment | R-PROGPAY-NOWP |
| Cancer Security Specified Disease and Death Rider | R-CANCOMBO-NOWP |
| Cancer Security Specified Disease Rider- | SPECDIS-NOWP |
| Cancer 1000 | C1000-OK |
| Cancer 1000 Progressive Payment Rider | R-C1000-Prog-O-OK |
| Cancer 1000 Specified Disease Rider | R-C1000-SpDis-O-OK |
| Critical Illness-No Wellness-No Cancer | CI(98)-NWC-OK |
| Critical Illness-No Wellness-With Cancer | CI(98)-C-OK |
| Critical Illness-With Wellness-No Cancer | CI(98)-WC-OK |
| Critical Illness-With Wellness-With Cancer | CI(98)-W-OK |
| Critical Illness 1.0 | CI-1.0-O-OK |
| Level Term Life | 10/10/YRT-OK |
| Term Life 10-Yr. Spouse Term Rider | STR-10 |
| Term Life 20-Yr. Spouse Term Rider | STR-20 |
| Term Life Accidental Death Benefit Rider | ADB 10/10/YRT |
| Term Life Children's Term Rider | CTR 10/10/YRT |
| Term Life Waiver of Premium Benefit Rider | R-WAIVER |
| Universal Life/CP97 (UL) | UL97-OK |
| Juvenile Universal Life 1000 | ICC08-UL10003 |
| Juvenile Universal Life 1000 Guaranteed Purchase Option Rider | ICC08-R-UL-GPO |
| Universal Life 1000 | ICC07-UL1000 |
| Universal Life 1000 Accidental Death Benefit Rider | ICC07-R-UL-ACDTH |
| Universal Life 1000 Additional Coverage Time Rider | ICC07-R-UL-ACR |
| Universal Life 1000 Children's Term Rider | ICC07-R-UL-CTR |
| Universal Life 1000 Spouse Term Rider | ICC07-R-UL-STR |
| Universal Life 1000 Waiver of Monthly Deductions Rider | ICC07-R-UL-WOMD |
| Group Medical Bridge 1.0 | GMB1.0-P-OK |
Columbian Life Insurance Company
(Payroll Code: AI45 -- Billing Unit: Crow Allison and Associates, LLC)
| 20 Year Level Term-Criticalife | 1F559B-CL |
| Accelerated Benefit Rider to Age 85 | 1H803P-CL |
| Payroll Waiver of Premium Rider | 1H805B-CL |
| Waiver of Premium Rider | 1H800B-CL |
| Accidental Death Before Age 70 Rider | 1H801-CL |
| Automatic Increase Rider | 1H804-CL |
| Child Term Rider | 1H802-CL |
| Universal Life Certificate | 9F133H-CL |
| Waiver of Monthly Deduction Rider | 9CC02-CL |
| Child Term Insurance Rider | 9C402B-CL |
Continental American Insurance Company (pay to McNeil, Jackson, Ahrens Financial Group, LLC)
(Payroll Code: AI61 -- Billing Unit: McNeil, Jackson, Ahrens Financial Group, LLC)
| Critical Illness - Master Policy | CAI2800OK |
| Critical Illness - Certificate | CAI2801OK |
| Critical Illness - Master Application | CAI2810OK |
| Critical Illness - Enrollment Application | CAI2811OK |
| Critical Illness - Dependent Child(ren) Benefit Rider | CAI2821OK |
| Critical Illness - ADL/Skilled Nursing Rider | CAI2826 |
| Critical Illness - Additional Benefit Rider | CAI2835OK |
| Critical Illness - Occupational HIV Rider | CAI2836 |
| Critical Illness - Automatic Increase Rider | CAI2837 |
| Whole Life - Master Policy | WL9800-MP OK |
| Hospital Indemnity - Certificate | CA8500-Cl (OK) |
| Hospital Indemnity - Master Application | CA8500-MA (OK) |
| Hospital Indemnity - Enrollment Application | CA-2006-HI |
| Hospital Indemnity - Dependent Child(ren) Benefit Rider | CA8500-DCR |
| Accident - Dependent Accident Rider | CA7700-DAR (OK) |
| Accident - Enrollment Application | CA-2006-ACC |
| Accident - Sickness Rider | CA7700-SR ADV (OK) |
| Accident - Gunshot Wound Rider | CA7700-GWR |
| Disability - Master Policy | GP5100-MP (OK) |
EMC National Life
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty, Inc.)
| Cancer & Specified Disease Policy | HP 9370 OK 8-99 |
| First Occurrence Rider | AMH 9372 8-99 |
| The EMCNL Protector for Cancer | HP3000 |
Fidelity Life Association
(Payroll Code: AI58 -- Billing Unit: Fidelity Life Association)
| Lifetime Benefit Term | WP300 Group Policy; WC300 Certificate |
| Rider: Child Term Rider | W3P02 |
| Rider: Accidental Death Benefit | W3P00 |
| Rider: Waiver of Premium | W3P01 |
| Rider: Accelerated Benefit for Long Term Care and Terminal Illness | W3P07COK |
| Rider: Extension of Benefits | W3P09 |
Humana
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty, Inc.)
| Cancer Insurance (Application) | HIC-CAN-APP-OK 05/09 |
| Cancer Insurance Policy Brochure (Outline of Coverage) | HIC-OOC-OK 5/09 |
| Intensive Care Rider | HIC-ICR-OK 5/09 |
| Payment Benefit Rider | HIC-POBR-OK 5/09 |
Kanawha Insurance Company
(Payroll Code: AI45 -- Billing Unit: Crow Allison and Associates, LLC)
| Accident Plus | 60830 9/30 OK |
| 24 Hour Coverage Rider-Accident Plus | 60831 9/03 |
| Accident Total Disability Benefit Rider | 60832 09/03 |
| Fracture and Dislocation Benefit Rider | 60833 9/03 |
| Hospital Intensive Care Unit Benefits Rider | 60834 9/03 |
| Return of Premium Benefit Rider | 70170 2/98 |
| Supplemental Cancer Only Benefit Rider | 70240 4/98 OKLAHOMA |
| Cancer Lump Sum First Diagnosis Benefit Rider | 70245 4/98 OK |
| Cancer Wellness Benefit Rider | 70250 4/98 OKLAHOMA |
| Optional Cancer Hospital Indemnity Benefit Rider | 70255 4/98 OKLAHOMA |
| Cancer Travel Benefit Rider | 70265 4/98 OKLAHOMA |
| Criticalife-Term to Age 90 | 8013 OK |
Liberty National Life Insurance Company
(Payroll Code: AI56 -- Billing Unit: Liberty National Life Insurance Company)
| Group Term Life | GL |
| Career Life Plus | CLP |
| $3,000 Accident Plan (ADP) (7061) | A-394-K, ED 5-05 |
| Hospital Accident Policy - Individual | 7062 |
| Hospital Accident Policy - Family | 7062F |
| Hospital Accident Policy - Single Parent | 7062S |
| Family Cancer Policy - Family | 5KH |
| Family Cancer Policy - Individual | 5KG |
| Family Cancer Policy - Single Parent | 5KI |
LifeSecure Insurance Company
(Payroll Code: AI62 -- Billing Unit: LifeSecure Insurance Company)
| Long Term Care Insurance | LS-0002 OK 07/07 |
| Hospital Recovery Insurance | LS-HR-0001 09/10 |
National Teachers Associates Life Insurance Company
(Payroll Code: AI13 -- Billing Unit: National Teachers Associates Life Insurance Company)
| Accident Policy | GRA-3001 (1/95) |
| Cancer Policy | GRC-2004-OK (1/03) |
| Heart Disease, Heart Attack and Stroke Policy | GRH-1003-OK (10/96) |
| Disability Income Policy | GRD-6003-OK (10/99) |
| Spouse Rider - Accident | GRA-SR-OK (1/95) |
| Child Rider - Accident | GRA-CR-OK (1/95) |
| ICU Rider - Accident | GRA-ICU-OK (1/95) |
| All Purpose Impatient Rider | GR-1026-OK (2/03) |
| ICU - All Purpose Rider | GR-2015-OK (1/03) |
| Specified Disease Rider | GR-1045-OK (10/96) |
| Hospital Enhancement Rider | GR-1013-OK (8/98) |
| Benefit Booster Rider | GR-1056-OK (10/04) |
| Return of Premium Rider | GR-1082-OK (10/04) |
| ICU - Heart Only Rider | GR-1025-OK (10/96) |
| Heart Attack & Stroke First Occurrence Benefit Rider | GR-1035-OK (10/96) |
| Heart Wellness Rider | GR-1011-OK (6/98) |
| Cancer Benefit Enhancement Rider | GR-1014-OK (1/03) |
| Whole Life Insurance Policy | L-1115 (1/94) |
| Renewable & Convertible Term Life Insurance Policy | L-2225 (1/94) |
| Convertible Decreasing Term Life Insurance Policy | L-2224 (1/94) |
| Accidental Death and Dismemberment Rider | L-ADDR.70 (1/94) |
| Children's Term Insurance Rider | LCR-111 (1/94) |
| Accident Policy -- Series II | GRA-3002-OK (5/06) |
| Accident Home Recovery Benefit Rider | GR-AHRBR-OK (3/07) |
| Heart Disease, Heart Attack & Stroke Policy -- Series III | GRH-1004-OK (9/06) |
| Heart Benefit Enhancement Rider | GR-HBER-OK (10/07) |
National Union Fire Insurance Company of PA
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty, Inc.)
| Cancer & Specified Disease Insurance | C30551NUflC |
| Hospital Intensive Care Rider | C30553NUFIC |
Occidental Life Insurance Company
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Cancer | HC3B-1 Ed. 7-86 |
| Cancer | HC2-1 Ed. 7-86 |
| Cancer | HC4-1 Ed. 7-86 |
| Group/Franchise Disability | HD1-1 Ed. 3-87 |
| Individual/Limited Benefit-Accident | HA1-1 OK Ed. 5-88 |
| Individual/Whole Life | FOH Ed. 8-86 |
Pre-Paid Legal Casualty, Inc
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Family Plan | PPLSI-233 |
| Law Officers Legal Plan | PPLSI-234 |
Provident Life and Accident Insurance Company
(Payroll Code: AI61 -- Billing Unit: McNeil, Jackson, Ahrens Financial Group, LLC)
| Restoration & Continuation | L-21729 |
| Automatic Increase Rider | L-21755 |
| Waiver of Monthly Funding | L-21758 |
| Accident Insurance | L-21762-OK |
| Accident Disability Income | L-21763-OK |
| Accident/Sickness Disability Income | L-21764-OK |
| Sickness Hospital Confinement Income | L-21765-OK |
| Limited Benefit Health Coverage for Specified Critical Illness | L-21780-OK |
| Limited Benefit Health Coverage for Specified Critical Illness and Additional Specified Critical Illness | L-21779-OK |
| Health Screening Benefit Rider | L-21781-OK |
| Spouse Specified Critical Illness Rider (without Cancer and Carcinoma in Situ coverage) | L-21783-OK |
| Spouse Specified Critical Illness Rider (with Cancer and Carcinoma in Situ coverage) | L-21784-OK |
| Child Specified Critical Illness Rider (without Cancer and Carcinoma in Situ coverage) | L-21785-OK |
| Child Specified Critical Illness Rider (with Cancer and Carcinoma in Situ coverage) | L-21786-OK |
| 10/10/Yearly Renewable Term | L-21715-OK |
| Accidental Death Benefit | L-21718-OK |
| Waiver of Premium | L-21720-OK |
| Children's Term Rider | L-21716-OK |
| Spouse Term Rider | L-21717 |
| Interest Sensitive Whole Life | L-21794-OK |
| Accidental Death Benefit | L-21796 |
| Children's Term Rider | L-21798 |
| Living Benefit Option Rider | L-21823 |
| Long Term Care Rider | L-21826-OK |
| Continuation | L-21827 |
| Restoration | L-21728 |
| Waiver of Premium | L-21799-OK |
| Voluntary Individual Universal Life | L-21825-OK |
| Living Benefit Option Rider | L-21719 |
Providential Life Insurance Company
(Payroll Code: AI24 -- Billing Unit: Pre-Paid Legal Casualty Inc.)
| Cancer | CC-174 |
| Intensive Care | IC-101 |
Security Financial Life
(Payroll Code: AI49 -- Billing Unit: Assurity Life Insurance Company)
| Universal Life | 0430 OK |
Transamerica Life Insurance Company, Long Term Care Division
(Payroll Code: AI60 -- Billing Unit: Transamerica Life Insurance Company, Long Term Care Division)
| Transcare/Transcare Options | TLC 1-FP (OK) 709 |
Washington National Insurance Company (formerly Conseco Health Insurance Co.)
(Payroll Code: AI06 -- Billing Unit: Washington National Insurance Company)
| Accident Secure (AD&D and Accident Insurance) | BM000/PS1OK-A |
| LifeChoices Series | CH000/PS1OK-A |
| Benefit Rider | CH0B1/IS1ST-A |
| Benefit Rider | IS003/EA1OK-AA |
| Benefit Rider | SD090/EA1ST-A |
| Pulse Protection (Heart & Stroke Insurance) | KH000/PS1OK-BZ |
| Worksite Universal Life | CIC-3001-OK |
Copyright 2005, All Rights Reserved
Oklahoma Office of Personnel Management
DISCLAIMER