spacer image
Skip Nav Skip to Search
Contact
spacer image
EAP
visit go green oklahoma
OPM Header

Salary Schedule
OAC 530:10-7-2 (Effective 7/1/11)


 

 

PAY BAND RATE MINIMUM MIDPOINT MAXIMUM
A* Annual $18,530 $17,701 $22,126
Monthly $1,544.17 $1,475.08 $1,843.83
Hourly $8.91 $8.51 $10.64
B* Annual $18,530 $18,551 $23,189
Monthly $1,544.17 $1,545.92 $1,932.42
Hourly $8.91 $8.92 $11.15
C* Annual $18,530 $19,626 $24,533
Monthly $1,544.17 $1,635.50 $2,044.42
Hourly $8.91 $9.44 $11.79
D* Annual $18,530 $21,158 $26,448
Monthly $1,544.17 $1,763.17 $2,204.00
Hourly $8.91 $10.17 $12.72
E* Annual $18,530 $23,275 $29,094
Monthly $1,544.17 $1,939.58 $2,424.50
Hourly $8.91 $11.19 $13.99
F Annual $19,202 $25,602 $32,003
Monthly $1,600.17 $2,133.50 $2,666.92
Hourly $9.23 $12.31 $15.39
G Annual $21,122 $28,163 $35,204
Monthly $1,760.17 $2,346.92 $2,933.67
Hourly $10.15 $13.54 $16.93
H Annual $23,234 $30,979 $38,724
Monthly $1,936.17 $2,581.58 $3,227.00
Hourly $11.17 $14.89 $18.62
I Annual $25,730 $34,307 $42,884
Monthly $2,144.17 $2,858.92 $3,573.67
Hourly $12.37 $16.49 $20.62
J Annual $28,288 $37,717 $47,146
Monthly $2,357.33 $3,143.08 $3,928.83
Hourly $13.60 $18.13 $22.67
K Annual $30,920 $41,227 $51,534
Monthly $2,576.67 $3,435.58 $4,294.50
Hourly $14.87 $19.82 $24.78
L Annual $34,012 $45,349 $56,686
Monthly $2,834.33 $3,779.08 $4,723.83
Hourly $16.35 $21.80 $27.25
M Annual $37,752 $50,336 $62,920
Monthly $3,146.00 $4,194.67 $5,243.33
Hourly $18.15 $24.20 $30.25
N Annual $41,906 $55,874 $69,843
Monthly $3,492.17 $4,656.17 $5,820.25
Hourly $20.15 $26.86 $33.58
O Annual $46,934 $62,578 $78,223
Monthly $3,911.17 $5,214.83 $6,518.58
Hourly $22.56 $30.09 $37.61
P Annual $53,036 $70,714 $88,393
Monthly $4,419.67 $5,892.83 $7,366.08
Hourly $25.50 $34.00 $42.50
Q Annual $59,930 $79,907 $99,884
Monthly $4,994.17 $6,658.92 $8,323.67
Hourly $28.81 $38.42 $48.02
R Annual $67,721 $90,295 $112,869
Monthly $5,643.42 $7,524.58 $9,405.75
Hourly $32.56 $43.41 $54.26
*Minimum revised to reflect State employee minimum wage rate.
(see 74 O.S. 840-2.16)

 

 

 

 

 


 

Copyright 2005, All Rights Reserved
Oklahoma Office of Personnel Management
DISCLAIMER