COMPACTS, CONTRACTS & AGREEMENTS
Compacts, contracts and agreements have been used successfully to address issues of mutual interest between the State of Oklahoma and Oklahoma's Indian Nations. By virtue of 74 O.S. Ch. 35A - 1221 (C), Cross-Deputization agreements, Gaming compacts, Temporary Assistance to Needy Families (TANF), and Motor Vehicle Licenses are negotiated and executed between the Governor and Oklahoma federally recognized tribal governments and then must be reviewed and ratified by the Joint Committee on State Tribal Relations before being filed with the Secretary of State. The following list indicates the type of agreement, Secretary of State document number and filing or effective date.
CROSS-DEPUTIZATION
GAMING
TANF
TOBACCO
MOTOR FUELS
MOTOR VEHICLE LICENSE
CROSS-DEPUTIZATION
The presence of both tribal and non-tribal lands in Oklahoma presents many jurisdictional concerns to the law enforcement community. In order to address the uncertainties and to maximize law enforcement resources, cross-deputization agreements have been executed between tribal governments, the Bureau of Indian Affairs, and local city/county governments. Cross-deputization agreements basically allow one of the agreeing parties to deputize or "commission" a law enforcement officer employed by one of the other parties to the agreement. Such "commission" grants the officer the same law enforcement authority as officers of the commissioning agency. These agreements have been instrumental in increasing law enforcement protection, especially in rural areas of Oklahoma.
| CROSS - DEPUTIZATION AGREEMENTS | FILE DATE | ||
| 1. | 26347 | Sac & Fox/ Pottawatomie County/ Sheriff's Office | 10/2/91 |
| 2. | 26348 | Sac & Fox/ Lincoln County/ Sheriff's Office | 10/2/91 |
| 3. | 26349 | Iowa Tribe of Okla./ Lincoln Co./ Sheriff's Office | 10/2/91 |
| 4. | 26809 | Love County/ Bureau of Indian Affairs (BIA) | 2/14/92 |
| 5. | 26915 | Sac & Fox Nation/ City of Stroud | 4/8/92 |
| 6. | 27115 | Ottawa County/ BIA | 5/21/92 |
| 7. | 27138 | District Attorney District #22/ Chickasaw Nation/ BIA | 5/28/92 |
| 8. | 27252 | Muscogee (Creek) Nation/ County Commissioners of Okmulgee Co. | 6/29/92 |
| 9. | 27286 | Cherokee Nation/ Co. Commissioners Various Law Enforcement | 7/8/92 |
| 10. | 27455 | Delaware County/ BIA | 8/11/92 |
| 11. | 27560 | Sac & Fox Nation/ City of Prague | 8/27/92 |
| 12. | 27593 | Fairfax/ BIA | 9/3/92 |
| 13. | 28137 | Iowa Tribe/ Payne Co. | 1/4/93 |
| 14. | 28140 | Sac & Fox Nation/ Payne Co. | 1/4/93 |
| 15. | 28290 | City of Pawhuska/ BIA | 2/8/93 |
| 16. | 28501 | Pontotoc County/ BIA | 3/24/93 |
| 17. | 28966 | City of Elmore/ City of Kingston/ City of Marietta/ BIA | 6/21/93 |
| 18. | 28994 | Bureau of Indian Affairs & City of Sulphur | 6/24/93 |
| 19. | 29120 | Johnston County/ BIA | 7/21/93 |
| 20. | 29144 | D.A. District #20/ BIA | 7/28/93 |
| 21. | 29320 | Garvin County Sheriff's Department/ BIA | 9/3/93 |
| 22. | 29416 | City of Davis/ BIA | 9/21/93 |
| 23. | 29838 | City of Marlow/ BIA | 12/16/93 |
| 24. | 29839 | Jefferson County/ BIA | 12/16/93 |
| 25. | 29894 | City of Sulphur/ BIA | 6/24/93 |
| 26. | 30142 | City of Pauls Valley/ BIA | 2/22/94 |
| 27. | 30143 | City of Wewoka/ BIA | 2/22/94 |
| 28. | 30659 | City of Chickasha/ BIA | 5/2/94 |
| 29. | 30786 | City of Healdton/ BIA | 5/16/94 |
| 30. | 30908 | City of Ringling/ BIA | 6/2/94 |
| 31. | 31077 | Choctaw Nation/ Bryan County/ BIA | 7/12/94 |
| 32. | 31078 | Choctaw Nation/ City of Durant/ BIA | 7/12/94 |
| 33. | 31210 | City of Quapaw/ BIA | 8/22/94 |
| 34. | 31212 | Choctaw Nation/ City of Calvin/ BIA | 8/22/94 |
| 35. | 31212 | Choctaw Nation/ City of Panama/ BIA | 8/22/94 |
| 36. | 31212 | Choctaw Nation/ City of Stigler/ BIA | 8/22/94 |
| 37. | 31212 | Choctaw Nation/ Hughes County/ BIA | 8/22/94 |
| 38. | 31212 | Choctaw Nation/City of Bokoshe/ BIA | 8/22/94 |
| 39. | 31315 | City of Hominy/ BIA | 9/9/94 |
| 40. | 31324 | Choctaw Nation/ Choctaw County/ BIA | 9/14/94 |
| 41. | 31325 | Choctaw Nation/ City of Bokchito/ BIA | 9/14/94 |
| 42. | 31326 | Choctaw Nation/ City of Hartshorne/ BIA | 9/14/94 |
| 43. | 31327 | Choctaw Nation/ Atoka County/ BIA | 9/14/94 |
| 44. | 31328 | Choctaw Nation/ City of Wright City/ BIA | 9/14/94 |
| 45. | 31329 | Choctaw Nation/ City of Valliant/ BIA | 9/14/94 |
| 46. | 31330 | Choctaw Nation/City of Red Oak/BIA | 9/14/94 |
| 47. | 31331 | Choctaw Nation/City of Keota/ BIA | 9/14/94 |
| 48. | 31332 | Choctaw Nation/ City of Heavener/ BIA | 9/14/94 |
| 49. | 31333 | Choctaw Nation/ Coal County/ BIA | 9/14/94 |
| 50. | 31355 | Choctaw Nation/ City of Idabel/ BIA | 9/23/94 |
| 51. | 31371 | Carter County/ BIA | 9/28/94 |
| 52. | 31407 | Choctaw Nation/ City of Boswell/ BIA | 10/4/94 |
| 53. | 31408 | Choctaw Nation/ City of Colbert/ BIA | 10/4/94 |
| 54. | 31409 | Choctaw Nation/ City of Krebs / BIA | 10/4/94 |
| 55. | 31409a | Choctaw Nation/ City of Quinton/ BIA | 10/4/94 |
| 56. | 31410 | Choctaw Nation/ Pushmataha County/ BIA | 10/4/94 |
| 57. | 31423 | City of Ardmore/ BIA | 10/7/94 |
| 58. | 31425 | Cherokee Nation/ Oklahoma/ BIA | 10/10/94 |
| 59. | 31533 | Rattan/ Bureau of Indian Affairs/ Choctaw Nation | 11/14/94 |
| 60. | 31534 | Choctaw Nation/ City of Clayton/ BIA | 11/14/94 |
| 61. | 31535 | Choctaw Nation/ City of Spiro/ BIA | 11/14/94 |
| 62. | 31536 | Choctaw Nation/ City of Bennington/ BIA | 11/14/94 |
| 63. | 31851 | Choctaw Nation/ City of Caddo/ BIA | 1/9/95 |
| 64. | 31851 | Citizen Potawatomi Nation/ Pottawatomie County | 1/9/95 |
| 65. | 31851 | Choctaw Nation/ City of Atoka/ BIA | 1/9/95 |
| 66. | 31851 | Choctaw Nation/ City of Calera/ BIA | 1/9/95 |
| 67. | 31851 | Choctaw Nation/ City of Coalgate/ BIA | 1/9/95 |
| 68. | 31851 | Choctaw Nation/ City of Kiowa/ BIA | 1/9/95 |
| 69. | 31851 | Choctaw Nation/ City of McAlester/ BIA | 1/9/95 |
| 70. | 31851 | Choctaw Nation/ City of Pocola/ BIA | 1/9/95 |
| 71. | 31851 | Choctaw Nation/ City of Poteau/ BIA | 1/9/95 |
| 72. | 31851 | Choctaw Nation/ City of Shady Point/ BIA | 1/9/95 |
| 73. | 31851 | Choctaw Nation/ City of Stringtown/ BIA | 1/9/95 |
| 74. | 31851 | Choctaw Nation/ City of Talihina/ BIA | 1/9/95 |
| 75. | 31851 | Choctaw Nation/ City of Tupelo/ BIA | 1/9/95 |
| 76. | 31851 | Choctaw Nation/ City of Tushka/ BIA | 1/9/95 |
| 77. | 31851 | Choctaw Nation/ Haskell County/ BIA | 1/9/95 |
| 78. | 31851 | Choctaw Nation/ Latimer County/ BIA | 1/9/95 |
| 79. | 31851 | Choctaw Nation/ Coal & LeFlore Counties/ BIA | 1/9/95 |
| 80. | 31851 | Choctaw Nation/ Pittsburg County/ BIA | 1/9/95 |
| 81. | 31937 | City of Lone Grove/ BIA | 2/6/95 |
| 82. | 32283 | City of Wyandotte/ Ottawa County/ BIA | 5/9/95 |
| 83. | 32319 | City of Tushka/ Bureau of Indian Affairs and the Choctaw Nation | 5/22/95 |
| 84. | 32377 | City of Ada/ BIA | 6/15/95 |
| 85. | 33271 | City of Tishomingo/ BIA | 3/29/96 |
| 86. | 33272 | McClain County/ BIA | 4/1/96 |
| 87. | 33898 | Counties of Stephens/ Jefferson/ Grady/ D.A. District #6/ BIA | 9/23/96 |
| 88. | 33958 | Marshall County/ BIA | 10/14/96 |
| 89. | 34083 | Muscogee (Creek) Nation/ Hughes County/ BIA | 12/5/96 |
| 90. | 34208 | City of Stratford/ BIA | 1/24/97 |
| 91. | 34841 | Cherokee County/ City of Tahlequah/ State of Okla./ BIA | 8/29/97 |
| 92. | 35144 | City of Seminole/ BIA | 4/20/98 |
| 93. | 35622 | Wyandotte Nation/ City of Fairland | 12/3/98 |
| 94. | 35622 | Wyandotte Nation/ Ottawa County | 12/3/98 |
| 95. | 35622 | Wyandotte Nation/ City of Wyandotte | 12/3/98 |
| 96. | 35690 | City of Newcastle/ BIA | 1/19/99 |
| 97. | 36443 | Osage Nation/ Osage County & various Okla. Municipal Corporations/ BIA/ State of Oklahoma | 2/10/00 |
| 98. | 36531 | OK Bureau of Narcotics and Dangerous Drugs/ BIA | 4/5/00 |
| 99. | 37788 | Muscogee (Creek) Nation/ Counties of Creek/ Hughes/ McIntosh/ Okmulgee/ State of Oklahoma/ BIA | 11/1/01 |
| 100. | 38113 | U.S./ Muscogee (Creek) Nation/ County of Muscogee (Addendum) | 5/23/02 |
| 101. | 38158 | Kickapoo Tribe/ Pottawatomie County Sheriff’s Office | 6/11/02 |
| 102. | 38159 | Kickapoo Tribe/ Lincoln County Sheriff’s Office | 6/11/02 |
| 103. | 38160 | Absentee Shawnee Tribe of Oklahoma/ Pottawatomie Co./ State of Oklahoma | 6/13/02 |
| 104. | 38161 | Kickapoo Tribe of Oklahoma/ Pottawatomie County Board of Commissioners & District Attorney’s Office/ 23rd Judicial District Court/ and Pottawatomie & Lincoln Counties | 6/11/02 |
| 105. | 38213 | U.S./ Muscogee (Creek) Nation/ City of Okmulgee (Addendum) | 7/24/02 |
| 106. | 38619 | Muscogee (Creek) Nation/ (Addendum) Addition of Inola | 3/13/03 |
| 107. | 38621 | Muscogee (Creek) Nation/ (Addendum) Addition of Eufaula | 3/13/03 |
| 108. | 39744 | Iowa Tribe of Oklahoma/ Lincoln County Board of Commissioners & Lincoln County Sheriff’s Office | 4/30/04 |
| 109. | 40135 | Between the United States, the Muscogee (Creek) Nation, and Political Subdivisions of the State of Oklahoma (Addendum) | 10/6/04 |
| 110. | 40329 | Multi-Jurisdictional Drug Enforcement, District #10 District Attorney’s Office, Osage and Pawnee Counties, and the Osage Tribe of Indians | 2/22/05 |
| 111. | 40955 | U.S, Muscogee (Creek) Nation/ the County of Wagoner | 11/21/05 |
| 112. | 41058 | Muscogee (Creek ) Nation/ U.S. & Political Subdivisions of the State of OK/ City of Okemah | 12/21/05 |
| 113. | 41100 | To govern the Bureau of Indian Affairs OLESS's issuance of Special Law Enforcement Commissions | 1/23/06 |
| 114. | 41163 | Addendum between the U.S., Muscogee (Creek) Nation, and Political Subdivisions of the State of OK/ City of Weleetka | 2/17/06 |
| 115. | 41270 | Bureau of Indian Affairs & Citizen Potawatomi Nation; Bureau of Indian Affairs & Miami Tribe of Oklahoma, rescinding resolution 04-05 (effective immediately); Miami Tribe of Oklahoma & Ottawa County; Bureau of Indian Affairs & Eastern Shawnee Tribe of Oklahoma; Eastern Shawnee Tribe of Oklahoma & Ottawa County; Eastern Shawnee Tribe of Oklahoma & the City of Wyandotte; addendum to the Deputization Agreement filed 1/23/2006, document #63682 | 4/13/06 |
| 116. | 41271 | Bureau of Indian Affairs & the Chickasaw Nation; the Chickasaw Nation & Jefferson County; the Chickasaw Nation & Johnston County; the Chickasaw Nation & Pontotoc County; the Chickasaw Nation & the City of Stratford; the Chickasaw Nation & the City of Roff; the Chickasaw Nation & the City of Stonewall; the Chickasaw Nation & the City of Wapanucka; the Chickasaw Nation & the City of Allen; the Chickasaw Nation & Pontotoc County DA; addendum to Deputization Agreement filed 1/23/2006, document #63682 | 4/24/06 |
| 117. | 41286 | Citizen Potawatomi Nation/ City of Bethel Acres | 4/28/06 |
| 118. | 41358 | (Addendum) Between the U.S., Muscogee (Creek) Nation, & Political Subdivisions of Oklahoma & the City of Tulsa | 5/2/06 |
| 119. | 41362 | Chickasaw Nation & the City of Wayne, Bureau of Indian Affairs addendum to document #63682 | 5/4/06 |
| 120. | 41382 | Bureau of Indian Affairs & Pawnee Nation of Oklahoma, Pawnee Nation of Oklahoma & the County of Pawnee, Pawnee Nation of Oklahoma & the City of Pawnee addendum to Deputization Agreement filed 1/23/2006, document #63682 | 5/18/06 |
| 121. | 41422 | Bureau of Indian Affairs & the Wyandotte Nations, Wyandotte Nation & Ottawa County, Wyandotte Nation & the City of Wyandotte | 7/11/06 |
| 122. | 41439 | Addendum: Between the U.S., the Muscogee (Creek) Nation, & Political Subdivisions of the State of Oklahoma and the City of Broken Arrow | 7/21/06 |
| 123. | 41466 | Addendum to file #41100: Tribal Addendum Addition of Tribe and County Addendum Addition of County and Seminole Nation Resolution TR 2006-95 | 8/4/06 |
| 124. | 41540 | Addendum to File #41100: Chickasaw Nation and City of Dibble, Chickasaw Nation and City of Velma, Chickasaw Nation & City of Tupelo, & Chickasaw Nation and the City of Sulphur/ BIA | 8/25/06 |
| 125. | 41584 | Addendum to file #41100: Chickasaw Nation and East Central University Police Dept., Chickasaw Nation and City of Ada, Chickasaw Nation and City of Kingston, Chickasaw Nation and County of Grady, Chickasaw Nation and City of Davis/ BIA | 9/15/06 |
| 126. | 41661 | Addendum to file #41100: Sac and Fox Nation and County of Payne/ BIA | 10/17/06 |
| 127. | 41662 | Addendum to file #41100: Miami Tribe and City of Miami/ BIA | 10/17/06 |
| 128. | 41757 | Addendum to file #41100: Choctaw Nation tribal addendum/ BIA | 12/13/06 |
| 129. | 41780 | Addendum to file #41100: Comanche Nation and City of Geronimo/ BIA | 1/9/07 |
| 130. | 41790 | Addendum to file #41100: Citizen Potawatomi Nation and the District Attorney for District 23, including Pottawatomie County/ BIA | 1/19/07 |
| 131. | 41844 | Addendum to file #41100: Choctaw Nation of Oklahoma and the District #19 District Attorney, Eastern Oklahoma State College, Carl Albert Junior College, Cities of Caney, Durant, Clayton, Antlers, Calera, Ft. Towson, Sallisaw, Valliant, Sawyer, Bokchito, Bokoshe, Rattan, Hartshorne, Calvin, Pocola, Idabel, Wright City, Stringtown, Wilburton, Tushka, Caddo, Panama, Kinta, Haworth, Atoka, Haileyville, Howe, Counties of Pittsburg, LeFlore, Atoka, and Bryan, and the Muscogee (Creek) Nation/ BIA | 2/9/07 |
| 132. | 41877 | Chickasaw Nation, Bureau of Indian Affairs and the City of Thackerville | 2/27/07 |
| 133. | 41878 | Chickasaw Nation, Bureau of Indian Affairs and the City of Ratliff | 2/27/07 |
| 134. | 41879 | Chickasaw Nation, Bureau of Indian Affairs and City of Asher | 2/27/07 |
| 135. | 41880 | Chickasaw Nation, Bureau of Indian Affairs and District Attorney District # 6 | 2/27/07 |
| 136. | 41989 | Cherokee Nation and Bureau of Indian Affairs | 4/18/07 |
| 137. | 41998 | Chickasaw Nation, Bureau of Indian Affairs and the County of Love | 4/25/07 |
| 138. | 42390 | Chickasaw Nation, Bureau of Indian Affairs and M.I.S.D. Campus Police Dept | 9/25/07 |
| 139. | 42559 | Chickasaw Nation, Bureau of Indian Affairs and Oklahoma State Bureau of Narcotics and Chickasaw Nation Lighthorse Police | 1/11/08 |
| 140. | 42722 | Chickasaw Nation, Bureau of Indian Affairs and the City of Healdton for law enforcement in the Chickasaw Tribe | 4/2/08 |
| 141. | 42833 | Chickasaw Nation, Bureau of Indian Affairs and the City of Newcastle for law enforcement in the Chickasaw Nation | 5/27/08 |
| 142. | 42846 | Chickasaw Nation, Bureau of Indian Affairs and the City of Wilson | 6/2/08 |
| 143. | 43002 | Sac and Fox Nation and the Bureau of Indian Affairs | 8/22/08 |
| 144. | 43013 | Chickasaw Nation, Bureau of Indian Affairs and the City of Dickson | 8/29/08 |
| 145. | 43022 | Chickasaw Nation , Bureau of Indian Affairs and the City of Ardmore | 9/4/08 |
| 146. | 43215 | Chickasaw Nation, Bureau of Indian Affairs and the City of Paoli | 12/19/08 |
| 147. | 43229 | Comanche Nation, Bureau of Indian Affairs and the City of Medicine Park | 1/13/09 |
| 148. | 43329 | Choctaw Nation, Bureau of Indian Affairs and the Tribe of the Chickasaw Nation, District #17 District Attorney, District #18 District Attorney, District #16 District Attorney, Counties of Coal & Pushmataha, Cities of Broken Bow & Tupelo | 2/23/09 |
| 149. | 43342 | Seminole Nation, Bureau of Indian Affairs and District Attorneys Office (22nd District) | 3/3/09 |
| 150. | 43401 | Chickasaw Nation, Bureau of Indian Affairs and the County of Stephens | 4/8/09 |
| 151. | 43479 | Chickasaw Nation, City of Tishomingo | 5/8/09 |
| 152. | 43643 | Comanche Nation, City of Cyril | 8/20/09 |
| 153. | 43695 | Chickasaw Nation, Bureau of Indian Affairs and the City of Marietta | 9/14/09 |
| 154. | 43768 | Choctaw Nation of Oklahoma and the City of Keota | 10/19/09 |
| 155. | 43769 | Choctaw Nation of Oklahoma and the County of Latimer | 10/19/09 |
| 156. | 43770 | Choctaw Nation of Oklahoma and the City of McAlester | 10/19/09 |
| 157. | 43771 | Choctaw Nation of Oklahoma and the City of Kiowa | 10/19/09 |
| 158. | 43772 | Seneca-Cayuga Tribe of Oklahoma, BIA and Delaware County | 10/19/09 |
GAMING
The Indian Gaming Regulatory Act (IGRA), Pub. L. 100-497, 25 U.S.C. - 497, 25 U.S.C. -2701 et seq.,
permits state-tribal compacts for certain Class III gaming activities on tribal lands within the state. Listed below are
gaming compacts executed in the State of Oklahoma to date.
| GAMING COMPACTS | FILE DATE | ||
| 1. | 27561 | Citizen Potawatomi Nation/State of Oklahoma (Class III Gaming) | 8/27/92 |
| 2. | 31074 | Tonkawa Tribe/State of Oklahoma (Class III Gaming) | 7/8/94 |
| 3. | 31075 | Miami Tribe/State of Oklahoma (Class III Gaming) | 7/8/94 |
| 4. | 31179 | Tonkawa Tribe/State of Oklahoma (Class III Gaming) | 8/8/94 |
| 5. | 31180 | Miami Tribe/State of Oklahoma (Class III Gaming) | 8/8/94 |
| 6. | 33112 | Miami Nation & Modoc Tribe/State of Oklahoma (Class III Gaming) | 2/14/96 |
| 7. | 34084 | Otoe-Missouria Tribe/State of Oklahoma (Class III Gaming) | 12/5/96 |
| 8. | 34085 | Choctaw Nation/State of Oklahoma (Off-Track Wagering) | 12/5/96 |
| 36532 | Choctaw Nation/State of Oklahoma (Extension) | 4/6/00 | |
| 36803 | Choctaw Nation/State of Oklahoma (Modification) | 7/27/00 | |
| 9. | 34086 | Iowa Tribe of Oklahoma/State of Oklahoma (Off-Track Wagering) | 12/5/96 |
| 10. | 34087 | Citizen Potawatomi Nation/State of Oklahoma (Off-Track Wagering) | 12/5/96 |
| 11. | 36802 | Chickasaw Nation/State of Oklahoma (Off-Track Wagering) | 7/27/00 |
| 12. | 37220 | Comanche Nation/State of Oklahoma (Pari-Mutuel) | 3/20/01 |
| 13. | 37226 | Absentee Shawnee Tribe/State of Oklahoma (Off-Track Wagering) | 3/28/01 |
| 14. | 37227 | Kaw Nation/State of Oklahoma (Off-Track Wagering) | 3/28/01 |
| 15. | 37228 | Choctaw Nation/State of Oklahoma (Off-Track Wagering) | 3/28/01 |
| 16. | 37229 | Seminole Nation/State of Oklahoma (Off-Track Wagering) | 3/28/01 |
| 17. | 37766 | Seneca-Cayuga Tribe/State of Oklahoma (Off-Track Wagering) | 10/18/01 |
| 18. | 37767 | Eastern Shawnee Tribe/State of Oklahoma (Off-Track Wagering) | 10/18/01 |
| 19. | 37771 | Ponca Nation/State of Oklahoma (Off-Track Wagering) | 10/19/01 |
| 20. | 37890 | Quapaw Tribe of Oklahoma/State of Oklahoma (Off Track Wagering) | 1/29/02 |
| 21. | 39320 | Chickasaw Nation/State of Oklahoma (Off-Track Wagering) | 10/31/03 |
| 22. | 40139 | Peoria Tribe of Indians and the State of Oklahoma (SQ 712) | 10/18/04 |
| 23. | 40257 | Kickapoo Tribe of Oklahoma and State of Oklahoma (SQ 712) | 12/28/04 |
| 24. | 40293 | Absentee Shawnee Tribe of Oklahoma and State of Oklahoma (SQ 712) | 2/3/05 |
| 25. | 40294 | Comanche Nation of Oklahoma and the State of Oklahoma (SQ 712) | 2/3/05 |
| 26. | 40295 | Miami Tribe of Oklahoma and the State of Oklahoma (SQ 712) | 2/3/05 |
| 27. | 40296 | Cherokee Nation and the State of Oklahoma (SQ 712) | 2/3/05 |
| 28. | 40985 | Seminole Nation of Oklahoma and State of Oklahoma | 11/29/05 |
| 29. | 40986 | Absentee Shawnee Tribe of Oklahoma and State of Oklahoma | 11/29/05 |
| 30. | 40987 | Apache Tribe of Oklahoma and the State of Oklahoma | 11/29/05 |
| 31. | 40988 | Cherokee Nation and the State of Oklahoma | 11/29/05 |
| 32. | 40989 | Chickasaw Nation and the State of Oklahoma | 11/29/05 |
| 33. | 40990 | Comanche Nation and the State of Oklahoma | 11/29/05 |
| 34. | 40991 | Miami Tribe of Oklahoma and the State of Oklahoma | 11/29/05 |
| 35. | 40992 | Osage Nation and the State of Oklahoma | 11/29/05 |
| 36. | 40993 | Quapaw Tribe of Oklahoma and the State of Oklahoma | 11/29/05 |
| 37. | 41081 | Peoria Tribe of Indians of Oklahoma and the State of Oklahoma | 1/19/06 |
| 38. | 41082 | Iowa Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 39. | 41083 | Ponca Tribe of Indians of Oklahoma and the State of Oklahoma | 1/19/06 |
| 40. | 41084 | Tonkawa Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 41. | 41085 | Delaware Nation of Oklahoma and the State of Oklahoma | 1/19/06 |
| 42. | 41086 | Citizen Potawatomi Nation of Oklahoma and the State of Oklahoma | 1/19/06 |
| 43. | 41087 | Eastern Shawnee Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 44. | 41088 | Kaw Nation of Oklahoma and the State of Oklahoma | 1/19/06 |
| 45. | 41089 | Kickapoo Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 46. | 41090 | Modoc Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 47. | 41091 | Ottawa Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 48. | 41092 | Wyandotte Nation and the State of Oklahoma | 1/19/06 |
| 49. | 41093 | Seneca Cayuga Tribe of Oklahoma and the State of Oklahoma | 1/19/06 |
| 50. | 41094 | Choctaw Nation of Oklahoma and the State of Oklahoma | 1/19/06 |
| 51. | 41207 | Seneca Cayuga Tribe of Oklahoma and the State of Oklahoma | 3/22/06 |
| 52. | 41208 | Sac and Fox Nation of Oklahoma and the State of Oklahoma | 3/22/06 |
| 53. | 41221 | Pawnee Tribe of Oklahoma and the State of Oklahoma | 3/30/06 |
| 54. | 41222 | Otoe-Missouria Tribe of Indians and the State of Oklahoma | 3/30/06 |
| 55. | 41223 | Cheyenne-Arapaho Tribes of Oklahoma and the State of Oklahoma | 3/30/06 |
| 56. | 41227 | Thlopthlocco Tribal Town and State of Oklahoma | 5/23/06 |
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF)
On March 10, 1999, the State of Oklahoma and the Osage Nation entered into the first cooperative agreement for
the administration of a portion of the Temporary Assistance to Needy Families (TANF) program. The Osage Nation
administers the TANF program for all American Indian families residing in Osage County, Oklahoma.
| TANF AGREEMENTS | FILE DATE | ||
| 1. | 35807 | Osage Nation/State of Oklahoma | 03/10/99 |
| 2. | 36525 | Osage Nation/State of Oklahoma (Renewal) | 03/30/00 |
| 3. | 37765 | Osage Nation/State of Oklahoma (Renewal) | 10/18/01 |
| 4. | 37889 | Osage Nation/State of Oklahoma (Renewal) | 01/29/02 |
| 5. | 37897 | Osage Nation/State of Oklahoma (Renewal) | 02/05/02 |
| 6. | 38868 | Osage Nation/State of Oklahoma (Renewal) | 05/19/03 |
| 7. | 39629 | Osage Nation/State of Oklahoma (Renewal) | 03/24/04 |
| 8. | 40179 | Osage Nation of Oklahoma and State of Oklahoma (Renewal) | 11/10/04 |
| 9. | 40311 | Osage Nation of Oklahoma and State of Oklahoma (Renewal) | 02/17/05 |
| 10. | 41875 | Wyandotte Nation and the State of Oklahoma | 02/23/07 |
TRIBAL BOXING
On February 17, 2005, the Peoria Tribe of Indians became the first tribal nation to enter into a tribal boxing compact with the State of Oklahoma.
| BOXING COMPACTS | FILE DATE | ||
| 1. | 40310 | Peoria Tribe of Indians of Oklahoma and the State of Oklahoma | 2/17/05 |
TOBACCO
In Oklahoma Tax Commission v. Citizen Band of Potawatomi, 498 U.S. 505 (1991), the United States Supreme Court held that the doctrine of tribal sovereign immunity prevented the State of Oklahoma from taxing goods purchased by a tribal member on tribal land but is free to collect taxes on such sales to non-members of the tribe. Recognizing the need to develop a method to properly allocate tax revenues between the State of Oklahoma and the tribal governments, a tobacco tax compact system was implemented. The tobacco tax compact provides that the State of Oklahoma shall exempt all sales of tobacco products to and by the Tribe, and the Tribe agrees to make payments in lieu of state taxes.
| TOBACCO COMPACTS (68 O.S. - 346) | FILE DATE | ||
| 1. | 27164 | Seminole Nation/State of Oklahoma | 6/4/92 |
| 2. | 27177 | Cherokee Nation/State of Oklahoma | 6/8/92 |
| 3. | 27176 | Chickasaw Nation/State of Oklahoma | 6/8/92 |
| 4. | 27175 | Choctaw Nation/State of Oklahoma | 6/8/92 |
| 5. | 27595 | Quapaw Tribe of Oklahoma/State of Oklahoma | 9/3/92 |
| 6. | 28138 | Citizen Potawatomi Nation/State of Oklahoma | 1/4/93 |
| 7. | 28139 | Iowa Tribe of Oklahoma/State of Oklahoma | 1/4/93 |
| 8. | 28214 | Apache Tribe/State of Oklahoma | 1/14/93 |
| 9. | 28259 | Absentee Shawnee Tribe/State of Oklahoma | 1/29/93 |
| 10. | 28352 | Osage Tribe/State of Oklahoma | 2/25/93 |
| 11. | 28497 | Wyandotte Nation/State of Oklahoma | 3/22/93 |
| 12. | 28529 | Sac and Fox Nation/State of Oklahoma | 3/29/93 |
| 13. | 30950 | Kickapoo Tribe of Oklahoma/State of Oklahoma | 6/10/94 |
| 14. | 30949 | Tonkawa Tribe/State of Oklahoma | 6/10/94 |
| 15. | 31955 | Muscogee (Creek) Nation/State of Oklahoma | 2/9/95 |
| 16. | 33382 | Alabama Quassarte Tribal Town/State of Oklahoma | 5/30/96 |
| 17. | 33384 | Kialegee Tribal Town/State of Oklahoma | 5/30/96 |
| 18. | 33383 | Modoc Tribe/State of Oklahoma | 5/30/96 |
| 19. | 34159 | Seneca-Cayuga Tribe/State of Oklahoma | 1/21/97 |
| 20. | 34331 | Thlopthlocco Tribal Town of Oklahoma/State of Oklahoma | 2/27/97 |
| 21. | unknown | Fort Sill Apache Tribe/State of Oklahoma | 2/26/98 |
| 22. | unknown | Eastern Shawnee Tribe/State of Oklahoma | 2/26/98 |
| 23. | unknown | Kaw Nation/State of Oklahoma | 2/26/98 |
| 24. | unknown | Otoe-Missouria Tribe/State of Oklahoma | 2/26/98 |
| 25. | unknown | Pawnee Nation of Oklahoma/State of Oklahoma | 4/1/98 |
| 26. | 35309 | Cheyenne-Arapaho Tribe/State of Oklahoma | 7/7/98 |
| 27. | 35623 | Comanche Nation/State of Oklahoma | 12/3/98 |
| 28. | 35666 | Delaware Tribe of Indians /State of Oklahoma | 12/29/98 |
| 29. | 35806 | Caddo Tribe of Oklahoma /State of Oklahoma | 3/10/99 |
| 30. | 36074 | Delaware Tribe of Western Oklahoma/State of Oklahoma | 7/9/99 |
| 31. | 36232 | Ponca Nation/State of Oklahoma | 9/15/99 |
| 32. | 36368 | Wichita & Affiliated Tribes/State of Oklahoma | 11/22/99 |
| 33. | 36402 | United Keetoowah Band of Cherokees/State of Oklahoma | 12/16/99 |
| 34. | 37673 | Ottawa Tribe/State of Oklahoma | 9/7/01 |
| 35. | 38497 | Chickasaw Nation/State of Oklahoma (amendment-extension) | 1/6/03 |
