Statewide Fatality and Collision Reduction Goals
Fatality Reduction Goal:
To prevent an anticipated increase in fatalities for 2013, 2014 and 2015.
| Current Goals | |||
| Short Term | Intermediate | Long Term | |
| 2013 | 2014 | 2015 | |
| Fatalities | 685 | 685 | 685 |
2012 Fatalities/2013 Goal
| 2012 Status | 2013 | ||||
| OHP | Police | Total | Projected | Goal | YTD |
| 482 | 226 | *708 | 685 | 685 | 211 |
* Subject to increase due to delayed reporting.
A green light on the safety signal means fatalities are lower than at this time last year; a red light means fatalities are higher than at this time last year; a yellow light means the number of fatalities is unchanged.

| Date | 2012 (Preliminary Data) | 2013 (Preliminary Data) | Increase/Decrease | ||||||
| OHP | Police | Total | OHP | Police | Total | OHP | Police | Total | |
| May 23 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | -2 |
| Month-to-date* | 28 | 15 | 43 | 30 | 6 | 36 | 2 | -9 | -7 |
| Year-to-date | 167 | 82 | 249 | 158 | 53 | 211 | -9 | -29 | -38 |
* May 1-23
Updated May 24, 2013
Oklahoma's Statewide Collision Reduction Goals
(all categories)
| Category | 2012 (projected) | 2013 (short term) | 2014 (intermediate) | 2015 (long term) |
| Fatalities | 685 | 685 | 685 | 685 |
| Fatality rate per 100 M VMT* | 1.43 | 1.40 | 1.37 | 1.34 |
| Injuries | 18,522 | 18,412 | 18,307 | 18,207 |
| Unbelted Fatalities | 380 | 380 | 380 | 380 |
| Impaired Driving Fatalities | 267 | 277 | 288 | 299 |
| Commercial Vehicle Collisions | 4,357 | 4,386 | 4,414 | 4,442 |
* 100 million vehicle miles travelled