<?xml version='1.0' ?>
<rss version='2.0'>

<channel>
	<title>ODMHSAS/Garrett Lee Smith - Oklahoma Suicide Prevention</title>
	<description>This feed will notify subscribers of news and upcoming events related to suicide prevention in Oklahoma.</description>
	<link>http://www.ok.gov/odmhsas/oklahomasuicideprevention.xml</link>

	<language>en</language>

	<item>
		<title><![CDATA[Social media and marketing for mental health professionals]]></title>
		<link><![CDATA[https://www1.gotomeeting.com/island/webinar/registration.tmpl?id=762437216]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774820</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This webinar will explore ways in which mental health professionals can effectively use new media and social networks to reach a wider online audience]]></description>
	</item>

	<item>
		<title><![CDATA[Governor Signs Senate Bill Expanding Suicide Prevention Council]]></title>
		<link><![CDATA[http://normantranscript.com/archive/x326071803/Governor-signs-Senate-bill-expanding-Suicide-Prevention-council]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774816</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Oklahoma Governor Mary Fallin has just signed into law a bill extending the Oklahoma Suicide Prevention Council until 2020 and adding six additional members. The new members will represent military service members, the Native American/Tribal community, and the medical community.]]></description>
	</item>

	<item>
		<title><![CDATA[The Intersection of Suicide Research and Public Health Practice: Suicide and Domestic Violence]]></title>
		<link><![CDATA[https://events-na1.adobeconnect.com/content/connect/c1/1002235226/en/events/event/shared/default_template/event_landing.html?sco-id=1377340668&_charset_=utf-8]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774819</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The Intersection of Suicide Research and Public Health Practice: Suicide and Domestic Violence, the fifth webinar in the Injury Control Research Center for Suicide Prevention&#8217;s (ICRC-S) webinar and conference call series, will take place on Wednesday, May 8th from 2:00 p.m. &#8211; 3:00 p.m. Eastern Time. The webinar is designed for researchers and state or local practitioners in injury or suicide prevention.]]></description>
	</item>

	<item>
		<title><![CDATA[Sources of Strength presents webinar, How to Recognize and Honor your Peer Leaders]]></title>
		<link><![CDATA[https://www3.gotomeeting.com/register/341033590]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774821</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Sources of Strength is a best practice youth suicide prevention project that utilizes the power of peer social networks to change unhealthy norms and culture and ultimately prevent suicide, bullying and substance abuse. Peer leaders are an essential component of the program.]]></description>
	</item>

	<item>
		<title><![CDATA[Coping Strategies and Youth]]></title>
		<link><![CDATA[http://www.ncbi.nlm.nih.gov/pubmed/23054197]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774818</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Researchers from the Annenberg Public Policy Center identified three coping skills as being especially effective at preventing young people from developing suicidal ideation. These skills are (1) problem-solving, (2) emotional regulation, and (3) support seeking.]]></description>
	</item>

	<item>
		<title><![CDATA[SAMHSA hosts press briefing highlighting promising strategies to help young adults with mental healt]]></title>
		<link><![CDATA[http://www.samhsa.gov/newsroom/advisories/1304302433.aspx]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774847</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Songwriter and actress Demi Lovato will join the Substance Abuse and Mental Health Services Administration (SAMHSA) to celebrate the eighth annual National Children&#8217;s Mental Health Awareness Day in Washington, DC.]]></description>
	</item>

	<item>
		<title><![CDATA[CDC finds suicide rates among middle-aged adults increased from 1999-2010]]></title>
		<link><![CDATA[http://www.reuters.com/article/2013/05/02/cdc-suicide-report-idUSnPNDC06532+1e0+PRN20130502]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2774817</guid>
		<pubDate>Mon, 06 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Research reported in the most recent issue of the Centers for Disease Control and Prevention&#8217;s (CDC) Morbidity and Mortality Weekly Report highlight the importance of suicide prevention strategies &#8220;to address the types of stressors that middle-aged Americans might be facing and that can contribute to suicide risk.&#8221;]]></description>
	</item>

	<item>
		<title><![CDATA[A Manager's Guide to Suicide Postvention in the Workplace: 10 Action Steps for Dealing with the Afte]]></title>
		<link><![CDATA[http://carsonjspencer.org/ManagersGuidebook.pdf]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2767237</guid>
		<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Working age individuals, especially males, are one of the most at-risk populations for suicide. In response, the American Association for Suicidology and the National Action Alliance for Suicide Prevention in partnership with Crisis Care Network (CCN) and the Carson J Spencer Foundation, have produced A Manager&#8217;s Guide to Suicide Postvention in the Workplace: 10 Action Steps for Dealing with the Aftermath of Suicide.]]></description>
	</item>

	<item>
		<title><![CDATA[SAMHSA releases TIP 55: Behavioral Health Services for People Who Are Homeless]]></title>
		<link><![CDATA[http://store.samhsa.gov//product/SMA13-4734]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2767239</guid>
		<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[SAMHSA developed this new addition to the Treatment Improvement Protocol (TIP) series of best practice guidelines in order to equip those who provide services to people who are homeless or at risk of homelessness, and who need or are in substance abuse or mental illness treatment, with guidelines to support their care.]]></description>
	</item>

	<item>
		<title><![CDATA[Distress, Traumatic Stress, and PTSD in the Wake of the Boston Bombing]]></title>
		<link><![CDATA[http://www.huffingtonpost.com/patricia-watson-phd/distress-traumatic-stress_b_3121901.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2767240</guid>
		<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This article discusses the Boston Marathon bombings and offers self-care tips for those who are distressed by these recent events, which have shocked local residents as well as people throughout the world.]]></description>
	</item>

	<item>
		<title><![CDATA[Screening for Suicide Risk]]></title>
		<link><![CDATA[http://www.uspreventiveservicestaskforce.org/uspstf13/suicide/suicfact.pdf]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2767238</guid>
		<pubDate>Wed, 01 May 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The U.S. Preventive Services Task Force (Task Force) has issued a draft recommendation statement on screening for suicide risk in adolescents, adults, and older adults.]]></description>
	</item>

	<item>
		<title><![CDATA[SAMHSA urges communities to commemorate National Children&#8217;s Mental Health Awareness Day]]></title>
		<link><![CDATA[http://www.samhsa.gov/children/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754081</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[National Children's Mental Health Awareness Day is a key strategy of the Caring for Every Child's Mental Health Campaign, a public awareness effort where communities can promote a comprehensive system of care approach to children's mental health services. The campaign supports the strategic use of social marketing and communications strategies to raise awareness about the importance of children's mental health and share information about trauma and resilience in children. SAMHSA offers supporting materials to help communities host their own observance of National Children&#8217;s Mental Health Day.]]></description>
	</item>

	<item>
		<title><![CDATA[Well Aware presents webinar, Sudden Death: Psychiatric and Suicide Risks among Student Athletes]]></title>
		<link><![CDATA[https://www2.gotomeeting.com/register/279948890]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754083</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Wednesday, May 8, 2013 9:00-10:30 p.m ET
This webinar will discuss suicide risk among student athletes and how the sports culture&#8217;s "tough it out" attitude can define social norms and expectations and compromise an athlete's outlook on reaching out for help.]]></description>
	</item>

	<item>
		<title><![CDATA[SPRC/AFSP add Kognito At-Risk for College Students to the National Registry]]></title>
		<link><![CDATA[http://www.nrepp.samhsa.gov/ViewIntervention.aspx?id=303]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754082</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Kognito At-Risk for College Students is a 30-minute, online, interactive training simulation that prepares college students and student leaders, including resident assistants, to provide support to peers who are exhibiting signs of psychological distress such as depression, anxiety, substance abuse, and suicidal ideation.]]></description>
	</item>

	<item>
		<title><![CDATA[L.A. MTA, Didi Hirsch Suicide Prevention Center join efforts to combat fatalities on Metro]]></title>
		<link><![CDATA[http://www.progressiverailroading.com/safety/article/LA-MTA-Didi-Hirsch-Suicide-Prevention-Center-join-efforts-to-combat-pedestrian-fatalities-on-Metro-Blue-Line--35782]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754080</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The Los Angeles County Metropolitan Transportation Authority (L.A. MTA) has partnered with the Didi Hirsch Suicide Prevention Center to develop a suicide prevention campaign for the MTA rail lines. The campaign includes hundreds of signs that promote the Center&#8217;s crisis line number. The signs are posted at rail stations and platforms, as well as at railway crossings and near high-risk locations.]]></description>
	</item>

	<item>
		<title><![CDATA[Disaster Distress Helpline]]></title>
		<link><![CDATA[http://www.disasterdistress.samhsa.gov/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754079</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Those emotionally affected by the tragedy in Boston can contact SAMHSA&#8217;s Disaster Distress Helpline (1-800-985-5990 or text &#8216;TalkWithUs' to 66746) for immediate confidential counseling, referrals and other needed support. The Helpline is available 24/7 and connects callers to trained and caring professionals from the closest crisis counseling center.]]></description>
	</item>

	<item>
		<title><![CDATA[ODMHSAS/Garrett Lee Smith - Oklahoma Suicide Prevention]]></title>
		<link><![CDATA[http://www.deadiversion.usdoj.gov/drug_disposal/takeback/index.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2754078</guid>
		<pubDate>Fri, 19 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The U.S. Department of Justice&#8217;s Drug Enforcement Administration is sponsoring National Prescription Drug Take-Back Day on April 27, 10 a.m. - 2 p.m. This is an opportunity to safely dispose of unwanted, unused prescription drugs. A collection site locator and additional resources are available.]]></description>
	</item>

	<item>
		<title><![CDATA[Recognizing and Responding to Suicide Risk]]></title>
		<link><![CDATA[http://www.ncbi.nlm.nih.gov/pubmed/22924960]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745368</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Professionals who completed the Recognizing and Responding to Suicide Risk (RRSR): Essential Skills for Clinicians training demonstrated long-term improvement in attitudes toward suicide, confidence in their ability to work with clients who are at risk for suicide, and clinical practice skills. The authors of this study concluded that their research &#8220;supports the evidence base of the RRSR training as a cost-effective means for improving clinical skills among mental health clinicians and thereby positive outcomes with clients at risk of suicide.&#8221;]]></description>
	</item>

	<item>
		<title><![CDATA[SAMHSA Encourages Communities to Host Events During National Prevention Week, May 12-18, 2013]]></title>
		<link><![CDATA[http://www.samhsa.gov/preventionweek/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745286</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[National Prevention Week is a SAMHSA-supported annual health observance dedicated to increasing public awareness of, and action related to, substance abuse and mental health issues. This year's theme is "Your voice. Your choice. Make a difference."]]></description>
	</item>

	<item>
		<title><![CDATA[Crisis Hotlines Use Text Messaging to Reach Teens]]></title>
		<link><![CDATA[http://www.npr.org/templates/story/story.php?storyId=175695469]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745339</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This article tells the stories of several organizations that have implemented &#8211; or are planning to implement - text message-based crisis chat services for youth.]]></description>
	</item>

	<item>
		<title><![CDATA[Officials Uphold Commitment to Suicide Prevention Solutions]]></title>
		<link><![CDATA[http://www.defense.gov/news/newsarticle.aspx?id=119597]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745134</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Defense Department and armed services officials testifying before Congress reported on suicide prevention programs in the Army, Navy, Air Force, and Marine Corps. Presenters provided statistics on suicide in the armed forces and described how leaders are tackling the problem of suicide.]]></description>
	</item>

	<item>
		<title><![CDATA[SPRC/AFSP Add Real Teenagers Talking about Depression: A Video-Based Study Guide to Section III]]></title>
		<link><![CDATA[http://www.sprc.org/bpr/section-III/real-teenagers-talking-about-depression-video-based-study-guide]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745287</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Real Teenagers Talking about Depression: A Video-Based Study Guide is a 1-hour universal intervention for middle-school and high-school classrooms that focuses on depression education. Available at no charge.]]></description>
	</item>

	<item>
		<title><![CDATA[Counselors Will Be More Visible in School]]></title>
		<link><![CDATA[http://news.cincinnati.com/article/20130321/NEWS0102/303210155/Counselors-will-more-visible-school?gcheck=1&nclick_check=1]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745340</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Suicide prevention counselors should be more visible in schools, and prevention programs that have been successful in other areas should be explored, according to local Clermont teens who participated in a suicide prevention summit last November]]></description>
	</item>

	<item>
		<title><![CDATA[Q&A with Matthew Nock]]></title>
		<link><![CDATA[http://news.harvard.edu/gazette/story/2013/03/qa-with-matthew-nock/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745181</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[In this Harvard Gazette interview, psychology professor Matthew Nock discusses his research on suicidal behavior among adolescents]]></description>
	</item>

	<item>
		<title><![CDATA[Suicide prevention progress includes training, outreach, new data]]></title>
		<link><![CDATA[http://www.adn.com/2013/03/21/2834668/suicide-prevention-progress-includes.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745366</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The Statewide Suicide Prevention Council in Alaska has issued its first annual progress report on its five-year suicide prevention action plan. According to the report, more than 1,800 Alaskans were trained in suicide prevention in 2012. Calls to Careline, the statewide suicide prevention hotline, increased 35 percent between the end of 2010 and 2012. The report authors attribute this increase to enhanced efforts to publicize the Careline and willingness among Alaskans to reach out.]]></description>
	</item>

	<item>
		<title><![CDATA[International Association for Suicide Prevention (IASP) seeks candidates for suicide prevention awar]]></title>
		<link><![CDATA[http://www.iasp.info/awards.php]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745369</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[These awards honor those who have contributed in a significant way to furthering the aims of the Association. Awards are presented at the IASP biennial congress to be held in Oslo, Norway, September 24-28, 2013. Information and details on how to nominate candidates for the Stengel Research Award, the Ringel Service Award, the Farberow Award and the De Leo Award are available on the IASP Awards page. The deadline for nominations is May 15, 2013.]]></description>
	</item>

	<item>
		<title><![CDATA[Communities Using New Spin on Tradition to Help Youths]]></title>
		<link><![CDATA[http://www.newsminer.com/features/health/article_7a2e62b6-8a25-11e2-a600-001a4bcf6878.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745133</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[A suicide intervention research study conducted by the Center for Alaska Native Health Research is looking at the model of the traditional qasgiq, or men&#8217;s house, to help at-risk Yup&#8217;ik youth. The research project involves community members holding a qasgiq-type meeting to decide for themselves how to support protective factors and address community issues.]]></description>
	</item>

	<item>
		<title><![CDATA[Alaska Wildlife Troopers Travel by Snow Machine to Spread Suicide Awareness]]></title>
		<link><![CDATA[http://www.newsminer.com/features/health/article_c71bb3d2-8a23-11e2-8fc9-001a4bcf6878.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745138</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Three state wildlife troopers will be traveling 1,500 miles on snowmobiles (snow machines) to bring a suicide prevention message to 19 rural Alaska villages. This is the third year the troopers will be making the tour, which has grown to include more villages every year.]]></description>
	</item>

	<item>
		<title><![CDATA[Data from the Garrett Lee Smith Suicide Prevention Cross-Site Evaluation now available to the public]]></title>
		<link><![CDATA[https://www.suicideprevention-datacenter.com/spdc/login/login.cfm]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745370</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[De-identified datasets with evaluation data collected from the 121 funded sites with completed grant activities are available by request. In addition, these data are accessible through summary tables (with some limited querying capabilities) that highlight evaluation findings related to suicide prevention strategies; suicide prevention trainings; identification, referral, and services received by youth at risk for suicide; and perceptions of suicide and suicide prevention on college campuses.]]></description>
	</item>

	<item>
		<title><![CDATA[Predicting Suicide Crises Among Adolescents at High Risk]]></title>
		<link><![CDATA[http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=8686958]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745141</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The authors of a study of adolescents released from inpatient psychiatric units after a suicidal crisis report that some established risk factors for suicidal behavior (such as a past suicide attempt) may not be as useful for predicting future suicide risk for high-risk adolescents, given the high prevalence of these risk factors in this population.]]></description>
	</item>

	<item>
		<title><![CDATA[Social Involvement and Older Adults]]></title>
		<link><![CDATA[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0046723]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745207</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The authors of a study on death ideation among people older than 64 years of age recommended that strategies based on social and community involvement should only be used as part of more comprehensive efforts &#8220;rather than an alternative to psychosocial interventions targeting depressed elders.&#8221;]]></description>
	</item>

	<item>
		<title><![CDATA[New Mexico Gov. Signs Law Establishing Native American Suicide Prevention Advisory Council]]></title>
		<link><![CDATA[http://www.ruidosonews.com/ruidoso-ruidoso_news/ci_22793081/gov-signs-law-establishing-native-american-suicide-prevention]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745180</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Legislation creating a Native American Suicide Prevention Advisory Council in New Mexico has been signed into law. The 11-member council would assist in developing policies, priorities, and rules for the New Mexico Clearinghouse for Native American Suicide Prevention.]]></description>
	</item>

	<item>
		<title><![CDATA[SPRC/AFSP Add Trevor Lifeguard Workshop to Section III of the Best Practices Registry]]></title>
		<link><![CDATA[http://www.sprc.org/bpr/section-III/trevor-lifeguard-workshop]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745285</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Trevor Lifeguard Workshop is a 1-hour interactive workshop for high school and college-age youth that describes the mental health, suicide, and self-care resources provided by The Trevor Project. There are two versions of the workshop: one for lesbian, gay, bisexual, transgender, and questioning (LGBTQ) youth and one for general youth audiences.]]></description>
	</item>

	<item>
		<title><![CDATA[Tennessee TSPN Publishes Status of Suicide in Tennessee 2013]]></title>
		<link><![CDATA[http://www.chattanoogan.com/2013/3/13/246477/TSPN-Publishes-Status-Of-Suicide-In.aspx]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745154</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The Tennessee Suicide Prevention Network (TSPN) has published its 2013 Status of Suicide in Tennessee report. The report contains a summary of suicide trends in Tennessee.]]></description>
	</item>

	<item>
		<title><![CDATA[Suicidal Ideation and Primary Care Physicians]]></title>
		<link><![CDATA[http://bmjopen.bmj.com/content/1/2/e000198.full]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745135</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[A study of physician-patient interactions indicated that work needs to be done to improve communication about depression and suicidal ideation. The authors recommended that programs be designed that encourage patients to initiate discussions with their doctors about depression. They also recommended that physicians be taught to initiate conversations about suicidal ideation with depressed patients and to accurately gauge and respond to suicide risk. This article was based on a secondary analysis of data from a study of physician-patient interactions]]></description>
	</item>

	<item>
		<title><![CDATA[National Council for Community Behavioral Healthcare hosts conference, April 8-10, 2013, Las Vegas]]></title>
		<link><![CDATA[http://www.thenationalcouncil.org/cs/conference2013]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745284</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The agenda includes Suicide Prevention Evidence-Based Practices, Implementing EBPs for Older Adults&#8230;and How Do You Pay for It?, and Stories from Survivors: A Primer on Suicide Prevention, as well as sessions on mental health first aid, policy, and mental health care reform. Continuing education credits are available.]]></description>
	</item>

	<item>
		<title><![CDATA[The Healing Center hosts 6th National Suicide and the Black Church Conference, June 12-13, 2013]]></title>
		<link><![CDATA[http://tspn.org/wp-content/uploads/06-12-13-SBCC.pdf]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745233</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This conference is designed to educate and empower delegates to return to their places of worship and/or employment better able to identify those in need of emotional or mental health services, save lives, and prevent suicide. The theme for this year&#8217;s Conference is &#8220;Life Matters!&#8221;]]></description>
	</item>

	<item>
		<title><![CDATA[Family Meals Nourish Teens Mental Health: Study]]></title>
		<link><![CDATA[http://www.nlm.nih.gov/medlineplus/news/fullstory_135246.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745153</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Study finds dinners with parents may improve behavior and well-being.]]></description>
	</item>

	<item>
		<title><![CDATA[Preventing Suicide: A Toolkit for High Schools is now available in print]]></title>
		<link><![CDATA[http://store.samhsa.gov/product/Preventing-Suicide-A-Toolkit-for-High-Schools/SMA12-4669?WT.ac=EB_20130318_SMA12-4669]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745137</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Formerly only available for download, print copies of the Toolkit for High Schools are now available for order through the SAMHSA Store. The toolkit helps schools understand strategies to help students at risk, respond to a suicide within the school community and integrate suicide prevention into other school prevention initiatives. This toolkit is a result of a joint effort with the National Association of State Mental Health Program Directors in collaboration with Education Development Center.]]></description>
	</item>

	<item>
		<title><![CDATA[ICRS-S Webinar: The Intersection of Suicide Research and Public Health Practice: Suicide Prevention]]></title>
		<link><![CDATA[https://events-na1.adobeconnect.com/content/connect/c1/1002235226/en/events/event/shared/default_template/event_landing.html?sco-id=1358041805&_charset_=utf-8]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745136</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This webinar is designed for researchers and state or local practitioners in injury or suicide prevention. It will explore ways social media is being used for suicide prevention and what research reveals about the opportunities and challenges of using social media for this purpose. The webinar will also provide information about North Carolina&#8217;s youth-oriented suicide prevention website, which was developed through the use of youth focus groups and promoted through youth-friendly marketing efforts. A follow-up conference call will be held on Wednesday, April 17th from 2-3 p.m. Eastern Time.]]></description>
	</item>

	<item>
		<title><![CDATA[Entry on Mental Illness is Added to AP Stylebook]]></title>
		<link><![CDATA[http://www.ap.org/content/press-release/2013/entry-on-mental-illness-is-added-to-ap-stylebook]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745140</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The Associated Press (AP) has added an entry on mental illness to the AP Stylebook, which guides reporters, editors and others in their reporting practices.]]></description>
	</item>

	<item>
		<title><![CDATA[Army Orders Reforms on Diagnosis and Treatment of Mental Health Conditions]]></title>
		<link><![CDATA[http://www.washingtonpost.com/blogs/federal-eye/wp/2013/03/08/army-orders-reforms-for-mental-health-care-treatment/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745139</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[As part of a comprehensive action plan for improving care and treatment of soldiers and their families, the Army has ordered reforms in how it diagnoses and treats post-traumatic stress and other mental health issues. A separate Department of Defense-wide review is expected to be completed this fall.]]></description>
	</item>

	<item>
		<title><![CDATA[ICRC-S Launches New Website]]></title>
		<link><![CDATA[http://suicideprevention-icrc-s.org/]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745371</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[The newly launched ICRC-S website features new publications, reports, and data; research and findings in suicide prevention; innovative programs and promising practices; upcoming events; suicide prevention resources; webinar archives, and more.]]></description>
	</item>

	<item>
		<title><![CDATA[Social disconnectedness ups depression severity, suicide ideation]]></title>
		<link><![CDATA[http://www.clinicalpsychiatrynews.com/news/geriatric-psychiatry/single-article/social-disconnectedness-ups-depression-severity-suicide-ideation/9468f3c75a4391c782182b3499d9a8b3.html]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745367</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[Social disconnectedness among older adults may indicate elevated suicide risk, according to the results of a new study reported at the annual meeting of the American Association for Geriatric Psychiatry. Researcher Kimberly Van Orden of the University of Rochester found that substantial percentages of older adults who screened positive for social disconnectedness in the primary care setting had experienced depressive symptoms and suicidal ideation and behavior in their lifetime. Seven percent of subjects screened positive for current suicide/death ideation. The findings suggest a possible role for screening and intervention among older adults affected by social disconnectedness, according to Van Orden.]]></description>
	</item>

	<item>
		<title><![CDATA[Victimization and Ideation in Adolescents]]></title>
		<link><![CDATA[http://www.unh.edu/ccrc/pdf/CV246.pdf]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745288</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[A team that studied the association between victimization and suicidal ideation concluded that it is important to assess young people who are believed to be at risk for suicidal ideation for a history of recent victimization and to assess young people who have histories of recent victimization for suicide risk.]]></description>
	</item>

	<item>
		<title><![CDATA[Screening for Mental Health Sponsors Webinar, Insights about Our Students: Teen Drinking Cultures]]></title>
		<link><![CDATA[http://www.surveymonkey.com/s/9CNHQF3]]></link>
		<guid isPermaLink="false">http://www.ok.gov/odmhsas/2745131</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 -0500</pubDate>
		<description><![CDATA[This webinar will offer insights from research examining the cultures surrounding teens and alcohol as well as key influencers on youth decisions to consume or not consume alcohol. Presenters will discuss how alcohol use can be a marker for suicidal behavior and how screening approaches can assist with identifying students at risk. This webinar is presented in observance of National Alcohol Screening Day, April 11, 2013.]]></description>
	</item>

	<item>
		<title><![CDATA[SPRC/AFSP Have Added Suicide and Aging: A Gatekeeper's Workshop to Section III of the SPRC/AFSP]]></title>
