Skip to Search Skip to Content
More Information
  FAQs  |  Contact
Oklahoma Department of Mines
Visit OK.gov
  • Home
  • Oklahoma Mining Commission
    • Mining Commission Scheduled Meetings for 2013
    • Mining Commission Meeting Agenda
    • Mining Commission News & Events
  • Minerals Program
    • Oklahoma's Minerals
    • Non-Coal Mining Program
    • Forms
    • Non-Coal Mining Applications Authorized for Publication
    • Non-Coal Mining Permit Application Forms & Guidelines
    • Coal Combustion By-Products
    • Non-Mining Blasting
    • Mineral Information by Type
      • Chat
      • Clay and Shale
      • Dimensional Stone
      • Granite
      • Gypsum
      • Lead and Zinc
      • Limestone
      • Salt
      • Sand and Gravel
      • Tripoli
      • Volcanic Ash
    • Mineral Operator List
    • Minerals Program & Non-Mining Blasting Complaints
  • Oklahoma Miner Training Institute
    • OMTI Training Courses
    • Title 45 - Chapter 11 - Surface Safety Standards
    • 21th Annual Oklahoma Mine & Safety Conference Photos
    • OMTI Newsletter - 1st Quarter 2013
    • OMTI Newsletter - 2nd Quarter 2013
  • Coal Program
    • Oklahoma Coal
    • Coal Forms
    • Permit Process
    • Mining Process
    • Pending Permit Applications
    • Bond Release Process
    • Revision Information
      • Revisions Approved
      • Revisions Pending
      • List of Revisions Approved or Pending.
    • Inspectable Units
    • Mine Names
    • Bond Acreage Reports
    • Enforcement Actions
    • Reclamation Projects
    • Oklahoma Coal Statutes
  • Citizen Information & Assistance
    • How to File a Citizen Complaint
    • Abandoned Coal Mines in Tulsa County
    • How Can I Review Coal Mining Permits and Revisions?
    • How Can I Review Non-Coal Permits and Revisions?
Home / Coal Program / Revision Information / Revisions Approved

 

APPROVED REVISIONS

For detailed revision information, please click on the individual revision number in the list below.
(This table is under construction)

Company Permit # Revision # Approval/Denial Date
Brazil Creek 4254F 1893F Approved 05/01/12
Brazil Creek 1908F 1908F Denied 04/22/13
       
Farrell-Cooper 4127 1852 Denied 02/25/11
Farrell-Cooper 4279 1848 Approved 06/10/11
Farrell-Cooper 4205F 1835 Approved 03/17/11
Farrell-Cooper 4263F 1860F Approved 05/05/11
Farrell-Cooper 4275F 1861F Approved 03/17/11
Farrell-Cooper 4280 1873 Approved 08/26/11
Farrell-Cooper 4258F 1855F Approved 05/25/11
Farrell-Cooper 4280 1853 Approved 02/08/12
Farrell-Cooper 4257 1895 Approved 04/13/12
Farrell-Cooper 4257 1888 Approved 04/13/12
Farrell-Cooper 4275F 1885F Approved 08/16/12
Farrell-Cooper 4280 1880 Approved 09/28/12
Farrell-Cooper 4280 1900 Approved 10/03/12
Farrell-Cooper 4279 1907 Approved 12/18/12
Farrell-Cooper 4275F 1918F Approved 02/20/13
Farrell-Cooper 4275F 1922F Approved 03/13/13
Farrell-Cooper 4275F 1925F Approved 05/09/13
       
Georges Colliers, Inc. (GCI) 4243F 1845F Approved 01/19/11
       
Ouro Mining 4263F 1864F Denied 04/22/13
       
Phoenix Coal 4270 1841 Approved 01/14/11
Phoenix Coal 4270 1846 Approved 01/31/11
Phoenix Coal 4282 1854 Approved 01/05/11
Phoenix Coal 4270 1856 Denied 04/20/11
Phoenix Coal 4270 1857 Denied 05/25/11
Phoenix Coal 4282 1858 Denied 05/25/11
Phoenix Coal 4282 1867 Approved 01/27/12
Phoenix Coal 4282 1869 Approved 09/09/11
Phoenix Coal 4282 1872 Approved 08/11/11
Phoenix Coal 4264 1866 Approved 09/28/11
Phoenix Coal 4282 1868 Approved 10/28/11
Phoenix Coal 4283 1870 Approved 12/21/11
Phoenix Coal 4270 1871 Approved 11/16/11
Phoenix Coal 4282 1876 Approved 11/08/11
Phoenix Coal 4283 1878 Approved 01/09/12
Phoenix Coal 4282 1879 Approved 03/27/12
Phoenix Coal 4194 1881 Approved 02/21/12
Phoenix Coal 4278 1882 Approved 03/02/12
Phoenix Coal 4282 1883 Approved 03/26/12
Phoenix Coal 4283 1894 Approved 04/10/12
Phoenix Coal 4286 1899 Approved 06/21/12
Phoenix Coal 4286 1887 Approved 07/19/12
Phoenix Coal 4283 1898 Approved 04/23/12
Phoenix Coal 4282 1901 Approved 08/03/12
Phoenix Coal 4286 1906 Approved 08/28/12
Phoenix Coal 4286 1904 Approved 09/07/12
Phoenix Coal 4194 1902 Approved 10/03/12
Phoenix Coal 4282 1905 Withdrawn 10/09/12
Phoenix Coal 4276 1910 Approved 10/16/12
Phoenix Coal 4270 1911 Approved 10/25/12
Phoenix Coal 4194 1912 Approved 04/08/13
Phoenix Coal 4275F 1918F Approved 02/20/13
Phoenix Coal 1921 1921 Approved 05/03/13

 

Last Modified on 05/15/2013
get adobe reader get adobe reader get adobe reader get adobe reader get adobe reader
About OK.gov | OK.gov Policies | Accessibility 
© The State of Oklahoma
Follow us On:
Twitter Facebook