| Name | Start Date | End Date | Address | City | State | Zip | Phone | Start Time | End Time | Days of Week | H1N1 Flu | H1N1 Flu Charge | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair County Health Department | 12/17/2009 | 12/18/2009 | 600 W. Hickory | Stillwell | OK | 74960 | 918-696-7292 | 8:15:00 | 16:30:00 | Th & F | y | free | Closed for lunch (11:30-13:00; Call Ahead |
| Atoka County Health Dept | 12/7/2009 | 1006 West 13th | Atoka | OK | 74525 | 580-889-2116 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Beaver County Health Department | 12/16/2009 | 12/16/2009 | HWY 270 S. | Beaver | OK | 73932 | 580-625-3693 | 14:00:00 | 16:00:00 | W | y | free | Appointment needed |
| Blaine County Health Department | 12/9/2009 | 521 West 4th | Watonga | OK | 73772 | 580-623-7977 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11:30-13:00; Call Ahead | |
| Beckham County Health Department | 12/15/2009 | 12/15/2009 | 400 East third | Elk City | OK | 73644 | 580-225-1173 | 8:30:00 | 16:00:00 | T | y | free | |
| Bryan County Health Department | 12/15/2009 | 12/15/2009 | 1524 W. Chuckwa | Durant | OK | 74702 | 580-924-4285 | 8:00:00 | 16:00:00 | T | y | free | Closed from 11-1 |
| Caddo County Health Department | 12/7/2009 | 216 West Broadway | Anadarko | OK | 73005 | 580-247-2507 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Canadian County Health Department- El Reno | 12/7/2009 | 100 S. Rock Island | El Reno | OK | 73036 | 405-262-0042 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11:30-1 | |
| Canadian County Health Department- Yukon | 12/7/2009 | 1023 East Vandament | Yukon | OK | 73099 | 405-354-4872 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11:30-1 | |
| Carter County Health Department | 12/7/2009 | 405 S. Washington | Ardmore | OK | 73401 | 580-223-9705 | 7:00:00 | 18:00:00 | M-F | y | free | ||
| Carter County Health Department | 12/1/2009 | 308 Franklin | Healdton | OK | 73438 | 580-229-1291 | 8:30:00 | 16:30:00 | M-F | y | free | ||
| Carter's Food Center | 12/16/2009 | 12/16/2009 | 102 North Scraper St | Vinita | OK | 74301-3213 | 918-256-5541 | 10:30:00 | 12:00:00 | W | y | free | |
| Cherokee County Health Department | 12/15/2009 | 12/15/2009 | 912 S College | Talequah | OK | 74464 | 918-456-8826 | 8:15:00 | 16:30:00 | W | y | free | |
| Choctaw County Health Department | 12/7/2009 | 103 South Fourth St | Hugo | OK | 74743 | 580-326-8821 | 9:00:00 | 15:00:00 | M-F | y | free | closed from 12-1 | |
| Cleveland County HD Moore | 12/14/2009 | 12/16/2009 | 224 South Chesnut | Moore | OK | 73170 | 405-794-1591 | 8:00:00 | 16:00:00 | M-W | y | free | Through General Clinic |
| Cleveland County HD Moore | 12/17/2009 | 12/17/2009 | 224 South Chesnut | Moore | OK | 73170 | 405-794-1591 | 8:00:00 | 12:00:00 | Th | y | free | |
| Cleveland County HD Moore | 12/18/2009 | 12/18/2009 | 224 South Chesnut | Moore | OK | 73170 | 405-794-1591 | 8:00:00 | 17:00:00 | F | y | free | |
| Cleveland County Health Department- Norman | 12/14/2009 | 12/18/2009 | 250 12th Ave | Norman | OK | 73071 | 405-321-4048 | 8:00:00 | 17:00:00 | M & F | y | free | |
| Cleveland County Health Department- Norman | 12/15/2009 | 12/17/2009 | 250 12th Ave | Norman | OK | 73071 | 405-321-4048 | 8:00:00 | 16:00:00 | T-Th | y | free | Through General Clinic |
| Coal County Health Dept | 12/7/2009 | 1404 South Highway 75 | Coalgate | OK | 74538 | (580) 927-2367 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Comanche County Health Department | 12/7/2009 | 1010 S. Sheridan | Lawton | OK | 73501 | 580-248-5890 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Cotton County Health Department | 12/7/2009 | 1501-A S. 7th | Walters | OK | 73572 | 580-875-6121 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Craig County Health Department | 12/1/2009 | 12/31/2009 | 115 E. Delaware | Vinita | OK | 74301 | 918-256-7531 | 8:00:00 | 17:00:00 | F | y | free | Daily except Holidays |
| Craig County Court House | 12/16/2009 | 12/16/2009 | South Scraper | Vinita | OK | 74301 | 918-256-7531 | 9:00:00 | 10:00:00 | W | y | free | |
| Craig County Sheriff's Department | 12/16/2009 | 12/16/2009 | South Scraper | Vinita | OK | 74301 | 918-256-7531 | 14:00:00 | 16:00:00 | W | y | free | |
| Creek County Health Department | 12/14/2009 | 1808 S. Hickory | Sapulpa | OK | 74066 | 918-224-5531 | 8:00:00 | 16:30:00 | M-F | y | free | Closed from 11:30-1 Open until 6:30 on 12/7 | |
| Creek County Health Department | 12/14/2009 | 420 East Broadway | Drumright | OK | 74030 | 918-352-9581 | 8:00:00 | 16:30:00 | M-F | y | free | Closed from 11:30-1 | |
| Creek County Health Department | 12/14/2009 | 408 West 4th | Bristow | OK | 74010 | 918-367-3341 | 8:00:00 | 16:30:00 | M-F | y | free | Closed from 11:30-1 | |
| Custer County Health Department | 12/7/2009 | 3030 Custer Ave | Clinton | OK | 72601 | 580-323-2100 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Delaware County Health Department | 12/1/2009 | 12/31/2009 | Hwy 59 West | Jay | OK | 74346 | 918-253-411 | 8:00:00 | 17:00:00 | F | y | free | Daily except Holidays |
| Elk City Senior Citizens Center | 12/16/2009 | 12/16/2009 | 112 East 3rd | Elk City | OK | 73644 | 580-225-1173 | 13:30:00 | 16:00:00 | W | y | free | |
| Erick Senior Citizens Center | 12/16/2009 | 12/16/2009 | 112 S. Magnolia | Erick | OK | 73645 | 580-526-3088 | 10:00:00 | 12:00:00 | W | y | free | |
| First National Bank | 12/17/2009 | 12/17/2009 | 102 W. Illinois Ave | Vinita | OK | 74301 | 918-256-7811 | 16:00:00 | 18:00:00 | Th | y | free | |
| Ft. Coffee Community Center | 12/21/2009 | 12/21/2009 | 1 Main Street | Ft. Coffee | OK | 74959 | 10:00:00 | T | y | free | |||
| Ft. Supply Community Center | 12/16/2009 | 12/16/2009 | Ft. Supply | OK | 73841 | 580-256-6416 | 13:30:00 | 15:30:00 | W | y | free | ||
| Garfield County Health Department | 12/7/2009 | 2501 S Mercer | Enid | OK | 73701 | 580-233-0650 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Garvin County Health Department | 12/1/2009 | 1809 S. Chickasaw | Pauls Valley | OK | 73075 | 405-238-7346 | 8:00:00 | 17:00:00 | M & Th | y | free | ||
| Garvin County Health Department | 12/1/2009 | 707 W. Comanche | Lindsay | OK | 73052 | 405-756-2928 | 8:00:00 | 17:00:00 | M | y | free | ||
| Grady County Health Department | 12/1/2009 | 2116 Iowa St | Chickasha | OK | 73018 | 405-224-2022 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Grandfield Senior Citizen Center | 12/22/2009 | 12/22/2009 | 123 1sr St | Grandfield | OK | 73546 | 580-479-3320 | 9:30:00 | 11:00:00 | T | y | free | |
| Grant County Health Department | 12/7/2009 | 115 N Main | Medford | OK | 73759 | 580-395-2906 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| GRDA Transmission | 12/16/2009 | 12/16/2009 | Hwy 69A | Pryor | OK | 74361 | 15:00:00 | W | y | free | |||
| Greer County Health Department | 12/7/2009 | 2100 N. Louis Tittle | Mangum | OK | 73554 | 580-782-5531 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Harmon County Health Department | 12/7/2009 | 1104 N. 7th | Hollis | OK | 73550 | 580-688-3348 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Harper County Health Department | 12/17/2009 | 12/17/2009 | 10 East Turner | Buffalo | OK | 73834 | 580-735-6100 | 9:00:00 | 10:00:00 | Th | y | free | Appointment Only |
| Harper County Health Department | 12/23/2009 | 12/23/2009 | 7th & Oklahoma | Laverne | OK | 73848 | 580-921-2029 | 15:00:00 | 16:00:00 | W | y | free | Appointment Only |
| Haskell County Health Department | 12/14/2009 | 12/24/2009 | 1407 N.E. D St | Stigler | OK | 74462 | 918-967-3304 | 8:00:00 | 16:00:00 | M-F | y | free | Closed from 11:00-13:00; Call Ahead |
| Heartsworth House | 12/16/2009 | 12/16/2009 | N. Foreman | Vinita | OK | 74301 | 13:00:00 | 14:00:00 | W | y | free | ||
| Hominy Senior Center | 12/18/2009 | 12/18/2009 | 211 E. 5th | Hominy | OK | 74035 | 13:00:00 | 16:00:00 | F | y | free | ||
| Hooker Church of Christ | 12/17/2009 | 12/17/2009 | 401 W. Madison | Hooker | OK | 73945 | 580-652-2220 | 9:30:00 | 11:30:00 | W | y | free | |
| Hughes County Health Department | 12/15/2009 | 12/18/2009 | 200 McDougal Drive | Holdenville | OK | 74848 | 405-379-3313 | 8:00:00 | 16:00:00 | T-F | y | free | Through WIC Clinic only |
| Jackson County Health Department | 12/17/2009 | 401 W. Tamarack Rd | Altus | OK | 73521 | 580-482-7308 | 8:00:00 | 16:00:00 | M-F | y | free | ||
| Jefferson County Health Department | 12/7/2009 | 107 East Anderson Ave | Waurika | OK | 73573 | 580-228-2313 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Johnston County Health Department | 12/7/2009 | 1080 S. Byrd St | Tishomingo | OK | 73460 | 580-371-2470 | 8:00:00 | 17:00:00 | M-F | y | free | Fri 8am-1pm. | |
| Kay County Health Department | 12/15/2009 | 12/17/2009 | 433 Fairview | Ponca City | OK | 74601 | 580-762-1641 | 8:00:00 | 17:00:00 | T & Th | y | free | |
| Kay County Health Department | 12/14/2009 | 12/14/2009 | 1706 S. Main | Blackwell | OK | 74631 | 580-363-5520 | 8:00:00 | 17:00:00 | M | y | free | |
| Kingfisher County Health Department | 12/7/2009 | 124 E. Sheridan | Kingfisher | OK | 73750 | 405-375-3008 | 8:00:00 | 17:00:00 | M-F | y | free | Closed for lunch (11:30-13:00; Call Ahead | |
| Kiowa County Health Department | 12/7/2009 | 431 W. Elm | Hobart | OK | 73651 | 580-726-3316 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Latimer County Health Department | 12/14/2009 | 12/24/2009 | 201 W. Main | Wilburton | OK | 74578 | 918-465-5673 | 8:00:00 | 16:30:00 | M, T, Th, F | y | free | Closed from 11:30-1 |
| Latimer County Sheriff's Office | 12/17/2009 | 12/17/2009 | 109 N. Central | Wilburton | OK | 74578 | 918-465-5673 | 9:00:00 | Th | y | free | ||
| Latimer Nursing Home | 12/18/2009 | 12/18/2009 | Hwy 2 North | Wilburton | OK | 74578 | 918-465-5673 | 9:00:00 | F | y | free | ||
| LeFlore County Health Department | 12/7/2009 | 1212 Reynolds | Poteau | OK | 74953 | (918) 647-8601 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Lincoln County Health Department | 12/7/2009 | 101 Meadow Lane | Chandler | OK | 74834 | 405-258-2640 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11:30-1 | |
| Logan County Health Department | 12/7/2009 | 215 Fairgrounds Rd | Gutherie | OK | 73044 | 405-282-3485 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11:30-1 | |
| Lone Grove Senior Center | 12/15/2009 | 12/15/2009 | 16737 U.S. 70 | Lone Grove | OK | 73443 | 580-657-4734 | 10:00:00 | 14:00:00 | T | y | free | |
| Love County Health Department | 12/7/2009 | 200 C.E. Colston Drive | Marietta | OK | 73448 | 580-276-2531 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Major County Health Department | 12/7/2009 | 501 E. Broadway | Fairview | OK | 73737 | 580-227-3362 | 8:00:00 | 18:00:00 | M-F | y | free | ||
| Mayes County Health Department | 12/7/2009 | 111 NE 1st | Pryor | OK | 74361 | 918-825-4224 | 8:00:00 | 16:00:00 | M,T,Th,F | y | free | ||
| McClain Health Department- Blanchard | 12/16/2009 | 12/16/2009 | 107 South Main | Blanchard | OK | 73010 | 405-485-3319 | 8:30:00 | 16:00:00 | W | y | free | Closed from 11-1 |
| McClain Health Department- Purcell | 12/16/2009 | 12/16/2009 | 919 North Ninth | Purcell | OK | 73080 | 405-527-6541 | 8:30:00 | 16:00:00 | W | y | free | Closed from 11-1 |
| McCurtain County Health Department | 11/30/2009 | 1400 Lynn Lane | Idabel | OK | 74745 | 580-286-6628 | 8:00:00 | 16:00:00 | M-F | y | free | ||
| McIntosh County Health Department | 12/7/2009 | 29 Hospital Rd | Eufaula | OK | 74432 | 918-689-7774 | 8:30:00 | 16:00:00 | M-F | y | free | Closed from 11-1 | |
| Muskogee County Health Department | 12/7/2009 | 530 South 34th St | Muskogee | OK | 74401 | 918-683-0321 | 8:00:00 | 16:00:00 | M & F | y | free | Closed from 11-1 | |
| Noble County Health Department | 12/17/2009 | 12/17/2009 | 300 E. Fir St | Perry | OK | 73077 | 580-336-2257 | 8:00:00 | 17:00:00 | Th | y | free | |
| Oklahoma City County Health Department | 2-13-2010 | OCCHD 23rd & N Kelley |
OKC | OK | 405-427-8651 | 2pm | 7pm | free | |||||
| Oklahoma City County Health Department | 2-16-2010 | Russell Babb Elementary 20901 NE 10th |
Harrah OK | OK | 405-427-8651 | 3pm | 7pm | free | |||||
| Oklahoma City County Health Department | 2-17-2010 | Community Health Fair, Metro Transit Station, 420 NW 5th | OKC | OK | 405-427-8651 | free | |||||||
| Oklahoma City County Health Department | 2-17-2010 | OCCHD 23rd & N Kelley |
OKC | OK | 405-427-8651 | 10am | 3pm | free | |||||
| Oklahoma City County Health Department | 2-18-2010 | OKC Indian Clinic |
OKC | OK | 405-427-8651 | 10am | 3pm | free | |||||
| Oklahoma City County Health Department | 2-18-2010 | OKC Community College | OKC | OK | 405-427-8651 | 10am | 2pm | free | |||||
| Oklahoma City County Health Department | 2-18-2010 | Choctaw High School 14300 NE 10th |
Choctaw | OK | 405-427-8651 | 3:30pm | 7pm | free | |||||
| Oklahoma City County Health Department | 2-20-2010 | Strong & Healthy OK,
Cox Convntion Center, W. Sheridan & N. Broadway Ave |
OKC | OK | 405-427-8651 | 9am | 4pm | free | |||||
| Oklahoma City County Health Department | 12/20/2010 | Oklahoma State Capitol | OKC | OK | 405-427-8651 | 4:30pm | 6:30pm | free | |||||
| Okfuskee County Health Department | 12/14/2009 | 12/18/2009 | 125 North Second | Okemah | OK | 74859 | 918-623-1800 | 9:00:00 | 15:30:00 | M,W,Th,F | y | free | Closed from 11-1 |
| Okmulgee County Health Department | 12/7/2009 | 1304 R.D. Miller Dr | Okmulgee | OK | 74447 | 918-756-1883 | 8:30:00 | 16:00:00 | M-F | y | free | Closed from 11-1 | |
| Ottawa County Health Department | 12/1/2009 | 12/30/2009 | 1930 N. Elm | Miami | OK | 74354 | 918-540-2481 | 8:00:00 | 17:00:00 | F | y | free | Daily except for Holidays |
| Pawnee County Health Department | 12/15/2009 | 12/18/2009 | 639 Seventh St | Pawnee | OK | 74058 | 918-762-3643 | 8:00:00 | 16:30:00 | T, Th, F | y | free | Closed from 11:30-1 |
| Pawnee County Health Department | 12/14/2009 | 12/18/2009 | 1390 W. Cherokee | Cleveland | OK | 74020 | 918-358-2546 | 8:00:00 | 16:30:00 | M-F | y | free | Closed from 11:30-1 |
| Payne County Health Department- Cushing | 12/18/2009 | 12/18/2009 | 1026 N. Linwood | Cushing | OK | 74023 | 918-225-3377 | 8:00:00 | 17:00:00 | F | y | free | |
| Payne County Health Department- Stillwater | 12/14/2009 | 12/18/2009 | 1321 West 7th Ave | Stillwater | OK | 74074 | 405-372-8200 | 8:00:00 | 17:00:00 | M & F | y | free | |
| Pittsburg County Health Dept | 12/7/2009 | 1400 East College Ave | McAlester | OK | 74501 | 918-423-1267 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Pontotoc County Health Department | 12/7/2009 | 1630 East Beverly | Ada | OK | 74801 | 580-332-2011 | 8:00:00 | 17:00:00 | M-F | y | free | ||
| Pottowatomie County Health Department | 12/7/2009 | 12/17/2009 | 1904 Gordon Cooper Drive | Shawnee | OK | 74801 | 405-273-2157 | 8:00:00 | 15:00:00 | M&Th | y | free | Closed from 11-1 |
| Precision Industrial Park | 12/17/2009 | 12/17/2009 | 500 Industial Park Rd | Grove | OK | 74344 | 918-253-4511 | 7:00:00 | 22:00:00 | Th | y | free | |
| Pushmataha County Health Department | 11/30/2009 | 318 W. Main | Antlers | OK | 74523 | 580-298-6624 | 8:00:00 | 16:00:00 | M-F | y | free | ||
| Sequoyah County Health Department | 12/17/2009 | 12/17/2009 | 612 N. Oak Street | Sallisaw | OK | 74955 | 918-775-6201 | 8:00:00 | 16:00:00 | Th | y | free | |
| Stephens County Health Department | 12/14/2009 | 12/18/2009 | 1401 Bois D'Arc | Duncan | OK | 73533 | 580-252-0270 | 8:00:00 | 16:00:00 | M, T, W, F | y | free | |
| Texhoma High School Gym | 12/16/2009 | 12/16/2009 | 418 W. Elm | Texhoma | OK | 74949 | 580-423-7371 | 9:00:00 | 11:00:00 | W | y | free | |
| Tillman County Health Department | 12/7/2009 | 1500 N Main St | Frederick | OK | 73542 | 580-335-2163 | 8:00:00 | 17:00:00 | M-F | y | free | Closed from 11-1 | |
| Tyrone Community Center | 12/17/2009 | 12/17/2009 | 102 NW Main | Tyrone | OK | 73951 | 580-338-8544 | 13:30:00 | 14:30:00 | Th | y | free | |
| Wagoner County Health Department | 12/16/2009 | 12/17/2009 | 212 N. Pierce | Wagoner | OK | 74467 | 918-485-3022 | 8:30:00 | 16:00:00 | T & W | y | free | |
| Walmart | 12/17/2009 | 12/17/2009 | 1107 S. Main St | Jay | OK | 74346 | 918-253-4511 | 15:00:00 | 18:00:00 | Th | y | free | |
| Woods County Health Department | 12/7/2009 | 901 14th Street | Alva | OK | 73717 | 580-327-3192 | 8:00:00 | 16:00:00 | M-F | y | free | ||
| Woodward County Health Department | 11/30/2009 | 1631 Texas Ave | Woodward | OK | 73801 | 580-256-6416 | 8:30:00 | 16:00:00 | M | y | free | Every Monday until vaccine no longer available |