Results by entity and office for all local races that span multiple counties. Reload or refresh the page to display the latest results.
![]()
| Results as of: 5/21/2013 11:55:39 AM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITY OF TULSA | ||||||||||||
| FOR MAYOR CITY OF TULSA | ||||||||||||
| 0 of 196 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| KATHY TAYLOR | 0 | 0 | 0 | 0 | 0.0% | |||||||
| DEWEY FOLLETT BARTLETT, JR. | 0 | 0 | 0 | 0 | 0.0% | |||||||
| WILLIAM LEE CHRISTIANSEN | 0 | 0 | 0 | 0 | 0.0% | |||||||
| LAWRENCE F KIRKPATRICK | 0 | 0 | 0 | 0 | 0.0% | |||||||
| JERRY DeWAYNE BRANCH | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| FOR AUDITOR CITY OF TULSA | ||||||||||||
| 0 of 196 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| CLIFT RICHARDS | 0 | 0 | 0 | 0 | 0.0% | |||||||
| CATHY ANN CRISWELL | 0 | 0 | 0 | 0 | 0.0% | |||||||
| JOSHUA STEVEN LEWIS | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| MULHALL-ORLANDO PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 MULHALL-ORLANDO PUBLIC SCHOOLS | ||||||||||||
| 0 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 0 | 0 | 0.0% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| PROPOSITION NO. 2 MULHALL-ORLANDO PUBLIC SCHOOLS | ||||||||||||
| 0 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 0 | 0 | 0.0% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| SHARON-MUTUAL PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION SHARON-MUTUAL PUBLIC SCHOOLS | ||||||||||||
| 0 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 0 | 0 | 0.0% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| TOWN OF OKARCHE | ||||||||||||
| PROPOSITION TOWN OF OKARCHE | ||||||||||||
| 0 of 3 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 0 | 0 | 0.0% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 0 | 0 | 0 | 0.0% | |||||||
| Total | 0 | 0 | 0 | 0 | ||||||||
| Results as of: 5/21/2013 11:55:39 AM | ||||||||||||
![]()