Results by entity and office for all local races that span multiple counties. Reload or refresh the page to display the latest results.
![]()
| Results as of: 1/24/2013 2:36:51 PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COVINGTON-DOUGLAS SCHOOLS | ||||||||||||
| PROPOSITION 1 COVINGTON-DOUGLAS SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 3 | 142 | 145 | 92.9% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 10 | 11 | 7.1% | |||||||
| Total | 0 | 4 | 152 | 156 | ||||||||
| PROPOSITION 2 COVINGTON-DOUGLAS SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 3 | 146 | 149 | 93.1% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 10 | 11 | 6.9% | |||||||
| Total | 0 | 4 | 156 | 160 | ||||||||
| SHARON-MUTUAL PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION SHARON-MUTUAL PUBLIC SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 1 | 6 | 140 | 147 | 56.1% | |||||||
| AGAINST THE PROPOSITION - NO | 2 | 4 | 109 | 115 | 43.9% | |||||||
| Total | 3 | 10 | 249 | 262 | ||||||||
| Results as of: 1/24/2013 2:36:51 PM | ||||||||||||
![]()