Results by office, district and political affiliation for all Federal, State and Legislative races. Reload or refresh the page to display the latest results.
![]()
| Results as of: 10/1/2012 4:21:08 PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES REPRESENTATIVE | ||||||||||||
| FOR UNITED STATES REPRESENTATIVE DISTRICT 02 | ||||||||||||
| Republican | ||||||||||||
| 530 of 530 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| MARKWAYNE MULLIN | 449 | 799 | 10,811 | 12,059 | 56.8% | |||||||
| GEORGE FAUGHT | 273 | 758 | 8,136 | 9,167 | 43.2% | |||||||
| Total | 722 | 1,557 | 18,947 | 21,226 | ||||||||
| STATE SENATOR | ||||||||||||
| FOR STATE SENATOR DISTRICT 15 | ||||||||||||
| Republican | ||||||||||||
| 31 of 31 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| ROB STANDRIDGE | 140 | 146 | 2,292 | 2,578 | 66.0% | |||||||
| JACK BELLER | 53 | 88 | 1,185 | 1,326 | 34.0% | |||||||
| Total | 193 | 234 | 3,477 | 3,904 | ||||||||
| FOR STATE SENATOR DISTRICT 17 | ||||||||||||
| Republican | ||||||||||||
| 29 of 29 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| ED MOORE | 85 | 26 | 1,500 | 1,611 | 48.6% | |||||||
| RON SHARP | 50 | 59 | 1,596 | 1,705 | 51.4% | |||||||
| Total | 135 | 85 | 3,096 | 3,316 | ||||||||
| FOR STATE SENATOR DISTRICT 33 | ||||||||||||
| Republican | ||||||||||||
| 33 of 33 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| TIM WRIGHT | 131 | 30 | 1,910 | 2,071 | 46.1% | |||||||
| NATHAN DAHM | 108 | 22 | 2,289 | 2,419 | 53.9% | |||||||
| Total | 239 | 52 | 4,199 | 4,490 | ||||||||
| FOR STATE SENATOR DISTRICT 43 | ||||||||||||
| Republican | ||||||||||||
| 54 of 54 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| COREY BROOKS | 87 | 109 | 1,780 | 1,976 | 67.5% | |||||||
| PEGGY DAVENPORT | 53 | 67 | 831 | 951 | 32.5% | |||||||
| Total | 140 | 176 | 2,611 | 2,927 | ||||||||
| STATE REPRESENTATIVE | ||||||||||||
| FOR STATE REPRESENTATIVE DISTRICT 53 | ||||||||||||
| Republican | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| MARK McBRIDE | 35 | 28 | 928 | 991 | 58.8% | |||||||
| PAULA SULLIVAN | 40 | 14 | 639 | 693 | 41.2% | |||||||
| Total | 75 | 42 | 1,567 | 1,684 | ||||||||
| FOR STATE REPRESENTATIVE DISTRICT 70 | ||||||||||||
| Republican | ||||||||||||
| 23 of 23 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| KEN WALKER | 74 | 35 | 1,527 | 1,636 | 53.5% | |||||||
| SHANE SAUNDERS | 82 | 46 | 1,293 | 1,421 | 46.5% | |||||||
| Total | 156 | 81 | 2,820 | 3,057 | ||||||||
| UNITED STATES REPRESENTATIVE | ||||||||||||
| FOR UNITED STATES REPRESENTATIVE DISTRICT 02 | ||||||||||||
| Democrat | ||||||||||||
| 530 of 530 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| ROB WALLACE | 820 | 2,229 | 22,056 | 25,105 | 57.0% | |||||||
| WAYNE HERRIMAN | 923 | 1,356 | 16,647 | 18,926 | 43.0% | |||||||
| Total | 1,743 | 3,585 | 38,703 | 44,031 | ||||||||
| STATE REPRESENTATIVE | ||||||||||||
| FOR STATE REPRESENTATIVE DISTRICT 14 | ||||||||||||
| Democrat | ||||||||||||
| 15 of 15 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| JERRY RAINS | 27 | 108 | 1,388 | 1,523 | 58.5% | |||||||
| BOBBY JEFFERSON | 43 | 99 | 938 | 1,080 | 41.5% | |||||||
| Total | 70 | 207 | 2,326 | 2,603 | ||||||||
| FOR STATE REPRESENTATIVE DISTRICT 88 | ||||||||||||
| Democrat | ||||||||||||
| 13 of 13 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| KAY FLOYD | 34 | 24 | 846 | 904 | 63.0% | |||||||
| MIKE DOVER | 10 | 23 | 499 | 532 | 37.0% | |||||||
| Total | 44 | 47 | 1,345 | 1,436 | ||||||||
| Results as of: 10/1/2012 4:21:08 PM | ||||||||||||
![]()