Results by entity and office for all local races that span multiple counties. Reload or refresh the page to display the latest results.
![]()
| Results as of: 10/1/2012 4:21:08 PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTLESVILLE PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 BARTLESVILLE PUBLIC SCHOOLS | ||||||||||||
| 19 of 19 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 46 | 331 | 3,820 | 4,197 | 65.5% | |||||||
| AGAINST THE PROPOSITION - NO | 37 | 77 | 2,100 | 2,214 | 34.5% | |||||||
| Total | 83 | 408 | 5,920 | 6,411 | ||||||||
| PROPOSITION NO. 2 BARTLESVILLE PUBLIC SCHOOLS | ||||||||||||
| 19 of 19 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 44 | 345 | 3,939 | 4,328 | 66.5% | |||||||
| AGAINST THE PROPOSITION - NO | 41 | 70 | 2,074 | 2,185 | 33.5% | |||||||
| Total | 85 | 415 | 6,013 | 6,513 | ||||||||
| CITY OF BLANCHARD | ||||||||||||
| FOR COUNCILMEMBER, WARD NO. 1 (UNEXPIRED TERM) CITY OF BLANCHARD | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| NORMAN H KOBRIGER | 4 | 1 | 76 | 81 | 12.5% | |||||||
| EDDIE ODLE | 17 | 5 | 243 | 265 | 41.0% | |||||||
| JOSEPH A DAVIS | 34 | 4 | 263 | 301 | 46.5% | |||||||
| Total | 55 | 10 | 582 | 647 | ||||||||
| FOR COUNCILMEMBER, WARD NO. 3 (UNEXPIRED TERM) CITY OF BLANCHARD | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| J D DEVILBISS | 16 | 5 | 157 | 178 | 26.7% | |||||||
| D SMITH | 21 | 4 | 205 | 230 | 34.5% | |||||||
| MICHAEL SCALF, SR | 17 | 2 | 240 | 259 | 38.8% | |||||||
| Total | 54 | 11 | 602 | 667 | ||||||||
| CYRIL PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 CYRIL PUBLIC SCHOOLS | ||||||||||||
| 4 of 4 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 3 | 2 | 110 | 115 | 94.3% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 6 | 7 | 5.7% | |||||||
| Total | 3 | 3 | 116 | 122 | ||||||||
| PROPOSITION NO. 2 CYRIL PUBLIC SCHOOLS | ||||||||||||
| 4 of 4 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 3 | 2 | 109 | 114 | 93.4% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 7 | 8 | 6.6% | |||||||
| Total | 3 | 3 | 116 | 122 | ||||||||
| ELMORE CITY-PERNELL SCHOOLS | ||||||||||||
| PROPOSITION ELMORE CITY-PERNELL SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 1 | 190 | 191 | 66.8% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 94 | 95 | 33.2% | |||||||
| Total | 0 | 2 | 284 | 286 | ||||||||
| FARGO PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION FARGO PUBLIC SCHOOLS | ||||||||||||
| 5 of 5 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 5 | 1 | 69 | 75 | 35.4% | |||||||
| AGAINST THE PROPOSITION - NO | 1 | 9 | 127 | 137 | 64.6% | |||||||
| Total | 6 | 10 | 196 | 212 | ||||||||
| FOX PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION FOX PUBLIC SCHOOLS | ||||||||||||
| 4 of 4 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 113 | 113 | 62.4% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 1 | 67 | 68 | 37.6% | |||||||
| Total | 0 | 1 | 180 | 181 | ||||||||
| GARBER PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION GARBER PUBLIC SCHOOLS | ||||||||||||
| 4 of 4 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 3 | 220 | 223 | 73.4% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 2 | 79 | 81 | 26.6% | |||||||
| Total | 0 | 5 | 299 | 304 | ||||||||
| LOCUST GROVE PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 LOCUST GROVE PUBLIC SCHOOLS | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 4 | 3 | 402 | 409 | 49.6% | |||||||
| AGAINST THE PROPOSITION - NO | 7 | 10 | 399 | 416 | 50.4% | |||||||
| Total | 11 | 13 | 801 | 825 | ||||||||
| PROPOSITION NO. 2 LOCUST GROVE PUBLIC SCHOOLS | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 4 | 4 | 437 | 445 | 54.0% | |||||||
| AGAINST THE PROPOSITION - NO | 7 | 9 | 363 | 379 | 46.0% | |||||||
| Total | 11 | 13 | 800 | 824 | ||||||||
| LONE GROVE PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION LONE GROVE PUBLIC SCHOOLS | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 2 | 4 | 352 | 358 | 48.6% | |||||||
| AGAINST THE PROPOSITION - NO | 8 | 15 | 356 | 379 | 51.4% | |||||||
| Total | 10 | 19 | 708 | 737 | ||||||||
| LOOKEBA-SICKLES PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION LOOKEBA-SICKLES PUBLIC SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 79 | 79 | 86.8% | |||||||
| AGAINST THE PROPOSITION - NO | 1 | 0 | 11 | 12 | 13.2% | |||||||
| Total | 1 | 0 | 90 | 91 | ||||||||
| MIDWAY PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION MIDWAY PUBLIC SCHOOLS | ||||||||||||
| 6 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 0 | 0 | 155 | 155 | 55.4% | |||||||
| AGAINST THE PROPOSITION - NO | 5 | 1 | 119 | 125 | 44.6% | |||||||
| Total | 5 | 1 | 274 | 280 | ||||||||
| MORRISON PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION MORRISON PUBLIC SCHOOLS | ||||||||||||
| 8 of 8 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 5 | 4 | 189 | 198 | 86.5% | |||||||
| AGAINST THE PROPOSITION - NO | 1 | 1 | 29 | 31 | 13.5% | |||||||
| Total | 6 | 5 | 218 | 229 | ||||||||
| POND CREEK-HUNTER SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 POND CREEK-HUNTER SCHOOLS | ||||||||||||
| 6 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 2 | 2 | 130 | 134 | 65.7% | |||||||
| AGAINST THE PROPOSITION - NO | 6 | 0 | 64 | 70 | 34.3% | |||||||
| Total | 8 | 2 | 194 | 204 | ||||||||
| PROPOSITION NO. 2 POND CREEK-HUNTER SCHOOLS | ||||||||||||
| 6 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 2 | 2 | 132 | 136 | 66.3% | |||||||
| AGAINST THE PROPOSITION - NO | 6 | 0 | 63 | 69 | 33.7% | |||||||
| Total | 8 | 2 | 195 | 205 | ||||||||
| SKIATOOK PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 SKIATOOK PUBLIC SCHOOLS | ||||||||||||
| 8 of 8 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 11 | 3 | 623 | 637 | 69.8% | |||||||
| AGAINST THE PROPOSITION - NO | 10 | 1 | 265 | 276 | 30.2% | |||||||
| Total | 21 | 4 | 888 | 913 | ||||||||
| PROPOSITION NO. 2 SKIATOOK PUBLIC SCHOOLS | ||||||||||||
| 8 of 8 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 11 | 3 | 620 | 634 | 69.3% | |||||||
| AGAINST THE PROPOSITION - NO | 11 | 1 | 269 | 281 | 30.7% | |||||||
| Total | 22 | 4 | 889 | 915 | ||||||||
| TURPIN PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION TURPIN PUBLIC SCHOOLS | ||||||||||||
| 5 of 5 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 7 | 1 | 140 | 148 | 80.0% | |||||||
| AGAINST THE PROPOSITION - NO | 5 | 3 | 29 | 37 | 20.0% | |||||||
| Total | 12 | 4 | 169 | 185 | ||||||||
| WAURIKA PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION NO. 1 WAURIKA PUBLIC SCHOOLS | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 6 | 25 | 177 | 208 | 66.0% | |||||||
| AGAINST THE PROPOSITION - NO | 0 | 11 | 96 | 107 | 34.0% | |||||||
| Total | 6 | 36 | 273 | 315 | ||||||||
| PROPOSITION NO. 2 WAURIKA PUBLIC SCHOOLS | ||||||||||||
| 9 of 9 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 4 | 25 | 169 | 198 | 62.7% | |||||||
| AGAINST THE PROPOSITION - NO | 2 | 12 | 104 | 118 | 37.3% | |||||||
| Total | 6 | 37 | 273 | 316 | ||||||||
| WEATHERFORD PUBLIC SCHOOLS | ||||||||||||
| PROPOSITION WEATHERFORD PUBLIC SCHOOLS | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 31 | 23 | 1,358 | 1,412 | 72.4% | |||||||
| AGAINST THE PROPOSITION - NO | 14 | 7 | 517 | 538 | 27.6% | |||||||
| Total | 45 | 30 | 1,875 | 1,950 | ||||||||
| Results as of: 10/1/2012 4:21:08 PM | ||||||||||||
![]()