Results by entity and office for all local races that span multiple counties. Reload or refresh the page to display the latest results.
![]()
| Results as of: 11/20/2012 9:45:34 AM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITY OF BARTLESVILLE | ||||||||||||
| FOR WARD 4 CITY OF BARTLESVILLE | ||||||||||||
| 6 of 6 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| EDDIE MASON | 30 | 104 | 1,079 | 1,213 | 55.7% | |||||||
| ALLEN M. BRETZ | 23 | 99 | 841 | 963 | 44.3% | |||||||
| Total | 53 | 203 | 1,920 | 2,176 | ||||||||
| CITY OF CLINTON | ||||||||||||
| FOR MAYOR CITY OF CLINTON | ||||||||||||
| 5 of 5 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| DAVE THORPE | 28 | 189 | 819 | 1,036 | 40.4% | |||||||
| SETH ADAMS | 40 | 309 | 1,180 | 1,529 | 59.6% | |||||||
| Total | 68 | 498 | 1,999 | 2,565 | ||||||||
| CITY OF GEARY | ||||||||||||
| FOR MAYOR (UNEXPIRED TERM) CITY OF GEARY | ||||||||||||
| 3 of 3 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| HARRY LEE BERG | 1 | 1 | 53 | 55 | 14.3% | |||||||
| LESLIE SWINERTON | 7 | 5 | 153 | 165 | 42.9% | |||||||
| ROBERT HALEY | 1 | 2 | 59 | 62 | 16.1% | |||||||
| ROBERT B. SMITH | 2 | 3 | 98 | 103 | 26.8% | |||||||
| Total | 11 | 11 | 363 | 385 | ||||||||
| CITY OF SAND SPRINGS | ||||||||||||
| PROPOSITION CITY OF SAND SPRINGS | ||||||||||||
| 18 of 18 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 132 | 126 | 4,347 | 4,605 | 62.4% | |||||||
| AGAINST THE PROPOSITION - NO | 87 | 72 | 2,614 | 2,773 | 37.6% | |||||||
| Total | 219 | 198 | 6,961 | 7,378 | ||||||||
| CITY OF TULSA | ||||||||||||
| FOR COUNCIL DISTRICT 1 CITY OF TULSA | ||||||||||||
| 24 of 24 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| TWAN T. JONES | 116 | 425 | 2,834 | 3,375 | 25.0% | |||||||
| JACK ROSS HENDERSON | 540 | 1,298 | 8,269 | 10,107 | 75.0% | |||||||
| Total | 656 | 1,723 | 11,103 | 13,482 | ||||||||
| TOWN OF SKIATOOK | ||||||||||||
| PROPOSITION TOWN OF SKIATOOK | ||||||||||||
| 7 of 7 Precincts Completely Reporting | ||||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
|||||||||
| FOR THE PROPOSITION - YES | 50 | 29 | 1,436 | 1,515 | 61.2% | |||||||
| AGAINST THE PROPOSITION - NO | 24 | 11 | 926 | 961 | 38.8% | |||||||
| Total | 74 | 40 | 2,362 | 2,476 | ||||||||
| Results as of: 11/20/2012 9:45:34 AM | ||||||||||||
![]()