The following is a text transcript of the presentation made at the BAS (CORE) Oklahoma Executive Board meeting in May 2010.
BAS Executive Board May 3, 2010
Next CEB Scheduled - June 2, 2010
| April 2009 | May 2009 | June 2009 | July 2009 | Aug 2009 | Sept 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | March 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CRM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DBA/System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Procurement | 8 | 3 | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| HRMS | 18 | 10 | 11 | 7 | 24 | 13 | 10 | 3 | 6 | 10 | 12 | 14 |
| Financial | 28 | 14 | 16 | 15 | 14 | 10 | 4 | 14 | 8 | 8 | 6 | 0 |
| Financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EPM | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ELM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchasing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| Summary | Total Problems | Resolved or Resolution in Process | Investigating | Resolved by Future Functionality | DR to be Created | Monitor |
|---|---|---|---|---|---|---|
| Financial | 11 | 4 | 1 | 4 | 1 | 1 |
| PO | 2 | 2 | 0 | 0 | 0 | 0 |
| HCM | 13 | 10 | 0 | 0 | 3 | 0 |
| DBA/System | 2 | 0 | 1 | 0 | 0 | 1 |
| Total | 28 | 16 | 2 | 4 | 4 | 2 |
Asset Management Pilot, Schedule (Green); Budget (Green)
| Project Name | Project Manager | Dept | Function | Current Project Phase | Priority within Function |
|---|---|---|---|---|---|
| Backfill Developers for Production Support and Enhancements | Fred Cantrell | BAS | Financial Mgmt + Human Capital Mgmt | Execution | 1 |
| Time and Labor Pilot | Alex / Kim | BAS | Human Capital Mgmt | Execution | 2 |
| Commitment Accounting - Rollout | Michael Grisser | BAS | Human Capital Mgmt | Execution | 3 |
| Asset Mgmt - Pilot | Alex / Kim | BAS | Assets | Execution | 4 |
| Grants, Projects, Contracts, AR Billing - Oklahoma Department of Transportation /Oklahoma Economic Security Commission (ODOT/OESC) | Alex / Kim | BAS | Enterprise Service Automation | Execution | 5 |
| Time & Labor Manager Self Service ODOT Pilot | Alex / Kim | BAS | Enterprise Service Automation | Execution | 6 |
| People Soft Extract Staging Environment | Lisa McKeithan | BAS | Other | Execution | 7 |
| Inventory Pilot Department of Mental Health | Alex/Kim | BAS | Supply Chain Management | Execution | 8 |
| AP Workflow | Michael Grisser | BAS | Financial Mgmt | Planning, Execution | 9 |
| Higher Education Interface | Lisa McKeithan | BAS | Human Capital Mgmt | Planning, Execution | 10 |
| HCM Functionality Enhancements | Michael Grisser | BAS | Human Capital Mgmt | Execution | 11 |
| Inventory - ODOT | Alex / Kim | BAS | Supply Chain Mgmt | Execution | 12 |
| Grants, Projects, Contracts, AR Billing, ODOC/DEQ | Alex / Kim | BAS | Enterprise Service automation | Planning, Execution | 13 |
| Business Intelligence, Financials Analytics | Lisa McKeithan | BAS | Other | Planning | 14 |
| Project Name | Project Manager | Dept | Function | Current Project Phase | Priority within Function |
|---|---|---|---|---|---|
| Employee Self Service Rollout | Michael Grisser | BAS | HCM | Execution | 15 |
| Travel & Expense EFT | Steve Wilson | DCAR | Financial Mgmt | Execution | 16 |
| OpenBooks Phase III | Lisa McKeithan | BAS | Other | Planning | 17 |
| Asset Mgmt - Rollout | Michael Grisser | BAS | Assets | Planning, Execution | 18 |
| Grants - Provisioning | Lisa McKeithan | BAS | Other | Planning | 19 |
| Licensing | Lisa McKeithan | BAS | Other | Planning | 20 |
| Treasury General Ledger Implementation | Alex | BAS | Financial Mgmt | Execution | 21 |
| eBill Payment | Lisa McKeithan | BAS | Financial Mgmt | Concept | 22 |
| BI - CAFR | Lisa McKeithan | BAS | Other | Concept | 23 |
| Scanning and Bar-coding for Phase II modules | Alex | BAS | Assets | Concept | 24 |
| DCS Vendor Registration | Lisa McKeithan | BAS | Supply Chain Management | Execution | 25 |
| EFT Remit Advices | Lisa McKeithan | BAS | Accounts Payable | Planning, Execution | 26 |
| Federal Funding Accountability and Transparency Act (FFATA) | Lisa McKeithan | BAS | Accounts Payable | Concept | 27 |
| PeopleTools 8.49 | Mike Jorski | AppDEV | FIN + CRM + EPM | Initiation, Planning | 28 |
The project will focus on a basic implementation of workflow for the Accounts Payable (AP) module for pilot agencies ODOT, OESC and Office of State Finance (OSF). ODOT and OESC will enter vouchers into control groups and submit the vouchers for workflow approvals. there will be a maximum of three workflow approval steps.
Design and build the OpenBooks data warehouse and website. New design must include improved search functionality including detailed vendor payment dashboard look and feel, and download capabilities.
Upgrade the BAS FIN, CRM & EPM systems to PeopleTools 8.49. See notes below as this project now only includes the PeopleTools upgrade in the application.
| Task | Start | End |
|---|---|---|
| System Testing - test script preparation and validation and system testing | 5/32010 | 8/31/2010 |
| User Acceptance Testing - includes conversion and parallel runs for the University of Oklahoma (OU) | 9/1/2010 | 15/15/2010 |
| Production preparation | 10/16/2010 | 10/31/2010 |
| Production - OU | 11/1/2010 | 11/1/2010 |
| Requires Awareness: |
|
| Task | Start | End |
|---|---|---|
| UAT - OESC & Statewide | 4/12/2010 | 4/30/2010 |
| Intgration Testing - ODOT (see awareness) | 4/19/2010 | 5/14/2010 |
| System Roll - OESC | 5/3/2010 | 5/16/2010 |
| Go Live - OESC | 5/17/2010 | |
| UAT - ODOT | 5/24/2010 | 6/18/2010 |
| Requires Awareness: |
|
| Task | Percentage Complete | Start | Finish |
|---|---|---|---|
| Group F Roll Out | 100 | 1/21/2010 | 4/30/2010 |
| Group F Question & Answer (Q&A) Session | 100 | 3/16/2010 | 3/16/2010 |
| Group G Q&A Session | 100 | 4/13/2010 | 4/13/2010 |
| Group G Roll Out | 25 | 2/8/2010 | 5/30/2010 |
| Group H Q&A | 0 | 4/26/2010 | 4/26/2010 |
| Group G Training | 0 | 4/26/2010 | 4/29/2010 |
| Group G Conversion | 0 | 5/15/2010 | 5/16/2010 |
| Group H Conversion | 0 | 5/22/2010 | 5/23/2010 |
| Group I Conversion - Human Resource data only | 0 | 6/5/2010 | 6/6/2010 |
| Requires Awareness: |
|
| Group | Conversion Date | Agencies | Number of Employees |
|---|---|---|---|
| A | 9/15/2009 | 5 | 4,230 |
| B | 12/13/2009 | 19 | 3,812 |
| C | 1/16/2010 | 14 | 3,885 |
| D | 2/13/2010 | 18 | 3,393 |
| E | 3/13/2010 | 8 | 5,493 |
| F | 4/17/2010 | 43 | 5,000 |
| Total Live | 107 | 25,813 | |
| G | 5/15/2010 | 19 | 5,125 |
| H | 5/22/2010 | 1 | 8,571 |
| I | 6/5/2010 | 1 | 526 |
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| ODOT - Completed Location table updates as well as updates to job and position with the new locations | 100 | 1/1/2010 | 1/15/2010 |
| Enhanced Search Match | 100 | 3/1/2010 | 4/15/2010 |
| Salary Surveys | 80 | 1/1/2010 | 5/7/2010 |
| Queries (71%) and Reports | 80 | 1/1/2010 | 5/12/2010 |
| Implement Badge Functionality | 100 | 4/5/2010 | 5/14/2010 |
| Agencies | Number of Employees | |
|---|---|---|
| Live on systems as of 4/1/2010 | 94 | 25,663 |
| Scheduled after 4/1/2010 | 16 | 3,591 |
| Exempted/Legislative/Judicial | 7 | 10,021 |
| Total live/scheduled/exempted | 117 | 39,275 |
| To be completed/scheduled | 11 | 439 |
| Target | 128 | 39,714 |
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| Go-Live Limited Pilot | 100 | 4/24/2010 | 4/24/2010 |
| Requirements - Full Implementation | 100 | 3/23/2010 | 4/7/2010 |
| User Acceptance | 0 | 5/24/2010 | 5/29/2010 |
| Train the Trainer | 0 | 5/24/2010 | 6/1/2010 |
| Go Live | 0 | To Be Determined (TBD) | TBD |
Program Status
Financials
Phase II Modules
| Task | Start | Finish | ODOT Access |
|---|---|---|---|
| Development: Contracts (0513) and Project Costing (0514) are still in Development. | 2/15/2010 | 5/14/2010 | N/A |
| AP Alltrans (0287) - OSF Testing | 4/19/2010 | 5/14/2010 | 4/28/2010 |
| Deposit Alltrans (0515) - OSF Testing | 4/19/2010 | 5/14/2010 | 4/28/2010 |
| Vendors (0152) - OSF Testing | 4/26/2010 | 5/28/2010 | |
| AR/Billing (0512) - OSF Testing | 4/26/2010 | 5/28/2010 | |
| Assets (0523) - OSF Testing | 4/26/2010 | 5/28/2010 | |
| Purchase Orders (0234) - OSF Testing | 4/26/2010 | 5/28/2010 | |
| Production - GL alltrans (0188) & Setup Tables (02235) | 4/26/2010 | 6/30/2010 | 4/28/2010 |
| Requires Awareness: | Gave Phil access to FSDEV so he has access to tables as soon as OSF staff does; he can begin his development/testing as we are testing. |
| Task | Start | Finish |
|---|---|---|
| Finalize Contract and Requisition for Merkur | 4/21/2010 | 5/21/2010 |
| Configuration and Setup | 5/31/2010 | 6/04/2010 |
| Customization of Remit Advices | 5/31/2010 | 6/4/2010 |
| Testing | 6/7/2010 | 6/11/2010 |
| Production | 6/14/2010 | 6/14/2010 |
| Requires Awareness: |
|
| Task | Start | Finish |
|---|---|---|
| Finalize SOW and Interagency Agreement | 4/15/2010 | 4/23/2010 |
| Development | 4/19/2010 | 5/31/2010 |
| Testing | 5/10/2010 | 6/30/2010 |
| Documentation | 5/10/2010 | 6/30/2010 |
| Requires Awareness: |
|
| Task | Start | Finish |
|---|---|---|
| Prepare for and conduct project kick off | TBD | TBD |
| Configure and verify agency conversion data | 7/16/2010 | 10/5/2010 |
| Perform test loads | 8/26/2010 | 9/15/2010 |
| Train agency users | 9/17/2010 | 10/5/2010 |
| Requires Awareness: |
|
| Task | Start | Finish |
|---|---|---|
| Kick-off meeting | 3/15/2009 | 3/15/2009 |
| User Cleanup | 3/15/2010 | 4/30/2010 |
| Conversion Testing | 5/1/2010 | 5/14/2010 |
| User Testing / Training | 5/17/2010 | 6/14/2010 |
| System Configurations and Conversion | 6/14/2010 | 6/30/2010 |
| Go-Live | 7/1/2010 | 7/1/2010 |
| Task | Start | Fininsh |
|---|---|---|
| Prepare for and conduct project kick off | 4/12/2010 | 4/21/2010 |
| Prepare for and conduct and document business process analysis sessions | 4/21/2010 | 4/30/2010 |
| Prepare for and conduct and document fit analysis sessions | 5/3/2010 | 5/27/2010 |
| Define statement of work | 5/28/2010 | 7/2/2010 |
Status: The team is in user acceptance testing for statewide and OESC.
| Task | Start | Finish |
|---|---|---|
| UAT - OESC & Statewide | 4/12/2010 | 4/30/2010 |
| Integration Testing - ODOT (see below) | 4/19/2010 | 5/14/2010 |
| System Roll - OESC | 5/3/2010 | 5/16/2010 |
| Go Live - OESC | 5/17/2010 | |
| UAT - ODOT | TBD | TBD |
| Requires Awareness: |
|
Status: Integration testing not started.
| Task | Start | Finish |
|---|---|---|
| Integration Testing (see below) | 4/19/2010 | 5/14/2010 |
| Prepare for User Acceptance Testing | 5/15/2010 | 5/23/2010 |
| User Acceptance Testing | 5/24/2010 | 6/18/2010 |
| Go Live | TBD |
| Requires Awareness: |
|
| Milestone | Target | Complete |
|---|---|---|
| Accelerated OSF/ODOT AR/BI | 10/30/2009 | 10/30/2009 |
| Commitment Accounting | 12/14/2010 | 12/14/2010 |
| Time and Labor Life | 1/10/2010 | 1/10/2010 |
| Leave Conversion | 1/10/2010 | 1/10/2010 |
| Deposits | 1/18/2010 | 1/18/2010 |
| Item Maintenance | 1/19/2010 | 1/19/2010 |
| Bi-Weekly | 1/20/2010 | 01/20/2010 |
| Contracts - County Leasing | 4/1/2010 | 4/1/2010 |
| Asset Management Pilot Rollout | TBD | |
| Inventory | TBD | |
| Grants, Projects, Contracts | TBD | |
| Time & Labor with Project Costing | TBD | |
| Agile Assets | TBD | |
| Manager Self Service - Phase 2 | TBD |
Definitions: Block, The functional team is stopped pending resolution; Crash, program will not execute; Major, must be fixed before UAT and Production; Minor, not critical for going live; Feature, nice but not critical for going live.
Week ending 2/27/2010: Block, 1; Major, 2; Tweak, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing integration testing.
Week ending 3/6/2010: Block, 1; Major 3; Tweak, 1 - - Statewide, OESC Grants, Projects, Contracts, AR, Billing integration testing.
Week ending 3/13/2010: Block, 1; Major 7; Minor, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing integration testing.
Week ending 3/20/ 2010: Block, 3; Major 6; Minor, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing integration testing.
Week ending 3/27/2010: Block, 6; Major 6; Minor, 1; Feature, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing UAT Prep.
Week ending 4/3/2010: Block, 5; Major, 10; Minor, 1; Feature, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing UAT Prep.
Week ending 4/10/2010: Block, 2; Major, 3 - Statewide, OESC Grants, Projects, Contracts, AR, Billing UAT Prep.
Week ending 4/17/2010: Block, 1; Major; 3; Minor, 1 - Statewide, OESC Grants, Projects, Contracts, AR, Billing UAT.
Week ending 4/24/2010: Minor, 2; Major, 2 - ODOT integration testing.
Week ending 5/1/2010: Major 2, Minor 2 - ODOT integration testing.
Billing: Block, 1.
Human Resources: Major, 1.
Project Costing: Minor, 1.
Payroll: Major, 1.
Time and Labor: Minor, 1.
Week ending 3/20/2010: Integration Testing, 2; Testing, 9; Development, 26.
Week ending 3/27/2010: Integration Testing, 2; Testing 12; Development, 23.
Week ending 4/3/2010: Integration Testing, 2; Testing 19; Development, 15.
Week ending 4/10/2010: Integration Testing, 2; Testing 19; Development, 17.
Week ending 4/17/2010: Integration Testing, 3; Testing 23; Development, 31.
Week ending 4/24/2010: Integration Testing, 3; Testing 24; Development, 29.
Week ending 5/1/2010: Integration Testing, 3; Testing 41; Development, 12.
Integration testing - 4/19/2010.
Prepare for UAT - 5/15/2010.
UAT - 5/24/2010.
Prepare for and conduct FWHA audit - 5/24/2010
Issue resolution and System Rollout - 6/21/2010.
Go live - 7/3/2010.
August 2009: Pending, 63; Development, 27; User Test, 30; Completed 6.
September 2009: Pending, 58; Development, 35; User Test, 17; Completed, 16.
October 2009: Pending, 56; Development, 33; User Test, 23; Completed, 14.
November 2009: Pending, 64; Development, 36; User Test, 23; Completed, 12.
December 2009: Pending, 54; Development, 47; User Test, 27; Completed, 8.
January 2010: Pending, 59; Development, 42; User Test, 26; Completed, 16.
February 2010: Pending, 72; Development, 37; User Test, 26; Completed, 9.
March 2010: Pending, 79; Development, 25; User Test, 23; Completed.
April 2010: Pending, 122; Config/Setup, 1; Development, 27; UAT, 16; Completed, 19.
(3/26 - 4/30)
| Pending | Development | Configuration/ Setup | User Test | Completed | |
|---|---|---|---|---|---|
| May | |||||
| June | |||||
| July | |||||
| August | 63 | 0 | 27 | 30 | 6 |
| September | 58 | 0 | 35 | 17 | 16 |
| October | 56 | 0 | 33 | 23 | 14 |
| November | 64 | 0 | 36 | 23 | 12 |
| December | 54 | 0 | 47 | 27 | 8 |
| January | 59 | 0 | 42 | 24 | 16 |
| February | 72 | 0 | 37 | 26 | 9 |
| March | 79 | 0 | 25 | 23 | 17 |
| April | 122 | 1 | 27 | 16 | 19 |
(3/26 - 4/30)
| Problem Mgmt | Pending | Config/Setup | Dev | UAT | Completed | |
|---|---|---|---|---|---|---|
| CRM | 0 | 0 | 0 | 0 | 0 | |
| ELM | 0 | 0 | 0 | 0 | 0 | |
| EPM | 0 | 0 | 0 | 0 | 0 | |
| FIN | 3 | 0 | 0 | 1 | 1 | |
| HCM | 5 | 0 | 1 | 6 | 4 | |
| Total | 8 | 0 | 1 | 7 | 5 |
| Service Requests | Pending | Config | Dev | UAT | Completed | |
|---|---|---|---|---|---|---|
| CRM | 1 | 0 | 2 | 0 | 0 | |
| ELM | 3 | 0 | 0 | 0 | 1 | |
| EPM | 1 | 0 | 0 | 0 | 0 | |
| FIN | 21 | 0 | 12 | 4 | 6 | |
| HCM | 88 | 1 | 12 | 5 | 7 | |
| Total | 114 | 1 | 26 | 9 | 14 |
| Pending | Config | Dev | UAT | Completed | ||
|---|---|---|---|---|---|---|
| Overall Total | 122 | 1 | 27 | 16 | 197 |
Based on 60-day plan
March 2010 - 2 ESRs not completed; 6 ESRs completed; 5 unplanned ESRs completed.
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| Backfill Developers for Production Support & Enhancements | Execution | Green | 6/15/2009 | 12/18/2009 | 6/30/2010 | Green |
| Time & Labor Pilot | Execution | 3/1/2010 | 7/31/2010 | 7/31/2010 | ||
| Commitment Accounting Rollout | Execution | Green | 9/1/2009 | 06/30/2010 | 6/30/2010 | Green |
| Asset Management Pilot | Close | Green | 6/1/2009 | 4/14/2010 | 4/14/2010 | Green |
| Grants, Projects,Contract Accounts Receivable Billing ODOT/OESC | Execution | 7/1/2010 | 7/31/2010 | 7/31/2010 | ||
| Time & Labor Manager Self Service ODOT Pilot | Execution | Green | 3/1/2010 | 7/31/2010 | 7/31/2010 | Green |
| PeopleSoft Extract Staging Environment | Execution | Green | 1/14/2010 | 6/18/2010 | 6/18/2010 | Green |
| Inventory Pilot Department of Mental Health | Execution | Green | 4/15/2010 | 7/31/2010 | 7/31/2010 | Green |
| AP Workflow | Planning, Execution | Green | 5/3/2010 | 7/16/2010 | 7/16/2010 | Green |
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| Higher Education Interface | Execution | Green | 4/1/2010 | 10/31/2011 | 10/31/2011 | Green |
| HCM Functionality Enhancements | Execution | Green | 1/4/2010 | 5/28/2010 | 5/28/2010 | Green |
| Inventory ODOT | Execution | 3/1/2010 | 12/31/2010 | 12/31/2010 | ||
| Grants, Projects,Contract Accounts Receivable Billing Commerce, Department of Environmental Quality | Execution | Green | 3/1/2010 | 12/31/2010 | 12/31/2010 | Green |
| Business Intelligence - FS Analytics | Planning | Red | 4/1/2009 | 7/31/2009 | 7/31/2009 | Green |
| Asset Management Rollout | Execution | Green | 4/19/2010 | 7/31/2011 | 7/31/2011 | Green |
| Grants - Provisioning | Planning | Red | 7/31/2008 | 7/15/2009 | 5/29/2010 | Green |
| Licensing | Planning | Red | 12/1/2008 | 8/15/2009 | 5/15/2010 | Green |
| Treasury General Ledger Implementation | Execution | Green | 4/12/2010 | 12/31/2010 | 12/31/2010 | Green |
| Scanning, Barcoding functioning for Phase II Modules | Concept | |||||
| DCS Vendor Registration | Execution | Green | 12/1/2009 | 8/31/2010 | 8/31/2010 | Green |
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| EFT Remit Advices | Execution | Green | 4/12/2010 | 6/15/2010 | 6/15/20108/31/2010 | Green |
| OpenBooks - Phase III | Initiation, Planning | Green | 4/19/2010 | 5/30/2010 | 5/30/2010 | Green |
| PeopleTools 8.49 | Initiation, Planning | Green | 3/9/2010 | 4/30/2010 | 4/20/2010 | Green |
| Issue | Status |
|---|---|
|
Project plan has been created. |
|
Daily meetings between the CORWE and ODOT project managers are occurring to address project blockers as quickly as possible. Weekly meetings are held to review project issues. |
|
We will need to obtain the appropriate resource or re-baseline the project |
|
Analyze team capability and capacity verses 2011 plans and create a plan to improve self sufficiency. |