<EmployerReport>
	<EmployerInfo>
		<CountyCode>55</CountyCode>
		<DistrictCode>I000</DistrictCode>
	</EmployerInfo>
	<EmploymentContributions>
		<EmploymentContribution>
			<PayPeriodYear>2011</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2011</EmploymentYear>
			<TaxNumber>111223333</TaxNumber>
			<TaxNumberType>S</TaxNumberType>
			<FirstName>Teri</FirstName>
			<MiddleName></MiddleName>
			<LastName>Teacher</LastName>
			<Suffix></Suffix>
			<BirthDate>1971-05-12</BirthDate>
			<Gender>F</Gender>
			<Address1>123 Main St.</Address1>
			<Address2></Address2>
			<City>Oklahoma City</City>
			<State>OK</State>
			<ZipCode>73112</ZipCode>
			<JobAgreementID>T1</JobAgreementID>
			<JobAgreementDescription>High School Teacher</JobAgreementDescription>
			<HoursPerWeek>40</HoursPerWeek>
			<Classification>C</Classification>
			<RegularAnnualCompensation>45000.00</RegularAnnualCompensation>
			<ContractDays>180</ContractDays>
			<FirstDayToReport>2010-08-15</FirstDayToReport>
			<LastDayToReport>2011-05-31</LastDayToReport>
			<TerminationDate></TerminationDate>
			<Sabbatical>N</Sabbatical>
			<GrossSalaryPaidToDate>33750</GrossSalaryPaidToDate>
			<MonthSalaryPaid>3750</MonthSalaryPaid>
			<FederalSalary>0</FederalSalary>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>253.88</MemberBeforeTax>
			<StateCredit>8.62</StateCredit>
			<EmployerContribution>356.25</EmployerContribution>
			<HESC>0</HESC>
			<FederalMatch>0</FederalMatch>
		</EmploymentContribution>
		<EmploymentContribution>
			<PayPeriodYear>2011</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2011</EmploymentYear>
			<TaxNumber>222334444</TaxNumber>
			<TaxNumberType>F</TaxNumberType>
			<FirstName>Ernie</FirstName>
			<MiddleName>M</MiddleName>
			<LastName>Employee</LastName>
			<Suffix>III</Suffix>
			<BirthDate>1980-11-23</BirthDate>
			<Gender>M</Gender>
			<Address1>234 Any St.</Address1>
			<Address2>Apt. 4</Address2>
			<City>Norman</City>
			<State>OK</State>
			<ZipCode>73072</ZipCode>
			<JobAgreementID>E2</JobAgreementID>
			<JobAgreementDescription>Elementary School Teacher</JobAgreementDescription>
			<HoursPerWeek/>
			<Classification/>
			<RegularAnnualCompensation/>
			<ContractDays/>
			<FirstDayToReport/>
			<LastDayToReport/>
			<TerminationDate/>
			<Sabbatical/>
			<GrossSalaryPaidToDate>19000.00</GrossSalaryPaidToDate>
			<MonthSalaryPaid>1900.00</MonthSalaryPaid>
			<FederalSalary>0</FederalSalary>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>126.93</MemberBeforeTax>
			<StateCredit>6.07</StateCredit>
			<EmployerContribution>180.50</EmployerContribution>
			<HESC>0</HESC>
			<FederalMatch>0</FederalMatch>
		</EmploymentContribution>
		<EmploymentContribution>
			<PayPeriodYear>2011</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2011</EmploymentYear>
			<TaxNumber>222334444</TaxNumber>
			<TaxNumberType>F</TaxNumberType>
			<FirstName>Ernie</FirstName>
			<MiddleName>M</MiddleName>
			<LastName>Employee</LastName>
			<Suffix>III</Suffix>
			<BirthDate>1980-11-23</BirthDate>
			<Gender>M</Gender>
			<Address1>234 Any St.</Address1>
			<Address2>Apt. 4</Address2>
			<City>Norman</City>
			<State>OK</State>
			<ZipCode>73072</ZipCode>
			<JobAgreementID>B4</JobAgreementID>
			<JobAgreementDescription>Bus Driver</JobAgreementDescription>
			<HoursPerWeek/>
			<Classification/>
			<RegularAnnualCompensation/>
			<ContractDays/>
			<FirstDayToReport/>
			<LastDayToReport/>
			<TerminationDate/>
			<Sabbatical/>
			<GrossSalaryPaidToDate>9500.00</GrossSalaryPaidToDate>
			<MonthSalaryPaid>950.00</MonthSalaryPaid>
			<FederalSalary>0</FederalSalary>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>63.47</MemberBeforeTax>
			<StateCredit>3.03</StateCredit>
			<EmployerContribution>90.25</EmployerContribution>
			<HESC>0</HESC>
			<FederalMatch>0</FederalMatch>
		</EmploymentContribution>
		<EmploymentContribution>
			<PayPeriodYear>2011</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2011</EmploymentYear>
			<TaxNumber>333445555</TaxNumber>
			<TaxNumberType>T</TaxNumberType>
			<FirstName>John</FirstName>
			<MiddleName/>
			<LastName>Doe</LastName>
			<Suffix/>
			<BirthDate>1948-07-01</BirthDate>
			<Gender>M</Gender>
			<Address1>345 Some St.</Address1>
			<Address2></Address2>
			<City>Stillwater</City>
			<State>OK</State>
			<ZipCode>74074</ZipCode>
			<JobAgreementID>K3</JobAgreementID>
			<JobAgreementDescription>Kindergarten Teacher</JobAgreementDescription>
			<HoursPerWeek></HoursPerWeek>
			<Classification>X</Classification>
			<RegularAnnualCompensation>0</RegularAnnualCompensation>
			<ContractDays>0</ContractDays>
			<FirstDayToReport>2011-05-01</FirstDayToReport>
			<LastDayToReport>2011-05-31</LastDayToReport>
			<TerminationDate></TerminationDate>
			<Sabbatical>X</Sabbatical>
			<GrossSalaryPaidToDate>18500.00</GrossSalaryPaidToDate>
			<MonthSalaryPaid>1850.00</MonthSalaryPaid>
			<FederalSalary>0</FederalSalary>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>115.95</MemberBeforeTax>
			<StateCredit>13.55</StateCredit>
			<EmployerContribution>175.75</EmployerContribution>
			<HESC>0</HESC>
			<FederalMatch>0</FederalMatch>
		</EmploymentContribution>
		<EmploymentContribution>
			<PayPeriodYear>2011</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2011</EmploymentYear>
			<TaxNumber>444556666</TaxNumber>
			<TaxNumberType>S</TaxNumberType>
			<FirstName>Jane</FirstName>
			<MiddleName/>
			<LastName>Smith</LastName>
			<Suffix/>
			<BirthDate>1945-01-23</BirthDate>
			<Gender>F</Gender>
			<Address1>456 Other St.</Address1>
			<Address2></Address2>
			<City>Edmond</City>
			<State>OK</State>
			<ZipCode>73013</ZipCode>
			<JobAgreementID>E2</JobAgreementID>
			<JobAgreementDescription>Elementary School Teacher</JobAgreementDescription>
			<HoursPerWeek>35</HoursPerWeek>
			<Classification>C</Classification>
			<RegularAnnualCompensation>30000.00</RegularAnnualCompensation>
			<ContractDays>180</ContractDays>
			<FirstDayToReport>2010-08-15</FirstDayToReport>
			<LastDayToReport>2011-05-31</LastDayToReport>
			<TerminationDate></TerminationDate>
			<Sabbatical>N</Sabbatical>
			<GrossSalaryPaidToDate>29000.00</GrossSalaryPaidToDate>
			<MonthSalaryPaid>2900.00</MonthSalaryPaid>
			<FederalSalary>0</FederalSalary>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>0</MemberBeforeTax>
			<StateCredit>0</StateCredit>
			<EmployerContribution>275.75</EmployerContribution>
			<HESC>0</HESC>
			<FederalMatch>0</FederalMatch>
		</EmploymentContribution>
	</EmploymentContributions>
</EmployerReport>

