<EmployerReport>
	<EmployerInfo>
		<CountyCode>55</CountyCode>
		<DistrictCode>I000</DistrictCode>
		<Vendor>ADPC</Vendor>
	</EmployerInfo>
	<OTRSParticipants>
		<OTRSParticipant>
			<PayPeriodYear>2012</PayPeriodYear>
			<PayPeriodMonth>08</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>123456789</TaxNumber>
			<TaxNumberType>S</TaxNumberType>
			<FirstName>Roy</FirstName>
			<MiddleName>Will</MiddleName>
			<LastName>Bean</LastName>
			<Suffix></Suffix>
			<BirthDate>1979-05-11</BirthDate>
			<Gender>M</Gender>
			<Address1>Anywhere Street</Address1>
			<Address2></Address2>
			<City>Oklahoma City</City>
			<State>OK</State>
			<ZipCode>73001</ZipCode>
			<SDEExperience>9</SDEExperience>
			<CompensationForPeriod>1500.00</CompensationForPeriod>
			<FederalCompensationForPeriod>500.00</FederalCompensationForPeriod>
			<MemberAfterTax>52.50</MemberAfterTax>
			<MemberBeforeTax>52.50</MemberBeforeTax>
			<StateCredit>12.34</StateCredit>
			<EmployerContribution>2000.00</EmployerContribution>
			<FederalMatch>32.00</FederalMatch>
		</OTRSParticipant>
		<OTRSParticipant>
			<PayPeriodYear>2013</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>989564731</TaxNumber>
			<TaxNumberType>F</TaxNumberType>
			<FirstName>James</FirstName>
			<MiddleName>Rex</MiddleName>
			<LastName>Smith</LastName>
			<Suffix>Jr</Suffix>
			<BirthDate>1985-05-06</BirthDate>
			<Gender>M</Gender>
			<Address1>WhoAreYou Street</Address1>
			<Address2>Apartment 1</Address2>
			<City>Miami</City>
			<State>FL</State>
			<ZipCode>45612</ZipCode>
			<SDEExperience>12</SDEExperience>
			<CompensationForPeriod>2500.00</CompensationForPeriod>
			<FederalCompensationForPeriod>800.00</FederalCompensationForPeriod>
			<MemberAfterTax>0</MemberAfterTax>
			<MemberBeforeTax>175.00</MemberBeforeTax>
			<StateCredit>13.45</StateCredit>
			<EmployerContribution>237.00</EmployerContribution>
			<FederalMatch>48.00</FederalMatch>
		</OTRSParticipant>
		<OTRSParticipant>
			<PayPeriodYear>2013</PayPeriodYear>
			<PayPeriodMonth>06</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>222222222</TaxNumber>
			<TaxNumberType>T</TaxNumberType>
			<FirstName>Jane</FirstName>
			<MiddleName>R</MiddleName>
			<LastName>Mane</LastName>
			<Suffix></Suffix>
			<BirthDate>1929-08-11</BirthDate>
			<Gender>F</Gender>
			<Address1>15008 MyStreet</Address1>
			<Address2></Address2>
			<City>Oklahoma City</City>
			<State>OK</State>
			<ZipCode>73142</ZipCode>
			<SDEExperience>50</SDEExperience>
			<CompensationForPeriod>800.00</CompensationForPeriod>
			<FederalCompensationForPeriod>500.00</FederalCompensationForPeriod>
			<MemberAfterTax>56.00</MemberAfterTax>
			<MemberBeforeTax>0</MemberBeforeTax>
			<StateCredit>14.56</StateCredit>
			<EmployerContribution>75.00</EmployerContribution>
			<FederalMatch>30.00</FederalMatch>
		</OTRSParticipant>
	</OTRSParticipants>
	<AlternateRetirementPlanParticipants>
		<AlternateRetirementPlanParticipant>
			<PayPeriodYear>2013</PayPeriodYear>
			<PayPeriodMonth>05</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>128465793</TaxNumber>
			<TaxNumberType>S</TaxNumberType>
			<FirstName>Micheal</FirstName>
			<MiddleName>Smith</MiddleName>
			<LastName>Jordan</LastName>
			<Suffix>Sr</Suffix>
			<CompensationForPeriod>8000.00</CompensationForPeriod>
			<HESC>200.00</HESC>
		</AlternateRetirementPlanParticipant>
		<AlternateRetirementPlanParticipant>
			<PayPeriodYear>2012</PayPeriodYear>
			<PayPeriodMonth>08</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>111111111</TaxNumber>
			<TaxNumberType>S</TaxNumberType>
			<FirstName>Tiffany</FirstName>
			<MiddleName>Smithe</MiddleName>
			<LastName>Berkley</LastName>
			<Suffix></Suffix>
			<CompensationForPeriod>12000.00</CompensationForPeriod>
			<HESC>250.00</HESC>
		</AlternateRetirementPlanParticipant>
		<AlternateRetirementPlanParticipant>
			<PayPeriodYear>2012</PayPeriodYear>
			<PayPeriodMonth>08</PayPeriodMonth>
			<EmploymentYear>2013</EmploymentYear>
			<TaxNumber>123456789</TaxNumber>
			<TaxNumberType>T</TaxNumberType>
			<FirstName>John</FirstName>
			<MiddleName>Smith</MiddleName>
			<LastName>Doe</LastName>
			<Suffix>Jr</Suffix>
			<CompensationForPeriod>20000.00</CompensationForPeriod>
			<HESC>500.00</HESC>
		</AlternateRetirementPlanParticipant>
	</AlternateRetirementPlanParticipants>
</EmployerReport>
