| PRESTON L. DOERFLINGER Director and Secretary of Finance and Revenue |
![]() |
MARY FALLIN Governor |
Oct. 10, 2011
For Immediate Release
Media Contact:
RON JENKINS
Public Information Officer
Oklahoma Office of State Finance
(405) 521-3267
OKLAHOMA CITY — Oklahoma General Revenue Fund tax collections racked up 12.1 percent growth in the first quarter of the fiscal year, Office of State Finance Director Preston Doerflinger announced Monday as he released the GRF report for September.
Total collections, led by growth in income tax receipts, exceeded $1.3 billion for the three-month period. That is $143.1 million, or 12.1 percent, more than last year and 7 percent more than expected.
For September, total collections were up by 14.5 percent from same month a year ago and topped the estimate upon which the Fiscal Year 2012 state budget was based by 6.3 percent.
"Our growth has been propelled by particularly strong income tax collections, reflecting hiring across many sectors, continued activity in the oil patch and an uptick in manufacturing jobs," Doerflinger said. "We also have seen steady growth in sales taxes.
"This is in stark contrast with the national economy, which seems stuck at 9.1 percent unemployment, compared to Oklahoma's jobless rate of 5.6 percent in the latest report from the Oklahoma Employment Security Commission," he said.
"We've seen a dramatic jump in gross production taxes, compared with a year ago, because of the rise in drilling as oil and natural gas companies employ new technology to increase their production," Doerflinger said.
Gov. Mary Fallin said, "The latest revenue report brings us more great news and is further proof the Oklahoma economy is moving in the right direction. To carry this momentum forward, we must continue to pursue pro-growth, pro-business policies that create an environment that promotes further job growth and investment."
For the year, gross production taxes are up 36 percent, although natural gas prices dipped somewhat for several weeks, reducing the amount of anticipated revenues from that source.
Doerflinger, who is secretary of finance in Gov. Fallin's cabinet, said the loss in expected gross production revenue is being more than offset by income tax and sales tax growth.
Income and sales taxes are the biggest sources of revenue accruing to the GRF and the two tax areas economists generally look at most to gauge economic strength.
For September, combined corporate and personal income taxes totaled almost $257 million, which is up 8.4 percent over the same month a year ago, while exceeding the estimate by 11.3 percent. First-quarter income tax receipts are up 11.7 percent from last year and are 16.5 percent more than the estimate.
September sales tax collections increased by 7.4 percent from a year ago. Sales tax receipts were a fraction off the estimate in September. For the first quarter, they are up 7.3 percent from FY-2011, while topping the estimate by 1.2 percent.
Motor vehicle tax collections were down for September and for the first quarter.
Total collections to the GRF for the first quarter of FY-2012 were $1,323.7 million. This amount was $143.1 million and 12.1 percent above first quarter collections for FY-2011 and $87.9 million, or 7.1 percent, above the total estimate for the first quarter of FY-2012.
Total collections for the GRF in September were $526.2 million. This amount was $66.5 million and 14.5 percent above collections for the same month in 2010 and $31.4 million or 6.3 percent above the monthly estimate for 2011.
GRF collections for the major tax categories in September were:
Income taxes -- The total collected from individual and corporate income taxes in the month of September was $257 million for the FY-2012 GRF, which was $20 million or 8.4 percent more than prior year collections and $26.1 million or 11.3 percent above the estimate.
Individual income tax receipts of $207.4 million were $11.3 million and 5.8 percent above the prior year and $9.8 million or 5 percent above the estimate.
Corporate tax collections for September were $49.6 million, which was $8.6 million and 20.9 percent above the prior year, as well as $16.3 million and 49.1 percent above the estimate.
Sales tax -- Sales tax collections produced $148.2 million for the GRF, $10.2 million or 7.4 percent more than the prior year and $1.1 million or 0.7 percent below the estimate.
Gross production tax -- September taxes on natural gas accounted for $29.5 million in GRF receipts, which was $8.2 million or 38.7 percent above the prior year and $3.1 million or 9.6 percent below the estimate.
All gross production tax collections for the month were from the tax on natural gas. No collections were received from tax on gross production oil and none was expected because statutes require distributions to other funds before monies flow from this source to the GRF.
Motor vehicle taxes -- This tax source produced $18 million, which was $2.1 million or 10.6 percent below the prior year and $5.2 million or 22.6 percent below the estimate.
Other Revenue -- Other revenue produced $73.6 million in September. This was $30.3 million or 70.2 percent above the prior year and $14.7 million or 25 percent above the estimate.
| MONTHLY COMPARISON | SUMMARY September 2011 Variance from Prior Year |
|||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| September 2010 | September 2011 | $ | % | |
| Taxes | ||||
| Income - Individual | $196,089,869.06 | $207,437,118.57 | $11,347,249.51 | 5.8% |
| Income - Corporate | $40,994,118.31 | $49,552,676.71 | $8,558,558.40 | 20.9% |
| Total | $237,083,987.37 | $256,989,795.28 | $19,905,807.91 | 8.4% |
Details may not sum due to rounding
| 3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from Prior Year |
|||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| Through September 2010 | Through September 2011 | $ | % | |
| Taxes | ||||
| Income - Individual | $443,982,954.64 | $499,313,581.79 | $55,330,627.15 | 12.5% |
| Income - Corporate | $49,957,281.76 | $52,589,204.01 | $2,631,922.25 | 5.3% |
| Total | $493,940,236.40 | $551,902,785.80 | $57,962,549.40 | 11.7% |
Details may not sum due to rounding
| MONTHLY COMPARISON | SUMMARY September 2011 Variance from OSF Estimate |
|||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| September 2011 | September 2011 | $ | % | |
| Taxes | ||||
| Income - Individual | $197,638,865.25 | $207,437,118.57 | $9,798,253.32 | 5.0% |
| Income - Corporate | $33,238,100.39 | $49,552,676.71 | $16,314,576.32 | 49.1% |
| Total | $230,876,965.65 | $259,989,795.28 | $26,112,829.63 | 11.3% |
Details may not sum due to rounding
| 3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from OSF Estimate |
|||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| Through September 2011 | Through September 2011 | $ | % | |
| Taxes | ||||
| Income - Individual | $431,271,587.98 | $499,313,581.79 | $68,041,993.81 | 15.8% |
| Income - Corporate | $42,363,489.57 | $52,589,204.01 | $10,225,714.44 | 24.1% |
| Total | $473,635,077.56 | $551,902,785.80 | $78,267,708.24 | 16.5% |
Details may not sum due to rounding
| MONTHLY COMPARISON | SUMMARY September 2011 Variance from Prior Year |
|||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| September 2010 | September 2011 | $ | % | |
| Taxes | ||||
| GP - Gas | $21,297,263.72 | $29,542,407.93 | $8,245,144.21 | 38.7% |
| GP - Oil | $0.00 | 0.0% | ||
| Total | $21,297,263.72 | $29,542,407.93 | $8,245,144.21 | 38.7% |
Details may not sum due to rounding
| 3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from Prior Year |
|||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| Through September 2010 | Through September 2011 | $ | % | |
| Taxes | ||||
| GP - Gas | $73,729,425.28 | $100,264,013.61 | $26,534,588.33 | 36.0% |
| GP - Oil | $0.00 | 0.0% | ||
| Total | $73,729,425.28 | $100,264,013.61 | $26,534,588.33 | 36.0% |
Details may not sum due to rounding
| MONTHLY COMPARISON | SUMMARY September 2011 Variance from OSF Estimate |
|||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| September 2011 | September 2011 | $ | % | |
| Taxes | ||||
| GP - Gas | $32,673,005.50 | $29,542,407.93 | -$3,130,597.57 | -9.6% |
| GP - Oil | $0.00 | 0.0% | ||
| Total | $32,673,005.50 | $36,112,555.52 | -$3,130,597.57 | -9.6% |
Details may not sum due to rounding
| 3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from OSF Estimate |
|||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| Through September 2011 | Through September 2011 | $ | % | |
| Taxes | ||||
| GP - Gas | $104,269,662.50 | $100,264,013.61 | -$4,005,648.89 | -3.8% |
| GP - Oil | $0.00 | 0.0% | ||
| Total | $104,269,662.50 | $100,264,013.61 | -$4,005,648.89 | -3.8% |
Details may not sum due to rounding
Chart 1
| PRELIMINARY (In $ millions) |
MONTHLY COMPARISON | SUMMARY September 2011 Variance from Prior Year |
||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| September 2010 | September 2011 | $ | % | |
| Net Income Tax | $237.1 | $257.0 | $19.9 | 8.4% |
| Gross Production | $21.3 | $29.5 | $8.2 | 38.7% |
| Sales Tax | $138.0 | $148.2 | $10.2 | 7.4% |
| Motor Vehicle | $20.1 | $18.0 | -$2.1 | -10.6% |
| Subtotal: Major Taxes | $416.5 | $452.7 | $36.2 | 8.7% |
| Other Sources (1) | $43.2 | $73.6 | $30.3 | 70.2% |
| TOTAL GEN REVENUE | $459.7 | $526.2 | $66.5 | 14.5% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $459.7 | $526.2 | $66.5 | 14.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
| PRELIMINARY (In $ millions) |
3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from Prior Year |
||
|---|---|---|---|---|
| FY-2011 Actual | FY-2012 Actual | |||
| Through September 2010 | Through September 2011 | $ | % | |
| Net Income Tax | $493.9 | $551.9 | $58.0 | 11.7% |
| Gross Production | $73.7 | $100.3 | $26.5 | 36.0% |
| Sales Tax | $413.9 | $444.1 | $30.3 | 7.3% |
| Motor Vehicle | $53.7 | $52.3 | -$1.3 | -2.5% |
| Subtotal: Major Taxes | $1,035.2 | $1,148.6 | $113.4 | 11.0% |
| Other Sources (1) | $145.4 | $175.1 | $29.7 | 20.4% |
| TOTAL GEN REVENUE | $1,180.6 | $1,323.7 | $143.1 | 12.1% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $1,180.6 | $1,323.7 | $143.1 | 12.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
| PRELIMINARY (In $ millions) |
MONTHLY COMPARISON | SUMMARY September 2011 Variance from OSF Estimate |
||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| September 2011 | September 2011 | $ | % | |
| Net Income Tax | $230.9 | $257.0 | $26.1 | 11.3% |
| Gross Production | $32.7 | $29.5 | -$3.1 | -9.6% |
| Sales Tax | $149.3 | $148.2 | -$1.1 | -0.7% |
| Motor Vehicle | $23.2 | $18.0 | -$5.2 | -22.6% |
| Subtotal: Major Taxes | $436.0 | $452.7 | $16.6 | 3.8% |
| Other Sources (1) | $58.8 | $73.6 | $14.7 | 25.0% |
| TOTAL GEN REVENUE | $494.9 | $526.2 | $31.4 | 6.3% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $494.9 | $526.2 | $31.4 | 6.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
| PRELIMINARY (In $ millions) |
3-MONTH YEAR-TO-DATE | SUMMARY September 2011 Variance from OSF Estimate |
||
|---|---|---|---|---|
| FY-2012 Estimate | FY-2012 Actual | |||
| Through September 2011 | Through September 2011 | $ | % | |
| Net Income Tax | $473.6 | $551.9 | $78.3 | 16.5% |
| Gross Production | $104.3 | $100.3 | -$4.0 | -3.8% |
| Sales Tax | $438.9 | $444.1 | $5.3 | 1.2% |
| Motor Vehicle | $59.7 | $52.3 | -$7.4 | -12.3% |
| Subtotal: Major Taxes | $1,076.4 | $1,148.6 | $72.2 | 6.7% |
| Other Sources (1) | $159.4 | $175.1 | $15.7 | 9.8% |
| TOTAL GEN REVENUE | $1,235.9 | $1,323.7 | $87.9 | 7.1% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $1,235.9 | $1,323.7 | $87.9 | 7.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###