The following is a text transcript of the presentation made at the CORE Oklahoma Executive Board meeting in March 2010.
CORE Executive Board March 31, 2010
Next CEB Scheduled - April 28, 2010
| Jan 2009 | Feb 2009 | March 2009 | April 2009 | May 2009 | June 2009 | July 2009 | Aug 2009 | Sept 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CRM | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Procurement | 12 | 5 | 4 | 8 | 3 | 9 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| HRMS | 20 | 21 | 18 | 18 | 10 | 11 | 7 | 24 | 16 | 10 | 3 | 7 | 15 | 16 |
| Financial | 13 | 10 | 34 | 28 | 14 | 16 | 16 | 19 | 15 | 4 | 14 | 8 | 8 | 6 |
| EPM | 2 | 1 | 2 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchasing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Summary | Total Problems | Resolved or Resolution in Process | Investigating | Resolved by Future Functionality | DR to be Created |
|---|---|---|---|---|---|
| Financials | 10 | 4 | 1 | 4 | 1 |
| PO | 1 | 1 | 0 | 0 | 0 |
| HCM | 12 | 7 | 1 | 0 | 2 |
| Total | 23 | 12 | 2 | 4 | 3 |
ARRA Transparency, Schedule (Green); Budget (Green)
T&L Self Service - OSF, Schedule (Red); Budget (Green)
| Project Name | Project Manager | Dept | Function | Current Project Phase | Priority within Function |
|---|---|---|---|---|---|
| Backfill Developers for Production Support and Enhancements | Fred Cantrell | CORE | Financial Mgmt + Human Capital Mgmt | Execution | 1 |
| Time and Labor Pilot | Alex / Kim | CORE | Human Capital Mgmt | Execution | 2 |
| Commitment Accounting - Rollout | Michael Grisser | Core | Human Capital Mgmt | Execution | 3 |
| Asset Mgmt - Pilot | Alex / Kim | CORE | Assets | Execution | 4 |
| Grants, Projects, Contracts, AR Billing - ODOT/OESC | Alex / Kim | CORE | Enterprise Service Automation | Execution | 5 |
| Time & Labor Manager Self Service ODOT Pilot | Alex / Kim | CORE | Enterprise Service Automation | Execution | 6 |
| Integrated Item Maintenance | Alex / Kim | CORE | Assets, Supply Chain Mgmt | Close | 7 |
| People Soft Extract Staging Environment | Lisa McKeithan | CORE | Other | Execution | 8 |
| AP Workflow | Michael Grisser | CORE | Financial Mgmt | Planning | 9 |
| Higher Education Interface | Lisa McKeithan | CORE | Human Capital Mgmt | Planning | 10 |
| HCM Functionality Enhancements | Michael Grisser | CORE | Human Capital Mgmt | Execution | 11 |
| Inventory - ODOT | Alex / Kim | CORE | Supply Chain Mgmt | Execution | 12 |
| Grants, Projects, Contracts, AR Billing, ODOC/DEQ | Alex / Kim | CORE | Enterprise Service automation | Planning, Execution | 13 |
| Project Name | Project Manager | Dept | Function | Current Project Phase | Priority within Function |
|---|---|---|---|---|---|
| Business Intelligence, Financial Analytics | Lisa McKeithan | CORE | Other | Planning | 14 |
| Employee Self Service-Rollout | Michael Grisser | CORE | HCM | Execution | 15 |
| Travel & Expense EFT | Steve Wilson | DCAR | Financial Mgmt | Execution | 16 |
| OpenBooks Phase III | Lisa McKeithan | CORE | Other | Planning | 17 |
| Asset Mgmt - Rollout | Michael Grisser | CORE | Assets | Planning, Execution | 18 |
| Grants - Provisioning | Lisa McKeithan | CORE | Other | Planning | 19 |
| Licensing | Lisa McKeithan | CORE | Other | Planning | 20 |
| Treasury | Lisa McKeithan | CORE | Financial Mgmt | Planning, Execution | 21 |
| eBill Payment | Lisa McKeithan | CORE | Financial Mgmt | Concept | 22 |
| BI - CAFR | Lisa McKeithan | CORE | Other | Concept | 23 |
| Scanning and Bar-coding for Phase II modules | Alex | CORE | Assets | Concept | 24 |
| DCS Vendor Registration | Lisa McKeithan | CORE | Supply Chain Management | Planning, Execution | 25 |
| EFT Remit Advices | Lisa McKeithan | CORE | Accounts Payable | Planning, Execution | 26 |
The process will replace the legacy system and move higher education payrolls to the PeopleSoft environment. The payrolls will be edited and loaded and after validation, the status will be changed to "confirmed." Budgets will be verified and warrant numbers assigned.
Rollout of PeopleSoft Asset management to remaining non-Pilot agencies by 2011.
** The team will be working on up to 3 groups at a time
Design and implementation of required functionality for monthly payroll to feed Projects, Contracts and Grants requires the creation of custom rules and modifications to existing rules to process time. These rules will be applicable to all State agencies.
Before ODOT can go-live with the Phase II modules, it needs to insure that the appropriate reporting is in place to support its on-going operations. This project will extract data from PeopleSoft and put it in staging tables so that ODOT can pull it.
Produce remit advices on EFT payments and email them to the payees. Eliminates several problems that agencies are having now on how to notify vendors of payments that have been deposited into their accounts.
Currently, vendors register through ok.gov and once registered, the receive notification of any Request for Purchase (RFP) or Invitations to Bid (ITB). Once registered, the vendor is manually set up within PeopleSoft by DCS staff. The DCS would like to automate this task.
Implementation will focus on converting the Agency's general ledger requirements.
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| Prepare for UAT - OESC & Statewide | 50 | 3/22/2010 | 4/09/2010 |
| UAT - OESC & Statewide | 0 | 4/12/2010 | 4/30/2010 |
| Integration Testing - ODOT | 0 | 4/19/2010 | 5/14/2010 |
| System Roll - OESC | 0 | 5/03/2010 | 5/16/2010 |
| Go Live - OESC | 0 | 5/27/2010 |
| Requires Awareness: |
|
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| Group D Go-Live | 100 | 2/13/2010 | 2/14/2010 |
| Group D Post Production Support | 100 | 2/15/2010 | 2/26/2010 |
| Group E Q&A Session | 100 | 2/16/2010 | 2/16/2010 |
| Group E Training | 100 | 3/10/2010 | 3/11/2010 |
| Group E Go-Live | 100 | 3/13/2010 | 3/14/2010 |
| Group E Post-Production Support | 100 | 3/15/2010 | 3/26/2010 |
| Group F Roll-Out | 10 | 1/21/2010 | 4/30/2010 |
| Group F Q&A Session | 100 | 3/16/2010 | 3/16/2010 |
| Group G Kick-Off | 100 | 2/18/2010 | 2/18/2010 |
| Group H Kick-Off | 100 | 3/18/2010 | 3/18/2010 |
| Requires Awareness: |
|
| Group | Conversion Date | Agencies | Number of Employees |
|---|---|---|---|
| A | 9/15/2009 | 5 | 4,230 |
| B | 12/13/2009 | 19 | 3,812 |
| C | 1/16/2010 | 14 | 3,885 |
| D | 2/13/2010 | 18 | 3,393 |
| E | 3/13/2010 | 8 | 5,493 |
| Total Live | 64 | 20,813 | |
| F | 4/17/2010 | 43 | 5,000 |
| G | 5/15/2010 | 19 | 5,125 |
| H | 5/22/2010 | 1 | 8,571 |
| I | 6/5/2010 | 1 | 526 |
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| ODOT - Completed Location table updates as well as updates to job and position with the new locations | 100 | 11/2010 | 1/15/2010 |
| Define and Implement Search match | 1000 | 1/1/2010 | 2/19/2010 |
| ODOT Table of Organization | 100 | 1/1/2010 | 2/28/2010 |
| Queries (71%) and Reports | 80 | 1/1/2010 | 5/12/2010 |
| Implement Badge Functionality | 0 | 4/15/2010 | 5/14/2010 |
| Agencies | Number of Employees | |
|---|---|---|
| Live on systems as of 4/1/2010 | 69 | 21,154 |
| Scheduled after 4/1/2010 | 26 | 6,248 |
| Exempted/Legislative/Judicial | 6 | 9,940 |
| Total live/scheduled/exempted | 101 | 37,342 |
| To be completed/scheduled | 27 | 2,331 |
| Target | 128 | 39,673 |
Initial employee logon precess changed 3/24/2010. Users will be required to get their initial password set by the helpdesk.
| Task | Percentage Complete | Start | End |
|---|---|---|---|
| Kick Off limited Pilot | 0 | 3/31/2010 | 3/31/2010 |
| Go-Live Limited Pilot | 0 | 4/24/2010 | 4/24/2010 |
| Requirements - Full Implementation | 5 | 3/23/2010 | 4/7/2010 |
| Go Live | 0 | 7/3/2010 | 7/3/2010 |
| Requires Awareness: | CORE will train the trainer, ODOT will train all other users. |
Program Status
Financials
Phase II Modules
| Task | Start | Finish |
|---|---|---|
| Prepare for UAT - OESC & Statewide | 3/22/2010 | 4/9/2010 |
| UAT - OESC & Statewide | 4/12/2010 | 4/30/2010 |
| Integration Testing - ODOT | 4/19/2010 | 5/14/2010 |
| System Rollout - OESC & Statewide | 5/3/2010 | 5/16/2010 |
| Go-Live OESC | 5/27/2010 |
| Requires Awareness: |
|
| Task | Percentage Complete | Start | Finish |
|---|---|---|---|
| Perform On-Site Fit/Info gathering Sessions | 100 | 9/7/2009 | 9/11/2009 |
| Maximus presnt solutions | 100 | 12/7/2009 | 12/7/2009 |
| Determine to move forward or hold after meeting with Brenda | 0 | 1/6/2010 | 4/1/2010 |
| Requires Awareness: | Conference call planned with Brenda Bolander on Thursday April 1, 2010. |
| Task | Start | Finish |
|---|---|---|
| Integration Testing | 4/19/2010 | 5/14/2010 |
| Prepare for User Acceptance testing | 5/15/2010 | 5/23/2010 |
| User Acceptance Testing | 5/24/2010 | 6/18/2010 |
| Go Live | 7/3/2010 |
| Requires Awareness: | No other tasks for CORE at this time. |
| Task | Percent Complete | Start | Finish |
|---|---|---|---|
| Build Stage Environment | 100 | 1/15/2010 | 3/31/2010 |
| Prepare Development Requests (ODOT Impact) | 90 | 2/15/2010 | 4/12/2010 |
| Development | 10 | 3/1/2010 | 5/15/2010 |
| Testing | 0 | 4/1/2010 | 5/31/2010 |
| Requires Awareness: |
|
| Task | Start | Finish |
|---|---|---|
| Kick-off meeting | 3/15/2009 | 3/15/2009 |
| User Cleanup | 3/15/2010 | 4/30/2010 |
| Conversion Testing | 5/1/2010 | 5/14/2010 |
| User Testing / Training | 5/17/2010 | 6/14/2010 |
| System Configurations and Conversion | 6/14/2010 | 7/1/2010 |
| Go-Live | 7/1/2010 | 7/1/2010 |
| Task | Start | Fininsh |
|---|---|---|
| Integration Testing - Finalizing | 11/9/2009 | 1/13/2010 |
| Training Manuals | 1/4/2010 | 2/5/2010 |
| User Acceptance - Preparing for | 2/3/2010 | 02/25/2010 |
| Training | 2/8/2010 | 3/5/2010 |
| Go-Live | 3/8/2010 | 3/8/2010 |
| Requires Awareness: |
|
| Milestone | Target | Complete |
|---|---|---|
| Accelerated OSF/ODOT AR/BI | 10/30/2009 | 10/30/2009 |
| Commitment Accounting | 2/14/2010 | 2/14/2010 |
| Time and Labor Life | 1/10/2010 | 1/10/2010 |
| Leave Conversion | 1/10/2010 | 1/10/2010 |
| Deposits | 1/18/2010 | 1/18/2010 |
| Item Maintenance | 1/19/2010 | 1/19/2010 |
| Bi-Weekly | 1/20/2010 | 01/20/2010 |
| Contracts - County Leasing | 4/1/2010 | |
| Asset Management Pilot Rollout | 7/3/2010 | |
| Inventory | 7/3/2010 | |
| Grants, Projects, Contracts | 7/3/2010 | |
| Time & Labor with Project Costing | 7/3/2010 | |
| Agile Assets | 7/3/2010 |
Definitions: Block, The functional team is stopped pending resolution; Crash, program will not execute; Major, must be fixed before UAT and Production; Minor, not critical for going live; Feature, nice but not critical for going live.
Week ending 2/27/2010: Block, 1; Major, 2; Minor, 1.
Week ending 3/6/2010: Block, 1; Major 3; Minor, 1.
Week ending 3/13/2010: Block 1; Major 7; Minor, 1.
Week ending 3/20/ 2010: Block 3; Major 6; Minor, 1.
Week ending 3/27/2010: Block 6; Major 6; Minor, 1; Feature, 1.
Accounts Receivable: Block, 1.
Billing: Block, 1.
Contracts: Block, 1.
Project Coding: Block, 2; Major, 2; Feature, 1.
Phase II Integration: Major, 1.
Payroll: Major, 2.
Time and Labor: Major, 2; Minor, 1.
Week ending 3/20/2010: Integration Testing, 2; Total DRs, 67.
Week ending 3/27/2010: Integration Testing, 2; Total DRs, 67.
August 2009: Pending, 63; Development, 27; User Test, 30; Completed 6.
September 2009: Pending, 58; Development, 35; User Test, 17; Completed, 16.
October 2009: Pending, 56; Development, 33; User Test, 23; Completed, 14.
November 2009: Pending, 64; Development, 36; User Test, 23; Completed, 12.
December 2009: Pending, 54; Development, 47; User Test, 27; Completed, 8.
January 2010: Pending, 59; Development, 42; User Test, 26; Completed, 16.
February 2010: Pending, 72; Development, 37; User Test, 26; Completed, 9.
March 2010: Pending, 79; Development, 25; User Test, 23; Completed,
| Pending | Development | Configuration/ Setup | User Test | Completed | |
|---|---|---|---|---|---|
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | 63 | 27 | 0 | 30 | 6 |
| September | 58 | 35 | 0 | 17 | 16 |
| October | 56 | 33 | 0 | 23 | 14 |
| November | 64 | 36 | 0 | 23 | 12 |
| December | 54 | 47 | 0 | 27 | 8 |
| January | 59 | 42 | 0 | 24 | 16 |
| February | 72 | 37 | 0 | 26 | 9 |
| March | 79 | 25 | 0 | 23 | 17 |
(Captured March 25, 2010)
| Problem Mgmt | Pending | Dev | Config | UAT | Completed | |
|---|---|---|---|---|---|---|
| CRM | 0 | 0 | 0 | 0 | 0 | |
| ELM | 0 | 0 | 0 | 0 | 0 | |
| EPM | 0 | 0 | 0 | 0 | 0 | |
| FIN | 3 | 0 | 0 | 2 | 1 | |
| HCM | 3 | 4 | 0 | 7 | 3 | |
| Total | 6 | 4 | 0 | 9 | 4 |
| Service Requests | Pending | Dev | Config | UAT | Completed | |
|---|---|---|---|---|---|---|
| CRM | 1 | 2 | 0 | 0 | 0 | |
| ELM | 3 | 1 | 0 | 2 | 1 | |
| EPM | 1 | 0 | 0 | 0 | 0 | |
| FIN | 23 | 10 | 0 | 5 | 6 | |
| HCM | 45 | 8 | 0 | 7 | 6 | |
| Total | 73 | 21 | 0 | 14 | 13 |
| Pending | Dev | Config | UAT | Completed | ||
|---|---|---|---|---|---|---|
| Overall Total | 79 | 25 | 0 | 23 | 17 |
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| Backfill Developers for Production Support & Enhancements | Execution | Green | 6/15/2009 | 12/18/2009 | 6/30/2010 | Green |
| Time & Labor Pilot | Execution | Green | 3/1/2010 | 7/31/2010 | 7/31/2010 | Green |
| Commitment Accounting Rollout | Execution | Green | 9/1/2009 | 06/30/2010 | 06/30/2010 | Green |
| Asset Management Pilot | Execution | Green | 06/01/2009 | 04/14/2010 | 04/14/2010 | Green |
| Grants, Projects,Contract Accounts Receivable Billing ODOT/OESC | Execution | Green | 3/1/2010 | 7/31/2010 | 7/31/2010 | Green |
| Time & Labor Manager Self Service ODOT Pilot | Execution | Green | 3/1/2010 | 7/31/2010 | 7/31/2010 | Green |
| PeopleSoft Extract Staging Environment | Execution | Green | 01/14/2010 | 06/18/2010 | 06/18/2010 | Green |
| Inventory Pilot Department of Mental Health | Execution | Green | 4/15/2010 | 7/31/2010 | 7/31/2010 | Green |
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| Accounts Payable Workflow | Planning | Red | 8/15/2009 | 9/30/2009 | 2/28/2010 | Green |
| Higher Education Interface | Execution | Green | 4/1/2010 | 8/31/2011 | 8/31/2011 | Green |
| HCM Functionality Enhancements | Execution | Green | 1/4/2010 | 5/28/2010 | 5/28/2010 | Green |
| Inventory ODOT | Execution | Green | 3/1/2010 | 7/31/2010 | 7/31/2010 | Green |
| Grants, Projects,Contract Accounts Receivable Billing Commerce, Department of Environmental Quality | Planning,Execution | Green | 3/1/2010 | 12/31/2010 | 12/31/2010 | Green |
| Business Intelligence - FS Analytics | Initiation, Planning | Red | 4/1/2009 | 7/31/2009 | 7/31/2009 | Green |
| Asset Management Rollout | Execution | Green | 4/19/2010 | 7/31/2011 | 7/31/2011 | Green |
| Grants - Provisioning | Planning | Red | 7/31/2008 | 7/15/2009 | 5/29/2010 | Green |
| Licensing | Planning | Red | 12/1/2008 | 8/15/2009 | 5/15/2010 | Green |
| Treasury General Ledger Implementation | Planning, Execution | Green | 4/12/2010 | 12/31/2010 | 12/31/2010 | Green |
| Scanning, Barcoding functioning for Phase II Modules | Concept |
| Project Name | Current Project Phase | Health Indicator Schedule | Project Phase Start Date | Project Phase Baseline Completion | Project Phase Target Completion | Health Indicator Budget |
|---|---|---|---|---|---|---|
| Department of Central Services Vendor Registration | Planning, Execution | Green | 12/1/2009 | 8/31/2010 | 8/31/2010 | Green |
| EFT Remit Advices | Planning, Execution | Green | 4/12/2010 | 6/15/2010 | 6/15/2010 | Green |
| Issue | Status |
|---|---|
| 1) Need improved coordination between all Teams (DCS, ODOT, CORE) to get the new items setup, assigned to contracts and P.O.'s. | |
| 2) CORE approach was to manually convert P.O.'s. This approach is no longer supported. | ODOT has chosen to semi-automate the P.O. conversion and they have not finalized this process. Meeting this Thursday. |
| 3) CORE will be involved in the integration testing and UAT. This includes fixing bugs. CORE resources will be spread thin because they will also be working on the OESC implementation. | Weekly meetings between teams. ODOT is picking up some additional tasks. We are generating weekly status on UAT and integration testing. |