Oklahoma, www.OK.gov Department of Central Services Home Page

Skip Nav Skip to Search
 |  Make a Reservation



BOND ISSUES

Outstanding Bond Issues (as of June 30, 2008)

Series Par Value Outstanding Value Maturity Yield Range Refinancing Information
1994B         17,500,000            3,405,000 12/1/2009 4.850 - 7.150  
1999A       151,350,000           13,490,000 9/1/2009 3.640 - 5.550 2004A Refinances $91,515,000 of 1999A
1999B          5,955,000            940,000 9/1/2019 6.260 - 7.780  
1999C          5,355,000               435,000 9/1/2009 3.600 - 5.550 2004A Refinances $2,980,000 of 1999C
1999D         14,085,000            1,160,000 12/1/2009 3.850 - 5.800 2004A Refinances $9,190,000 of 1999D
2000A       153,840,000           67,920,000 12/1/2011 4.300 - 5.000 2003B Refinances $25,240,000 of 2000A
2002A         12,930,000           10,430,000 9/1/2022 1.400 - 4.750  
2003A         65,565,000           48,665,000 6/1/2015 1.430 - 3.740  
2003B         26,605,000           19,640,000 6/1/2015 1.430 - 3.750  
2003C         18,000,000           16,000,000 9/1/2024 1.280 - 4.840  
2003D          3,500,000            2,970,000 9/1/2023 1.050 - 4.800  
2003E         22,070,000           13,730,000 12/1/2015 1.070 - 4.050  
2004A       110,845,000         109,395,000 9/1/2024 1.550 - 4.820  
2005          5,000,000            4,720,000 7/1/2020 3.500 - 4.300  
2005A          6,130,000            5,480,000 7/1/2020 3.000 - 4.350  
2005B          4,000,000            3,715,000 7/1/2015 3.000 - 4.050  
2005C         33,000,000           33,000,000 7/1/2020 3.000 - 5.000  
2005D         21,355,000           21,055,000 7/1/1930 3.000 - 4.375  
2005E          3,000,000            2,805,000 7/1/2025 3.700 - 5.000  
2005F       333,610,000         331,605,000 7/1/1930 3.375 - 5.000  
2006         50,000,000           45,050,000 7/1/2015 5.000 - 5.230  
2006A         24,410,000           23,575,000 7/1/2026 3.550 - 4.375  
2006B         18,900,000           18,260,000 7/1/2026 3.500 - 4.250  
2006C         22,040,000           21,350,000 7/1/2026 4.000 - 4.500  
2006D       125,700,000         123,270,000 7/1/1935 variable  
2006E          6,430,000            6,215,000 7/1/2026 4.000 - 4.500  
TOTAL    1,261,175,000      948,280,000